Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1921 | |
![]() | ⌀1737 | |
16 Bilbao | 1817 | |
24 Man United | 1784 | |
28 Tottenham | 1779 | |
35 Lazio | 1773 | |
39 Lyon | 1761 | |
43 Frankfurt | 1741 | |
80 Bodø/Glimt | 1656 | |
Rangers | 1594 | |
![]() | ⌀1587 | |
![]() | ||
Level 1 (20 teams) | ⌀1786 | |
1 Liverpool | 2007 | |
2 Arsenal | 2000 | |
7 Man City | 1925 | |
11 Newcastle | 1858 | |
12 Chelsea | 1849 | |
14 Aston Villa | 1845 | |
18 Crystal Palace | 1804 | |
19 Forest | 1797 | |
21 Bournemouth | 1789 | |
22 Fulham | 1788 | |
24 Man United | 1784 | |
28 Tottenham | 1779 | |
30 Brighton | 1776 | |
34 Brentford | 1773 | |
37 Everton | 1767 | |
44 West Ham | 1731 | |
46 Wolves | 1725 | |
Ipswich | 1599 | |
Leicester | 1592 | |
Southampton | 1543 | |
Level 2 (24 teams) | ⌀1505 | |
![]() | ||
Level 1 (18 teams) | ⌀1657 | |
Level 2 (18 teams) | ⌀1429 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
Level 2 (20 teams) | ⌀1456 | |
![]() | ||
Level 1 (20 teams) | ⌀1707 | |
Level 2 (22 teams) | ⌀1499 | |
![]() | ||
Level 1 (18 teams) | ⌀1680 | |
Level 2 (18 teams) | ⌀1452 | |
![]() | ||
Level 1 (18 teams) | ⌀1504 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1375 | |
![]() | ||
Level 1 (16 teams) | ⌀1397 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1407 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (18 teams) | ⌀1406 | |
![]() | ||
Level 1 (16 teams) | ⌀1376 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England. Manager: Rúben Amorim (since Nov 11th, 2024).
Elo: 1784 (Best: 2029, reached on May 12th, 2008), Rank: 24 (Best: 1, 992 days in total, last on Nov 7th, 2009), Tilt: +5.2%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 133 | 255-129 | +149.7 | ![]() | 128 | 182-180 | -166.2 | |
![]() | 32 | 72-20 | +129.8 | ![]() | 84 | 148-89 | -132.3 | |
![]() | 148 | 244-186 | +103.1 | ![]() | 72 | 122-75 | -91.1 | |
![]() | 46 | 107-43 | +101.7 | ![]() | 96 | 190-139 | -90.1 | |
![]() | 78 | 120-72 | +69.5 | ![]() | 68 | 124-69 | -86.7 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 31 | 43-24 | +55.3 | ![]() | 75 | 95-94 | -128.2 | |
![]() | 28 | 61-35 | +54.3 | ![]() | 21 | 37-24 | -81.2 | |
![]() | 13 | 29-6 | +53.7 | ![]() | 10 | 17-11 | -36.8 | |
![]() | 10 | 24-2 | +51.9 | ![]() | 2 | 5-5 | -18.1 | |
![]() | 12 | 38-10 | +38.2 | ![]() | 2 | 2-2 | -13.6 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
David Jack | 12 | 30-12 | +80.1 | Bill Ridding | 28 | 39-43 | -107.8 | |
Ray Harford | 11 | 23-8 | +73.3 | Dave Sexton | 22 | 22-35 | -87.9 | |
Jimmy Seed | 20 | 50-27 | +64.9 | Bill Murray | 22 | 36-37 | -84.5 | |
Ron Saunders | 26 | 46-26 | +63.2 | Joe Mercer | 26 | 31-40 | -74.3 | |
David O'Leary | 14 | 29-9 | +55.3 | Steve McClaren | 12 | 13-15 | -66.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 194 | 90 | 44 | 60 | 301-269 | Total | 3595 | 1859 | 894 | 842 | 6394-4039 | Home | 97 | 55 | 18 | 24 | 168-114 | Home | 1792 | 1140 | 392 | 260 | 3664-1576 | Away | 96 | 35 | 25 | 36 | 132-154 | Away | 1793 | 714 | 500 | 579 | 2715-2451 | Neutral | 1 | 0 | 1 | 0 | 1-1 | Neutral | 10 | 5 | 2 | 3 | 15-12 | International | 41 | 20 | 12 | 9 | 79-56 | International | 417 | 222 | 105 | 90 | 745-409 | Domestic | 153 | 70 | 32 | 51 | 222-213 | Domestic | 3178 | 1637 | 789 | 752 | 5649-3630 |