Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1784 | |
1 Man City | 2086 | |
3 Bayern | 1949 | |
4 Arsenal | 1927 | |
5 Inter | 1912 | |
6 Real Madrid | 1907 | |
7 Napoli | 1894 | |
8 Barcelona | 1879 | |
9 Newcastle | 1876 | |
10 RB Leipzig | 1855 | |
12 Milan | 1845 | |
13 Atlético | 1844 | |
14 Man United | 1842 | |
15 Dortmund | 1838 | |
17 Paris SG | 1829 | |
18 Porto | 1828 | |
24 Benfica | 1788 | |
26 Real Sociedad | 1771 | |
27 PSV | 1769 | |
31 Lazio | 1758 | |
34 Feyenoord | 1750 | |
37 Salzburg | 1734 | |
38 Lens | 1726 | |
40 Sevilla | 1724 | |
43 Union Berlin | 1719 | |
55 Galatasaray | 1698 | |
67 Braga | 1659 | |
81 FC København | 1641 | |
83 Antwerp | 1639 | |
89 Celtic | 1634 | |
94 Young Boys | 1624 | |
Шахтар | 1584 | |
Crvena Zvezda | 1569 | |
![]() | ⌀1637 | |
![]() | ⌀1495 | |
![]() | ||
Level 1 (20 teams) | ⌀1781 | |
1 Man City | 2086 | |
2 Liverpool | 1965 | |
4 Arsenal | 1927 | |
9 Newcastle | 1876 | |
11 Tottenham | 1846 | |
14 Man United | 1842 | |
16 Brighton | 1834 | |
19 Aston Villa | 1823 | |
21 Brentford | 1795 | |
22 West Ham | 1792 | |
32 Chelsea | 1757 | |
33 Crystal Palace | 1751 | |
36 Fulham | 1735 | |
56 Wolves | 1694 | |
58 Burnley | 1691 | |
59 Everton | 1689 | |
64 Forest | 1678 | |
74 Bournemouth | 1649 | |
Sheffield United | 1611 | |
Luton | 1584 | |
Level 2 (24 teams) | ⌀1510 | |
![]() | ||
Level 1 (18 teams) | ⌀1696 | |
Level 2 (18 teams) | ⌀1466 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1444 | |
![]() | ||
Level 1 (20 teams) | ⌀1689 | |
Level 2 (22 teams) | ⌀1493 | |
![]() | ||
Level 1 (18 teams) | ⌀1639 | |
Level 2 (21 teams) | ⌀1399 | |
![]() | ||
Level 1 (18 teams) | ⌀1506 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (12 teams) | ⌀1441 | |
![]() | ||
Level 1 (20 teams) | ⌀1474 | |
![]() | ||
Level 1 (16 teams) | ⌀1467 | |
![]() | ||
Level 1 (16 teams) | ⌀1511 | |
![]() | ||
Level 1 (17 teams) | ⌀1372 | |
![]() | ||
Level 1 (12 teams) | ⌀1461 | |
![]() | ||
Level 1 (12 teams) | ⌀1339 | |
![]() | ||
Level 1 (12 teams) | ⌀1423 | |
![]() | ||
Level 1 (14 teams) | ⌀1362 | |
![]() | ||
Level 1 (10 teams) | ⌀1359 | |
![]() | ||
Level 1 (14 teams) | ⌀1350 | |
![]() | ||
Level 1 (16 teams) | ⌀1308 | |
![]() | ||
![]() | ||
Level 1 (15 teams) | ⌀1203 | |
![]() | ||
Level 1 (16 teams) | ⌀1367 | |
![]() | ||
Level 1 (18 teams) | ⌀1381 | |
![]() | ||
Level 1 (16 teams) | ⌀1229 | |
![]() | ||
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1294 | |
![]() | ||
Level 1 (16 teams) | ⌀1339 | |
![]() | ||
Level 1 (12 teams) | ⌀1277 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1238 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1099 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England
Elo: 1842 (Best: 2029, reached on May 12th, 2008), Rank: 14 (Best: 1, 992 days in total, last on Nov 7th, 2009), Tilt: +4.3%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 130 | 250-126 | +128.0 | ![]() | 124 | 179-173 | -172.5 | |
![]() | 145 | 242-180 | +124.2 | ![]() | 84 | 148-89 | -132.3 | |
![]() | 30 | 69-19 | +123.0 | ![]() | 146 | 232-178 | -91.7 | |
![]() | 46 | 107-43 | +101.7 | ![]() | 72 | 122-75 | -91.1 | |
![]() | 75 | 141-85 | +71.4 | ![]() | 96 | 190-139 | -90.1 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 30 | 41-22 | +52.8 | ![]() | 73 | 90-92 | -142.4 | |
![]() | 10 | 24-2 | +51.9 | ![]() | 18 | 31-17 | -66.2 | |
![]() | 27 | 58-32 | +50.9 | ![]() | 10 | 17-11 | -36.8 | |
![]() | 12 | 27-6 | +50.4 | ![]() | 2 | 5-5 | -18.1 | |
![]() | 12 | 38-10 | +38.2 | ![]() | 2 | 2-2 | -13.6 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
David Jack | 12 | 30-12 | +80.1 | Bill Ridding | 28 | 39-43 | -107.8 | |
Ray Harford | 11 | 23-8 | +73.3 | Dave Sexton | 22 | 22-35 | -87.9 | |
Jimmy Seed | 20 | 50-27 | +64.9 | Bill Murray | 22 | 36-37 | -84.5 | |
Ron Saunders | 26 | 46-26 | +63.2 | Joe Mercer | 26 | 31-40 | -74.3 | |
David O'Leary | 14 | 29-9 | +55.3 | Steve McClaren | 12 | 13-15 | -66.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 199 | 105 | 47 | 47 | 347-233 | Total | 3515 | 1827 | 874 | 814 | 6274-3922 | Home | 97 | 58 | 23 | 16 | 196-98 | Home | 1752 | 1121 | 385 | 246 | 3602-1519 | Away | 99 | 46 | 23 | 30 | 148-132 | Away | 1753 | 701 | 487 | 565 | 2657-2391 | Neutral | 3 | 1 | 1 | 1 | 3-3 | Neutral | 10 | 5 | 2 | 3 | 15-12 | International | 47 | 26 | 10 | 11 | 94-49 | International | 401 | 215 | 99 | 87 | 713-385 | Domestic | 152 | 79 | 37 | 36 | 253-184 | Domestic | 3114 | 1612 | 775 | 727 | 5561-3537 |