Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1786 | |
![]() | ⌀1634 | |
![]() | ||
Level 1 (20 teams) | ⌀1781 | |
Level 2 (24 teams) | ⌀1510 | |
![]() | ||
Level 1 (18 teams) | ⌀1705 | |
Level 2 (18 teams) | ⌀1473 | |
![]() | ||
Level 1 (20 teams) | ⌀1711 | |
Level 2 (22 teams) | ⌀1512 | |
![]() | ||
Level 1 (20 teams) | ⌀1695 | |
Level 2 (20 teams) | ⌀1436 | |
![]() | ||
Level 1 (18 teams) | ⌀1654 | |
Level 2 (21 teams) | ⌀1412 | |
![]() | ||
Level 1 (18 teams) | ⌀1494 | |
![]() | ||
Level 1 (18 teams) | ⌀1495 | |
![]() | ||
Level 1 (12 teams) | ⌀1437 | |
![]() | ||
Level 1 (20 teams) | ⌀1437 | |
![]() | ||
Level 1 (17 teams) | ⌀1394 | |
![]() | ||
Level 1 (16 teams) | ⌀1512 | |
![]() | ||
Level 1 (16 teams) | ⌀1467 | |
![]() | ||
Level 1 (12 teams) | ⌀1487 | |
![]() | ||
Level 1 (12 teams) | ⌀1429 | |
![]() | ||
Level 1 (12 teams) | ⌀1330 | |
![]() | ||
Level 1 (16 teams) | ⌀1318 | |
![]() | ||
Level 1 (16 teams) | ⌀1384 | |
![]() | ||
Level 1 (14 teams) | ⌀1343 | |
![]() | ||
Level 1 (14 teams) | ⌀1354 | |
![]() | ||
![]() | ||
Level 1 (18 teams) | ⌀1386 | |
![]() | ||
Level 1 (15 teams) | ⌀1185 | |
![]() | ||
Level 1 (10 teams) | ⌀1340 | |
![]() | ||
Level 1 (16 teams) | ⌀1235 | |
![]() | ||
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1290 | |
![]() | ||
Level 1 (16 teams) | ⌀1322 | |
![]() | ||
Level 1 (16 teams) | ⌀1294 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1222 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1099 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Welcome to clubelo.com, a website that provides Elo ratings for club football from the early days of the European Cups until today. A club's Elo rating is an estimation of its strength based on past results allowing predictions for the future.
Click on flags, dates, club names or coach names and browse your way through football history...
Club | Elo |
---|---|
![]() | 2063 |
![]() | 1984 |
![]() | 1968 |
![]() | 1956 |
![]() | 1950 |
![]() | 1928 |
![]() | 1897 |
![]() | 1886 |
![]() | 1878 |
![]() | 1872 |
![]() | 1869 |
![]() | 1857 |
![]() | 1854 |
![]() | 1844 |
![]() | 1842 |
![]() | 1838 |
![]() | 1834 |
![]() | 1826 |
![]() | 1824 |
![]() | 1821 |
![]() | 1817 |
![]() | 1813 |
![]() | 1805 |
![]() | 1805 |
![]() | 1797 |
Coaches data as of 2022-03-15 and not updated anymore.
Rank | Name | Current club | Stints | Games | Career Elo ⌀ | Total Elo +/- | Avg Elo +/- | Coach Rating |
---|---|---|---|---|---|---|---|---|
1 | Pep Guardiola | none (since 2022-03-15) | 3 | 621 | 1998 | +293 | +98 | 2193 |
2 | Hans Pesser | none (since 1969-05-28) | 5 | 515 | 1606 | +891 | +178 | 2141 |
3 | Jürgen Klopp | none (since 2022-03-15) | 3 | 856 | 1769 | +515 | +172 | 2112 |
4 | Karlheinz Feldkamp | none (since 2008-04-04) | 11 | 720 | 1660 | +795 | +72 | 2093 |
5 | José Mourinho | none (since 2022-03-15) | 10 | 914 | 1871 | +350 | +35 | 2063 |
6 | Antonio Conte | none (since 2022-03-15) | 9 | 417 | 1752 | +539 | +60 | 2052 |
7 | Don Revie | none (since 1974-06-30) | 1 | 583 | 1750 | +281 | +281 | 2031 |
8 | Diego Simeone | none (since 2022-03-15) | 2 | 523 | 1897 | +176 | +88 | 2029 |
9 | Zinédine Zidane | none (since 2021-06-30) | 2 | 236 | 1971 | +67 | +34 | 2022 |
10 | Manuel Pellegrini | none (since 2022-03-15) | 6 | 671 | 1808 | +332 | +55 | 2002 |