Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1778 | |
England | ||
Level 1 (20 teams) | ⌀1763 | |
1 Man City | 2018 | |
3 Liverpool | 1972 | |
4 Arsenal | 1943 | |
13 Chelsea | 1854 | |
18 Newcastle | 1820 | |
23 Tottenham | 1804 | |
25 Aston Villa | 1797 | |
30 Man United | 1779 | |
31 Brighton | 1766 | |
36 Fulham | 1753 | |
41 Bournemouth | 1732 | |
43 Brentford | 1728 | |
47 West Ham | 1722 | |
48 Crystal Palace | 1722 | |
53 Forest | 1705 | |
57 Everton | 1693 | |
67 Wolves | 1664 | |
78 Leicester | 1644 | |
Ipswich | 1587 | |
Southampton | 1574 | |
Level 2 (24 teams) | ⌀1486 | |
Italy | ||
Level 1 (20 teams) | ⌀1722 | |
Level 2 (20 teams) | ⌀1472 | |
Spain | ||
Level 1 (20 teams) | ⌀1679 | |
Level 2 (22 teams) | ⌀1475 | |
Germany | ||
Level 1 (18 teams) | ⌀1699 | |
Level 2 (18 teams) | ⌀1468 | |
France | ||
Level 1 (18 teams) | ⌀1669 | |
Level 2 (18 teams) | ⌀1439 | |
Portugal | ||
Level 1 (18 teams) | ⌀1521 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1498 | |
Czechia | ||
Level 1 (16 teams) | ⌀1429 | |
Turkey | ||
Level 1 (19 teams) | ⌀1425 | |
Scotland | ||
Level 1 (12 teams) | ⌀1370 | |
Belgium | ||
Level 1 (16 teams) | ⌀1514 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Greece | ||
Level 1 (14 teams) | ⌀1368 | |
Denmark | ||
Level 1 (12 teams) | ⌀1457 | |
Austria | ||
Level 1 (12 teams) | ⌀1412 | |
Norway | ||
Level 1 (16 teams) | ⌀1384 | |
Croatia | ||
Level 1 (10 teams) | ⌀1354 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1282 | |
Serbia | ||
Level 1 (16 teams) | ⌀1169 | |
Azerbaijan | ||
Israel | ||
Level 1 (14 teams) | ⌀1319 | |
Poland | ||
Level 1 (18 teams) | ⌀1406 | |
Sweden | ||
Level 1 (17 teams) | ⌀1356 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1400 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1217 | |
Romania | ||
Level 1 (16 teams) | ⌀1312 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1264 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Armenia | ||
Bosnia-Herzegovina | ||
Latvia | ||
Finland | ||
Ireland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Malta | ||
Northern Ireland | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Oliver Glasner (since Feb 20th, 2024).
Elo: 1722 (Best: 1785, reached on Sep 8th, 1991), Rank: 48 (Best: 16, 6 days in total, last on Sep 14th, 1991), Tilt: -1.9%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Stoke | 50 | 74-52 | +131.2 | Chelsea | 53 | 42-92 | -63.0 | |
Cardiff | 44 | 61-40 | +95.5 | Coventry | 50 | 55-66 | -62.9 | |
Norwich | 66 | 98-74 | +77.4 | Tottenham | 51 | 40-82 | -55.7 | |
Blackburn | 42 | 60-54 | +67.7 | Forest | 49 | 46-69 | -55.0 | |
Leeds | 52 | 59-63 | +63.1 | Shrewsbury | 16 | 15-23 | -54.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Claude Puel | 6 | 17-4 | +76.4 | Trevor Francis | 15 | 10-26 | -75.0 | |
Lennie Lawrence | 21 | 35-19 | +57.0 | Mauricio Pochettino | 15 | 5-24 | -54.2 | |
Malcolm Allison | 8 | 11-5 | +54.3 | Ian Branfoot | 8 | 8-13 | -51.4 | |
Roberto Martínez | 8 | 12-7 | +52.7 | Brian Horton | 17 | 19-22 | -43.8 | |
Harry Catterick | 8 | 8-7 | +42.4 | Dave Jones | 21 | 15-25 | -43.5 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 155 | 44 | 48 | 63 | 184-222 | Total | 2439 | 831 | 676 | 932 | 2967-3187 | Home | 78 | 27 | 25 | 26 | 101-101 | Home | 1218 | 515 | 345 | 358 | 1678-1340 | Away | 77 | 17 | 23 | 37 | 83-121 | Away | 1217 | 313 | 331 | 573 | 1285-1845 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 4 | 3 | 0 | 1 | 4-2 | International | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | Domestic | 155 | 44 | 48 | 63 | 184-222 | Domestic | 2439 | 831 | 676 | 932 | 2967-3187 |