Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1770 | |
UEL (36 teams) | ⌀1626 | |
ECL (4 teams) | ⌀1483 | |
England | ||
Level 1 (20 teams) | ⌀1774 | |
1 Liverpool | 2003 | |
3 Arsenal | 1982 | |
5 Man City | 1946 | |
13 Chelsea | 1859 | |
15 Newcastle | 1834 | |
20 Aston Villa | 1815 | |
22 Bournemouth | 1802 | |
24 Forest | 1786 | |
27 Tottenham | 1780 | |
28 Brighton | 1779 | |
30 Crystal Palace | 1779 | |
33 Fulham | 1767 | |
38 Man United | 1754 | |
42 Brentford | 1741 | |
47 West Ham | 1723 | |
53 Everton | 1707 | |
64 Wolves | 1669 | |
100 Leicester | 1608 | |
Ipswich | 1598 | |
Southampton | 1551 | |
Level 2 (24 teams) | ⌀1495 | |
Italy | ||
Level 1 (20 teams) | ⌀1726 | |
Level 2 (20 teams) | ⌀1476 | |
Spain | ||
Level 1 (20 teams) | ⌀1690 | |
Level 2 (22 teams) | ⌀1485 | |
Germany | ||
Level 1 (18 teams) | ⌀1679 | |
Level 2 (18 teams) | ⌀1451 | |
France | ||
Level 1 (18 teams) | ⌀1664 | |
Level 2 (18 teams) | ⌀1435 | |
Portugal | ||
Level 1 (18 teams) | ⌀1519 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1490 | |
Belgium | ||
Level 1 (16 teams) | ⌀1527 | |
Turkey | ||
Level 1 (19 teams) | ⌀1420 | |
Czechia | ||
Level 1 (16 teams) | ⌀1417 | |
Scotland | ||
Level 1 (12 teams) | ⌀1373 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Serbia | ||
Level 1 (16 teams) | ⌀1185 | |
Austria | ||
Level 1 (12 teams) | ⌀1401 | |
Norway | ||
Level 1 (16 teams) | ⌀1379 | |
Denmark | ||
Level 1 (12 teams) | ⌀1447 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1273 | |
Israel | ||
Level 1 (14 teams) | ⌀1327 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Croatia | ||
Level 1 (10 teams) | ⌀1352 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1375 | |
Poland | ||
Level 1 (18 teams) | ⌀1394 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1402 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Romania | ||
Level 1 (16 teams) | ⌀1316 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1256 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Bosnia-Herzegovina | ||
Armenia | ||
Ireland | ||
Latvia | ||
Finland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Northern Ireland | ||
Malta | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Oliver Glasner (since Feb 20th, 2024).
Elo: 1779 (Best: 1785, reached on Sep 8th, 1991), Rank: 30 (Best: 16, 6 days in total, last on Sep 14th, 1991), Tilt: -2.5%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Stoke | 50 | 74-52 | +131.2 | Coventry | 50 | 55-66 | -62.9 | |
Cardiff | 44 | 61-40 | +95.5 | Chelsea | 54 | 43-93 | -61.7 | |
Norwich | 66 | 98-74 | +77.4 | Tottenham | 51 | 40-82 | -55.7 | |
Blackburn | 42 | 60-54 | +67.7 | Forest | 49 | 46-69 | -55.0 | |
Leeds | 52 | 59-63 | +63.1 | Shrewsbury | 16 | 15-23 | -54.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Claude Puel | 6 | 17-4 | +76.4 | Trevor Francis | 15 | 10-26 | -75.0 | |
Lennie Lawrence | 21 | 35-19 | +57.0 | Mauricio Pochettino | 15 | 5-24 | -54.2 | |
Malcolm Allison | 8 | 11-5 | +54.3 | Ian Branfoot | 8 | 8-13 | -51.4 | |
Roberto Martínez | 8 | 12-7 | +52.7 | Brian Horton | 17 | 19-22 | -43.8 | |
Harry Catterick | 8 | 8-7 | +42.4 | Dave Jones | 21 | 15-25 | -43.5 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 155 | 47 | 49 | 59 | 191-214 | Total | 2450 | 836 | 681 | 933 | 2984-3200 | Home | 78 | 27 | 26 | 25 | 104-100 | Home | 1223 | 516 | 348 | 359 | 1685-1350 | Away | 77 | 20 | 23 | 34 | 87-114 | Away | 1223 | 317 | 333 | 573 | 1295-1848 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 4 | 3 | 0 | 1 | 4-2 | International | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | Domestic | 155 | 47 | 49 | 59 | 191-214 | Domestic | 2450 | 836 | 681 | 933 | 2984-3200 |