Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1773 | |
UEL (36 teams) | ⌀1630 | |
England | ||
Level 1 (20 teams) | ⌀1774 | |
1 Liverpool | 1991 | |
3 Arsenal | 1976 | |
4 Man City | 1953 | |
10 Chelsea | 1900 | |
18 Tottenham | 1822 | |
20 Newcastle | 1810 | |
24 Aston Villa | 1803 | |
25 Man United | 1799 | |
31 Fulham | 1767 | |
33 Crystal Palace | 1760 | |
37 Bournemouth | 1755 | |
38 Brighton | 1751 | |
41 Brentford | 1746 | |
44 West Ham | 1735 | |
46 Forest | 1732 | |
51 Everton | 1712 | |
75 Wolves | 1653 | |
77 Leicester | 1649 | |
Ipswich | 1595 | |
Southampton | 1571 | |
Level 2 (24 teams) | ⌀1495 | |
Italy | ||
Level 1 (20 teams) | ⌀1726 | |
Level 2 (20 teams) | ⌀1476 | |
Spain | ||
Level 1 (20 teams) | ⌀1690 | |
Level 2 (22 teams) | ⌀1485 | |
Germany | ||
Level 1 (18 teams) | ⌀1679 | |
Level 2 (18 teams) | ⌀1451 | |
France | ||
Level 1 (18 teams) | ⌀1664 | |
Level 2 (18 teams) | ⌀1435 | |
Portugal | ||
Level 1 (18 teams) | ⌀1519 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1490 | |
Belgium | ||
Level 1 (16 teams) | ⌀1527 | |
Turkey | ||
Level 1 (19 teams) | ⌀1420 | |
Scotland | ||
Level 1 (12 teams) | ⌀1373 | |
Czechia | ||
Level 1 (16 teams) | ⌀1417 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Serbia | ||
Level 1 (16 teams) | ⌀1185 | |
Austria | ||
Level 1 (12 teams) | ⌀1401 | |
Norway | ||
Level 1 (16 teams) | ⌀1379 | |
Denmark | ||
Level 1 (12 teams) | ⌀1447 | |
Israel | ||
Level 1 (14 teams) | ⌀1327 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1273 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Croatia | ||
Level 1 (10 teams) | ⌀1352 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1375 | |
Poland | ||
Level 1 (18 teams) | ⌀1394 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1402 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Romania | ||
Level 1 (16 teams) | ⌀1316 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1256 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Bosnia-Herzegovina | ||
Armenia | ||
Ireland | ||
Latvia | ||
Finland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Northern Ireland | ||
Malta | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Andoni Iraola (since Jul 1st, 2023).
Elo: 1755 (Best: 1759, reached on Dec 11th, 2024), Rank: 37 (Best: 34 on Dec 11th, 2024), Tilt: +4.5%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Swansea | 10 | 21-7 | +64.2 | Brentford | 11 | 10-18 | -49.9 | |
Birmingham | 12 | 33-14 | +55.6 | Man City | 19 | 12-54 | -45.1 | |
Leicester | 21 | 26-25 | +50.1 | Derby | 8 | 7-11 | -40.5 | |
Reading | 10 | 20-8 | +48.6 | Preston | 4 | 5-8 | -37.7 | |
Everton | 15 | 27-27 | +40.2 | Leeds | 12 | 15-22 | -36.8 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Chris Hughton | 8 | 17-4 | +51.1 | Thomas Frank | 9 | 8-15 | -41.8 | |
Nigel Adkins | 3 | 8-2 | +36.9 | Sean Dyche | 14 | 15-27 | -40.3 | |
Eddie Howe | 5 | 7-5 | +33.9 | Steve Bruce | 3 | 2-8 | -32.5 | |
Carlos Corberán | 4 | 13-1 | +31.6 | Chris Wilder | 5 | 4-6 | -27.7 | |
John Duncan | 6 | 9-7 | +31.6 | David Moyes | 9 | 8-18 | -27.3 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 166 | 69 | 35 | 62 | 229-231 | Total | 604 | 222 | 140 | 242 | 836-894 | Home | 83 | 37 | 20 | 26 | 120-100 | Home | 302 | 130 | 75 | 97 | 462-389 | Away | 83 | 32 | 15 | 36 | 109-131 | Away | 302 | 92 | 65 | 145 | 374-505 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | Domestic | 166 | 69 | 35 | 62 | 229-231 | Domestic | 604 | 222 | 140 | 242 | 836-894 |