Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1770 | |
UEL (36 teams) | ⌀1626 | |
ECL (4 teams) | ⌀1483 | |
England | ||
Level 1 (20 teams) | ⌀1774 | |
1 Liverpool | 2003 | |
3 Arsenal | 1982 | |
5 Man City | 1946 | |
13 Chelsea | 1859 | |
15 Newcastle | 1834 | |
20 Aston Villa | 1815 | |
22 Bournemouth | 1802 | |
24 Forest | 1786 | |
27 Tottenham | 1780 | |
28 Brighton | 1779 | |
30 Crystal Palace | 1779 | |
33 Fulham | 1767 | |
38 Man United | 1754 | |
42 Brentford | 1741 | |
47 West Ham | 1723 | |
53 Everton | 1707 | |
64 Wolves | 1669 | |
100 Leicester | 1608 | |
Ipswich | 1598 | |
Southampton | 1551 | |
Level 2 (24 teams) | ⌀1495 | |
Italy | ||
Level 1 (20 teams) | ⌀1726 | |
Level 2 (20 teams) | ⌀1476 | |
Spain | ||
Level 1 (20 teams) | ⌀1690 | |
Level 2 (22 teams) | ⌀1485 | |
Germany | ||
Level 1 (18 teams) | ⌀1679 | |
Level 2 (18 teams) | ⌀1451 | |
France | ||
Level 1 (18 teams) | ⌀1664 | |
Level 2 (18 teams) | ⌀1435 | |
Portugal | ||
Level 1 (18 teams) | ⌀1519 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1490 | |
Belgium | ||
Level 1 (16 teams) | ⌀1527 | |
Turkey | ||
Level 1 (19 teams) | ⌀1420 | |
Czechia | ||
Level 1 (16 teams) | ⌀1417 | |
Scotland | ||
Level 1 (12 teams) | ⌀1373 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Serbia | ||
Level 1 (16 teams) | ⌀1185 | |
Austria | ||
Level 1 (12 teams) | ⌀1401 | |
Norway | ||
Level 1 (16 teams) | ⌀1379 | |
Denmark | ||
Level 1 (12 teams) | ⌀1447 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1273 | |
Israel | ||
Level 1 (14 teams) | ⌀1327 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Croatia | ||
Level 1 (10 teams) | ⌀1352 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1375 | |
Poland | ||
Level 1 (18 teams) | ⌀1394 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1402 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Romania | ||
Level 1 (16 teams) | ⌀1316 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1256 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Bosnia-Herzegovina | ||
Armenia | ||
Ireland | ||
Latvia | ||
Finland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Northern Ireland | ||
Malta | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Andoni Iraola (since Jul 1st, 2023).
Elo: 1802 (Best: 1802, reached on Jan 19th, 2025), Rank: 22 (Best: 22, 3 days in total, last on Jan 21st, 2025), Tilt: +4.0%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Swansea | 10 | 21-7 | +64.2 | Brentford | 11 | 10-18 | -49.9 | |
Birmingham | 12 | 33-14 | +55.6 | Man City | 19 | 12-54 | -45.1 | |
Leicester | 21 | 26-25 | +50.1 | Derby | 8 | 7-11 | -40.5 | |
Reading | 10 | 20-8 | +48.6 | Preston | 4 | 5-8 | -37.7 | |
Everton | 16 | 28-27 | +45.3 | Leeds | 12 | 15-22 | -36.8 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Eddie Howe | 6 | 11-6 | +53.3 | Thomas Frank | 9 | 8-15 | -41.8 | |
Chris Hughton | 8 | 17-4 | +51.1 | Sean Dyche | 15 | 16-27 | -35.2 | |
Nigel Adkins | 3 | 8-2 | +36.9 | Steve Bruce | 3 | 2-8 | -32.5 | |
Carlos Corberán | 4 | 13-1 | +31.6 | Chris Wilder | 5 | 4-6 | -27.7 | |
John Duncan | 6 | 9-7 | +31.6 | David Moyes | 9 | 8-18 | -27.3 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 167 | 71 | 37 | 59 | 238-231 | Total | 610 | 225 | 143 | 242 | 848-899 | Home | 83 | 38 | 20 | 25 | 120-98 | Home | 304 | 131 | 76 | 97 | 463-389 | Away | 84 | 33 | 17 | 34 | 118-133 | Away | 306 | 94 | 67 | 145 | 385-510 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | Domestic | 167 | 71 | 37 | 59 | 238-231 | Domestic | 610 | 225 | 143 | 242 | 848-899 |