Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1784 | |
1 Man City | 2086 | |
3 Bayern | 1949 | |
4 Arsenal | 1927 | |
5 Inter | 1912 | |
6 Real Madrid | 1907 | |
7 Napoli | 1894 | |
8 Barcelona | 1879 | |
9 Newcastle | 1876 | |
10 RB Leipzig | 1855 | |
12 Milan | 1845 | |
13 Atlético | 1844 | |
14 Man United | 1842 | |
15 Dortmund | 1838 | |
17 Paris SG | 1829 | |
18 Porto | 1828 | |
24 Benfica | 1788 | |
26 Real Sociedad | 1771 | |
27 PSV | 1769 | |
31 Lazio | 1758 | |
34 Feyenoord | 1750 | |
37 Salzburg | 1734 | |
38 Lens | 1726 | |
40 Sevilla | 1724 | |
43 Union Berlin | 1719 | |
55 Galatasaray | 1698 | |
67 Braga | 1659 | |
81 FC København | 1641 | |
83 Antwerp | 1639 | |
89 Celtic | 1634 | |
94 Young Boys | 1624 | |
Шахтар | 1584 | |
Crvena Zvezda | 1569 | |
![]() | ⌀1637 | |
![]() | ⌀1495 | |
![]() | ||
Level 1 (20 teams) | ⌀1781 | |
1 Man City | 2086 | |
2 Liverpool | 1965 | |
4 Arsenal | 1927 | |
9 Newcastle | 1876 | |
11 Tottenham | 1846 | |
14 Man United | 1842 | |
16 Brighton | 1834 | |
19 Aston Villa | 1823 | |
21 Brentford | 1795 | |
22 West Ham | 1792 | |
32 Chelsea | 1757 | |
33 Crystal Palace | 1751 | |
36 Fulham | 1735 | |
56 Wolves | 1694 | |
58 Burnley | 1691 | |
59 Everton | 1689 | |
64 Forest | 1678 | |
74 Bournemouth | 1649 | |
Sheffield United | 1611 | |
Luton | 1584 | |
Level 2 (24 teams) | ⌀1510 | |
![]() | ||
Level 1 (18 teams) | ⌀1696 | |
Level 2 (18 teams) | ⌀1466 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1444 | |
![]() | ||
Level 1 (20 teams) | ⌀1689 | |
Level 2 (22 teams) | ⌀1493 | |
![]() | ||
Level 1 (18 teams) | ⌀1639 | |
Level 2 (21 teams) | ⌀1399 | |
![]() | ||
Level 1 (18 teams) | ⌀1506 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (12 teams) | ⌀1441 | |
![]() | ||
Level 1 (20 teams) | ⌀1474 | |
![]() | ||
Level 1 (16 teams) | ⌀1467 | |
![]() | ||
Level 1 (16 teams) | ⌀1511 | |
![]() | ||
Level 1 (17 teams) | ⌀1372 | |
![]() | ||
Level 1 (12 teams) | ⌀1461 | |
![]() | ||
Level 1 (12 teams) | ⌀1339 | |
![]() | ||
Level 1 (12 teams) | ⌀1423 | |
![]() | ||
Level 1 (14 teams) | ⌀1362 | |
![]() | ||
Level 1 (10 teams) | ⌀1359 | |
![]() | ||
Level 1 (14 teams) | ⌀1350 | |
![]() | ||
Level 1 (16 teams) | ⌀1308 | |
![]() | ||
![]() | ||
Level 1 (15 teams) | ⌀1203 | |
![]() | ||
Level 1 (16 teams) | ⌀1367 | |
![]() | ||
Level 1 (18 teams) | ⌀1381 | |
![]() | ||
Level 1 (16 teams) | ⌀1229 | |
![]() | ||
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1294 | |
![]() | ||
Level 1 (16 teams) | ⌀1339 | |
![]() | ||
Level 1 (12 teams) | ⌀1277 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1238 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1099 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England
Elo: 1927 (Best: 1965, reached on Mar 6th, 2008), Rank: 4 (Best: 1, 20 days in total, last on Oct 24th, 2004), Tilt: +11.8%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 149 | 254-169 | +109.6 | ![]() | 139 | 188-190 | -121.0 | |
![]() | 57 | 128-60 | +105.3 | ![]() | 58 | 90-70 | -86.8 | |
![]() | 126 | 204-147 | +102.1 | ![]() | 140 | 168-208 | -86.1 | |
![]() | 112 | 190-111 | +67.9 | ![]() | 18 | 28-25 | -78.1 | |
![]() | 46 | 109-57 | +63.1 | ![]() | 118 | 178-130 | -74.4 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 33 | 45-25 | +88.9 | ![]() | 10 | 14-16 | -46.8 | |
![]() | 26 | 37-22 | +41.2 | ![]() | 22 | 33-24 | -44.9 | |
![]() | 10 | 27-3 | +35.4 | ![]() | 12 | 22-17 | -41.0 | |
![]() | 11 | 21-4 | +22.3 | ![]() | 19 | 27-12 | -27.9 | |
![]() | 8 | 17-3 | +20.9 | ![]() | 37 | 48-50 | -18.9 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Jack Marshall | 22 | 47-31 | +65.1 | Tommy Docherty | 21 | 31-42 | -84.7 | |
Vic Buckingham | 26 | 49-33 | +63.7 | Stan Seymour | 14 | 18-31 | -84.0 | |
John Lyall | 28 | 55-30 | +62.9 | Pep Guardiola | 20 | 16-48 | -82.4 | |
Les McDowall | 24 | 59-37 | +61.5 | Joe Harvey | 20 | 22-26 | -75.6 | |
Steve Coppell | 14 | 34-7 | +60.4 | Don Revie | 20 | 17-41 | -74.7 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 182 | 99 | 37 | 46 | 321-202 | Total | 3427 | 1656 | 862 | 909 | 5734-3997 | Home | 93 | 55 | 19 | 19 | 184-101 | Home | 1712 | 1021 | 411 | 280 | 3370-1661 | Away | 89 | 44 | 18 | 27 | 137-101 | Away | 1709 | 634 | 449 | 626 | 2360-2328 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 6 | 1 | 2 | 3 | 4-8 | International | 30 | 18 | 7 | 5 | 61-28 | International | 313 | 166 | 68 | 79 | 549-323 | Domestic | 152 | 81 | 30 | 41 | 260-174 | Domestic | 3114 | 1490 | 794 | 830 | 5185-3674 |