Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1867 | |
1 Arsenal | 1999 | |
2 Liverpool | 1990 | |
3 Real Madrid | 1967 | |
4 Inter | 1945 | |
5 Paris SG | 1934 | |
7 Barcelona | 1917 | |
8 Bayern | 1902 | |
9 Leverkusen | 1900 | |
10 Atlético | 1874 | |
15 PSV | 1818 | |
20 Lille | 1794 | |
23 Aston Villa | 1788 | |
24 Benfica | 1783 | |
34 Dortmund | 1760 | |
35 Feyenoord | 1759 | |
38 Brugge | 1750 | |
![]() | ⌀1702 | |
![]() | ||
Level 1 (20 teams) | ⌀1769 | |
1 Arsenal | 1999 | |
2 Liverpool | 1990 | |
6 Man City | 1923 | |
13 Chelsea | 1840 | |
16 Newcastle | 1815 | |
17 Bournemouth | 1811 | |
21 Tottenham | 1789 | |
23 Aston Villa | 1788 | |
27 Forest | 1778 | |
28 Fulham | 1772 | |
30 Crystal Palace | 1767 | |
32 Brighton | 1763 | |
39 Man United | 1749 | |
40 Brentford | 1744 | |
42 Everton | 1740 | |
48 West Ham | 1710 | |
66 Wolves | 1672 | |
100 Leicester | 1606 | |
Ipswich | 1588 | |
Southampton | 1549 | |
Level 2 (24 teams) | ⌀1491 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
Level 2 (22 teams) | ⌀1495 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
Level 2 (20 teams) | ⌀1456 | |
![]() | ||
Level 1 (18 teams) | ⌀1656 | |
Level 2 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (18 teams) | ⌀1672 | |
Level 2 (18 teams) | ⌀1445 | |
![]() | ||
Level 1 (18 teams) | ⌀1517 | |
![]() | ||
Level 1 (18 teams) | ⌀1513 | |
![]() | ||
Level 1 (16 teams) | ⌀1516 | |
![]() | ||
Level 1 (19 teams) | ⌀1419 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (16 teams) | ⌀1412 | |
![]() | ||
Level 1 (14 teams) | ⌀1378 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (12 teams) | ⌀1453 | |
![]() | ||
Level 1 (12 teams) | ⌀1401 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1332 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1378 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (18 teams) | ⌀1397 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1398 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
Level 1 (10 teams) | ⌀1257 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England. Manager: Mikel Arteta (since Dec 22nd, 2019).
Elo: 1999 (Best: 2002, reached on Feb 16th, 2025), Rank: 1 (Best: 1, 30 days in total, last on Feb 22nd, 2025), Tilt: +0.0%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 130 | 212-150 | +132.2 | ![]() | 142 | 196-193 | -116.9 | |
![]() | 151 | 256-170 | +104.3 | ![]() | 58 | 90-70 | -86.8 | |
![]() | 59 | 130-63 | +88.8 | ![]() | 121 | 182-133 | -86.8 | |
![]() | 115 | 201-115 | +70.3 | ![]() | 18 | 28-25 | -78.1 | |
![]() | 72 | 116-78 | +66.6 | ![]() | 143 | 174-212 | -76.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 35 | 45-26 | +83.1 | ![]() | 10 | 14-16 | -46.8 | |
![]() | 30 | 49-24 | +46.7 | ![]() | 22 | 33-24 | -44.9 | |
![]() | 10 | 27-3 | +35.4 | ![]() | 13 | 23-17 | -40.3 | |
![]() | 11 | 21-4 | +22.3 | ![]() | 20 | 28-13 | -29.4 | |
![]() | 8 | 17-3 | +20.9 | ![]() | 42 | 69-67 | -23.6 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Jack Marshall | 22 | 47-31 | +65.1 | Tommy Docherty | 21 | 31-42 | -84.7 | |
Vic Buckingham | 26 | 49-33 | +63.7 | Stan Seymour | 14 | 18-31 | -84.0 | |
John Lyall | 28 | 55-30 | +62.9 | Joe Harvey | 20 | 22-26 | -75.6 | |
Les McDowall | 24 | 59-37 | +61.5 | Don Revie | 20 | 17-41 | -74.7 | |
Steve Coppell | 14 | 34-7 | +60.4 | Roy Evans | 10 | 3-16 | -69.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 185 | 118 | 32 | 35 | 373-179 | Total | 3501 | 1705 | 876 | 920 | 5896-4053 | Home | 92 | 65 | 16 | 11 | 205-82 | Home | 1747 | 1049 | 416 | 282 | 3456-1683 | Away | 93 | 53 | 16 | 24 | 168-97 | Away | 1748 | 655 | 458 | 635 | 2436-2362 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 6 | 1 | 2 | 3 | 4-8 | International | 33 | 19 | 7 | 7 | 58-24 | International | 330 | 176 | 71 | 83 | 580-334 | Domestic | 152 | 99 | 25 | 28 | 315-155 | Domestic | 3171 | 1529 | 805 | 837 | 5316-3719 |