Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1773 | |
1 Liverpool | 1991 | |
2 Inter | 1990 | |
3 Arsenal | 1976 | |
4 Man City | 1953 | |
5 Real Madrid | 1948 | |
6 Atalanta | 1919 | |
7 Barcelona | 1903 | |
8 Leverkusen | 1901 | |
9 Paris SG | 1901 | |
11 Bayern | 1896 | |
12 Juventus | 1859 | |
13 Atlético | 1855 | |
14 Milan | 1837 | |
15 Sporting | 1829 | |
19 Lille | 1816 | |
21 PSV | 1808 | |
22 Dortmund | 1807 | |
24 Aston Villa | 1803 | |
27 Benfica | 1796 | |
29 Monaco | 1771 | |
30 Bologna | 1771 | |
34 RB Leipzig | 1758 | |
35 Stuttgart | 1757 | |
36 Feyenoord | 1757 | |
43 Brugge | 1738 | |
50 Girona | 1712 | |
53 Brest | 1710 | |
54 Celtic | 1708 | |
89 Sparta Praha | 1625 | |
Crvena Zvezda | 1611 | |
Sturm Graz | 1584 | |
Salzburg | 1557 | |
Шахтар | 1540 | |
Dinamo Zagreb | 1526 | |
Young Boys | 1500 | |
Slovan Bratislava | 1414 | |
UEL (36 teams) | ⌀1630 | |
England | ||
Level 1 (20 teams) | ⌀1774 | |
1 Liverpool | 1991 | |
3 Arsenal | 1976 | |
4 Man City | 1953 | |
10 Chelsea | 1900 | |
18 Tottenham | 1822 | |
20 Newcastle | 1810 | |
24 Aston Villa | 1803 | |
25 Man United | 1799 | |
31 Fulham | 1767 | |
33 Crystal Palace | 1760 | |
37 Bournemouth | 1755 | |
38 Brighton | 1751 | |
41 Brentford | 1746 | |
44 West Ham | 1735 | |
46 Forest | 1732 | |
51 Everton | 1712 | |
75 Wolves | 1653 | |
77 Leicester | 1649 | |
Ipswich | 1595 | |
Southampton | 1571 | |
Level 2 (24 teams) | ⌀1495 | |
Italy | ||
Level 1 (20 teams) | ⌀1726 | |
Level 2 (20 teams) | ⌀1476 | |
Spain | ||
Level 1 (20 teams) | ⌀1690 | |
Level 2 (22 teams) | ⌀1485 | |
Germany | ||
Level 1 (18 teams) | ⌀1679 | |
Level 2 (18 teams) | ⌀1451 | |
France | ||
Level 1 (18 teams) | ⌀1664 | |
Level 2 (18 teams) | ⌀1435 | |
Portugal | ||
Level 1 (18 teams) | ⌀1519 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1490 | |
Belgium | ||
Level 1 (16 teams) | ⌀1527 | |
Turkey | ||
Level 1 (19 teams) | ⌀1420 | |
Scotland | ||
Level 1 (12 teams) | ⌀1373 | |
Czechia | ||
Level 1 (16 teams) | ⌀1417 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Serbia | ||
Level 1 (16 teams) | ⌀1185 | |
Austria | ||
Level 1 (12 teams) | ⌀1401 | |
Norway | ||
Level 1 (16 teams) | ⌀1379 | |
Denmark | ||
Level 1 (12 teams) | ⌀1447 | |
Israel | ||
Level 1 (14 teams) | ⌀1327 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1273 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Croatia | ||
Level 1 (10 teams) | ⌀1352 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1375 | |
Poland | ||
Level 1 (18 teams) | ⌀1394 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1402 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Romania | ||
Level 1 (16 teams) | ⌀1316 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1256 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Bosnia-Herzegovina | ||
Armenia | ||
Ireland | ||
Latvia | ||
Finland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Northern Ireland | ||
Malta | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Mikel Arteta (since Dec 22nd, 2019).
Elo: 1976 (Best: 1983, reached on Dec 13th, 2024), Rank: 3 (Best: 1, 20 days in total, last on Oct 24th, 2004), Tilt: -0.6%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Man City | 129 | 207-149 | +121.0 | Chelsea | 142 | 196-193 | -116.9 | |
Everton | 151 | 256-170 | +104.3 | Derby | 58 | 90-70 | -86.8 | |
Fulham | 59 | 130-63 | +88.8 | Newcastle | 121 | 182-133 | -86.8 | |
West Ham | 115 | 201-115 | +70.3 | Swansea | 18 | 28-25 | -78.1 | |
Burnley | 72 | 116-78 | +66.6 | Liverpool | 143 | 174-212 | -76.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Italian clubs | 35 | 45-26 | +83.1 | Russian clubs | 10 | 14-16 | -46.8 | |
French clubs | 30 | 49-24 | +46.7 | Greek clubs | 22 | 33-24 | -44.9 | |
Czech clubs | 10 | 27-3 | +35.4 | Ukrainian clubs | 13 | 23-17 | -40.3 | |
Turkish clubs | 11 | 21-4 | +22.3 | Dutch clubs | 20 | 28-13 | -29.4 | |
Swiss clubs | 8 | 17-3 | +20.9 | German clubs | 42 | 69-67 | -23.6 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Jack Marshall | 22 | 47-31 | +65.1 | Tommy Docherty | 21 | 31-42 | -84.7 | |
Vic Buckingham | 26 | 49-33 | +63.7 | Stan Seymour | 14 | 18-31 | -84.0 | |
John Lyall | 28 | 55-30 | +62.9 | Pep Guardiola | 25 | 21-57 | -79.7 | |
Les McDowall | 24 | 59-37 | +61.5 | Joe Harvey | 20 | 22-26 | -75.6 | |
Steve Coppell | 14 | 34-7 | +60.4 | Don Revie | 20 | 17-41 | -74.7 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 186 | 115 | 33 | 38 | 366-180 | Total | 3490 | 1696 | 874 | 920 | 5869-4045 | Home | 93 | 64 | 17 | 12 | 202-82 | Home | 1742 | 1045 | 415 | 282 | 3443-1679 | Away | 93 | 51 | 16 | 26 | 164-98 | Away | 1742 | 650 | 457 | 635 | 2422-2358 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 6 | 1 | 2 | 3 | 4-8 | International | 32 | 17 | 8 | 7 | 54-24 | International | 328 | 174 | 71 | 83 | 575-333 | Domestic | 154 | 98 | 25 | 31 | 312-156 | Domestic | 3162 | 1522 | 803 | 837 | 5294-3712 |