Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1969 | |
![]() | ⌀1759 | |
![]() | ⌀1723 | |
![]() | ||
Level 1 (20 teams) | ⌀1794 | |
Level 2 (24 teams) | ⌀1512 | |
49 Burnley | 1708 | |
52 Leeds | 1705 | |
Sheffield United | 1600 | |
Bristol City | 1547 | |
Coventry | 1547 | |
Sunderland | 1542 | |
Middlesbrough | 1535 | |
West Brom | 1522 | |
Swansea | 1515 | |
Millwall | 1515 | |
Blackburn | 1494 | |
Hull | 1494 | |
Luton | 1491 | |
Norwich | 1488 | |
QPR | 1483 | |
Sheffield Weds | 1481 | |
Stoke | 1476 | |
Watford | 1471 | |
Portsmouth | 1471 | |
Preston | 1468 | |
Derby | 1450 | |
Oxford | 1436 | |
Cardiff | 1433 | |
Plymouth | 1427 | |
![]() | ||
Level 1 (20 teams) | ⌀1706 | |
Level 2 (22 teams) | ⌀1499 | |
![]() | ||
Level 1 (18 teams) | ⌀1655 | |
Level 2 (18 teams) | ⌀1427 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1457 | |
![]() | ||
Level 1 (18 teams) | ⌀1676 | |
Level 2 (18 teams) | ⌀1448 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1395 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (18 teams) | ⌀1405 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England. Manager: John Eustace (since Feb 13th, 2025).
Elo: 1450 (Best: 1857, reached on Dec 14th, 1972), Rank: None (Best: 3, 44 days in total, last on Aug 25th, 1976), Tilt: -6.4%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 58 | 99-77 | +130.3 | ![]() | 62 | 70-100 | -141.5 | |
![]() | 47 | 65-50 | +101.6 | ![]() | 64 | 81-108 | -135.8 | |
![]() | 36 | 65-44 | +89.9 | ![]() | 57 | 59-99 | -132.5 | |
![]() | 60 | 91-69 | +88.5 | ![]() | 60 | 75-102 | -111.3 | |
![]() | 58 | 70-90 | +86.8 | ![]() | 42 | 53-76 | -103.4 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 3-0 | +20.8 | ![]() | 2 | 2-5 | -40.3 | |
![]() | 4 | 5-2 | +17.4 | ![]() | 4 | 9-10 | -16.9 | |
![]() | 2 | 6-2 | +1.7 | ![]() | 2 | 1-3 | -16.3 | |
![]() | 2 | 16-1 | +0.1 | ![]() | 4 | 8-6 | -4.2 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Peter Doherty | 9 | 22-5 | +74.6 | Tony Waddington | 21 | 20-25 | -75.0 | |
Steve Cotterill | 11 | 20-4 | +63.0 | George Martin | 10 | 8-23 | -70.3 | |
John Sillett | 6 | 12-2 | +61.9 | Ron Saunders | 16 | 11-22 | -58.4 | |
Alex Ferguson | 22 | 24-41 | +56.0 | Gordon Milne | 14 | 16-26 | -56.2 | |
Bobby Robson | 29 | 34-27 | +50.9 | Nigel Pearson | 11 | 6-18 | -53.5 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 92 | 26 | 24 | 42 | 96-114 | Total | 3164 | 1156 | 802 | 1206 | 4370-4483 | Home | 46 | 20 | 12 | 14 | 58-43 | Home | 1580 | 772 | 388 | 420 | 2683-1874 | Away | 46 | 6 | 12 | 28 | 38-71 | Away | 1580 | 383 | 414 | 783 | 1684-2604 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 4 | 1 | 0 | 3 | 3-5 | International | 0 | 0 | 0 | 0 | 0-0 | International | 22 | 11 | 4 | 7 | 50-29 | Domestic | 92 | 26 | 24 | 42 | 96-114 | Domestic | 3142 | 1145 | 798 | 1199 | 4320-4454 |