Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1773 | |
UEL (36 teams) | ⌀1630 | |
England | ||
Level 1 (20 teams) | ⌀1774 | |
Level 2 (24 teams) | ⌀1495 | |
78 Leeds | 1645 | |
79 Burnley | 1645 | |
100 Sheffield United | 1611 | |
Middlesbrough | 1558 | |
West Brom | 1554 | |
Sunderland | 1534 | |
Blackburn | 1525 | |
Watford | 1515 | |
Norwich | 1509 | |
Coventry | 1501 | |
Luton | 1498 | |
Swansea | 1493 | |
Bristol City | 1493 | |
Millwall | 1487 | |
Sheffield Weds | 1476 | |
Preston | 1463 | |
QPR | 1463 | |
Stoke | 1454 | |
Hull | 1442 | |
Derby | 1431 | |
Cardiff | 1404 | |
Portsmouth | 1401 | |
Plymouth | 1393 | |
Oxford | 1385 | |
Italy | ||
Level 1 (20 teams) | ⌀1726 | |
Level 2 (20 teams) | ⌀1476 | |
Spain | ||
Level 1 (20 teams) | ⌀1690 | |
Level 2 (22 teams) | ⌀1485 | |
Germany | ||
Level 1 (18 teams) | ⌀1679 | |
Level 2 (18 teams) | ⌀1451 | |
France | ||
Level 1 (18 teams) | ⌀1664 | |
Level 2 (18 teams) | ⌀1435 | |
Portugal | ||
Level 1 (18 teams) | ⌀1519 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1490 | |
Belgium | ||
Level 1 (16 teams) | ⌀1527 | |
Turkey | ||
Level 1 (19 teams) | ⌀1420 | |
Scotland | ||
Level 1 (12 teams) | ⌀1373 | |
Czechia | ||
Level 1 (16 teams) | ⌀1417 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Serbia | ||
Level 1 (16 teams) | ⌀1185 | |
Austria | ||
Level 1 (12 teams) | ⌀1401 | |
Norway | ||
Level 1 (16 teams) | ⌀1379 | |
Denmark | ||
Level 1 (12 teams) | ⌀1447 | |
Israel | ||
Level 1 (14 teams) | ⌀1327 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1273 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Croatia | ||
Level 1 (10 teams) | ⌀1352 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1375 | |
Poland | ||
Level 1 (18 teams) | ⌀1394 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1402 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Romania | ||
Level 1 (16 teams) | ⌀1316 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1256 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Bosnia-Herzegovina | ||
Armenia | ||
Ireland | ||
Latvia | ||
Finland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Northern Ireland | ||
Malta | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Chris Wilder (since Dec 5th, 2023).
Elo: 1611 (Best: 1770, reached on May 22nd, 1975), Rank: 100 (Best: 15, 88 days in total, last on Aug 16th, 1975), Tilt: -0.9%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Portsmouth | 53 | 94-65 | +131.8 | Sunderland | 59 | 74-104 | -112.1 | |
Hull | 43 | 82-37 | +120.4 | Man City | 58 | 60-100 | -99.7 | |
Grimsby | 36 | 72-41 | +94.0 | Middlesbrough | 57 | 63-84 | -87.2 | |
Sheffield Weds | 51 | 72-58 | +92.7 | Norwich | 59 | 66-78 | -84.4 | |
Oldham | 28 | 51-36 | +87.8 | Derby | 55 | 68-77 | -78.4 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Joe Smith | 12 | 27-21 | +58.2 | Neil Warnock | 15 | 16-24 | -63.1 | |
Harry Potts | 19 | 27-28 | +57.7 | Johnny Carey | 18 | 25-29 | -58.9 | |
Marco Silva | 5 | 11-6 | +45.6 | Terry Venables | 7 | 3-15 | -52.4 | |
Howard Kendall | 9 | 13-9 | +45.4 | Steve Coppell | 32 | 35-41 | -51.7 | |
Alan Ball | 13 | 16-9 | +45.0 | Mike Walker | 7 | 8-13 | -49.7 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 177 | 74 | 31 | 72 | 216-240 | Total | 2872 | 1118 | 725 | 1029 | 4083-3973 | Home | 88 | 45 | 13 | 30 | 129-111 | Home | 1434 | 722 | 365 | 347 | 2415-1601 | Away | 89 | 29 | 18 | 42 | 87-129 | Away | 1435 | 396 | 360 | 679 | 1668-2367 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 3 | 0 | 0 | 3 | 0-5 | International | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | Domestic | 177 | 74 | 31 | 72 | 216-240 | Domestic | 2872 | 1118 | 725 | 1029 | 4083-3973 |