Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1770 | |
UEL (36 teams) | ⌀1626 | |
ECL (4 teams) | ⌀1483 | |
England | ||
Level 1 (20 teams) | ⌀1774 | |
Level 2 (24 teams) | ⌀1495 | |
70 Leeds | 1656 | |
72 Burnley | 1655 | |
Sheffield United | 1606 | |
West Brom | 1556 | |
Sunderland | 1549 | |
Middlesbrough | 1545 | |
Norwich | 1514 | |
Blackburn | 1503 | |
Bristol City | 1496 | |
Watford | 1496 | |
Coventry | 1492 | |
QPR | 1487 | |
Sheffield Weds | 1478 | |
Luton | 1472 | |
Millwall | 1470 | |
Swansea | 1470 | |
Preston | 1465 | |
Hull | 1463 | |
Stoke | 1455 | |
Cardiff | 1425 | |
Oxford | 1423 | |
Portsmouth | 1422 | |
Derby | 1409 | |
Plymouth | 1376 | |
Italy | ||
Level 1 (20 teams) | ⌀1726 | |
Level 2 (20 teams) | ⌀1476 | |
Spain | ||
Level 1 (20 teams) | ⌀1690 | |
Level 2 (22 teams) | ⌀1485 | |
Germany | ||
Level 1 (18 teams) | ⌀1679 | |
Level 2 (18 teams) | ⌀1451 | |
France | ||
Level 1 (18 teams) | ⌀1664 | |
Level 2 (18 teams) | ⌀1435 | |
Portugal | ||
Level 1 (18 teams) | ⌀1519 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1490 | |
Belgium | ||
Level 1 (16 teams) | ⌀1527 | |
Turkey | ||
Level 1 (19 teams) | ⌀1420 | |
Czechia | ||
Level 1 (16 teams) | ⌀1417 | |
Scotland | ||
Level 1 (12 teams) | ⌀1373 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Serbia | ||
Level 1 (16 teams) | ⌀1185 | |
Austria | ||
Level 1 (12 teams) | ⌀1401 | |
Norway | ||
Level 1 (16 teams) | ⌀1379 | |
Denmark | ||
Level 1 (12 teams) | ⌀1447 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1273 | |
Israel | ||
Level 1 (14 teams) | ⌀1327 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Croatia | ||
Level 1 (10 teams) | ⌀1352 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1375 | |
Poland | ||
Level 1 (18 teams) | ⌀1394 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1402 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Romania | ||
Level 1 (16 teams) | ⌀1316 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1256 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Bosnia-Herzegovina | ||
Armenia | ||
Ireland | ||
Latvia | ||
Finland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Northern Ireland | ||
Malta | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Chris Wilder (since Dec 5th, 2023).
Elo: 1606 (Best: 1770, reached on May 22nd, 1975), Rank: None (Best: 15, 88 days in total, last on Aug 16th, 1975), Tilt: -1.5%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Portsmouth | 53 | 94-65 | +131.8 | Sunderland | 60 | 75-106 | -120.5 | |
Hull | 43 | 82-37 | +120.4 | Man City | 58 | 60-100 | -99.7 | |
Grimsby | 36 | 72-41 | +94.0 | Middlesbrough | 57 | 63-84 | -87.2 | |
Sheffield Weds | 51 | 72-58 | +92.7 | Derby | 55 | 68-77 | -78.4 | |
Oldham | 28 | 51-36 | +87.8 | Norwich | 60 | 68-78 | -78.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Joe Smith | 12 | 27-21 | +58.2 | Neil Warnock | 15 | 16-24 | -63.1 | |
Harry Potts | 19 | 27-28 | +57.7 | Johnny Carey | 18 | 25-29 | -58.9 | |
Marco Silva | 5 | 11-6 | +45.6 | Terry Venables | 7 | 3-15 | -52.4 | |
Howard Kendall | 9 | 13-9 | +45.4 | Steve Coppell | 32 | 35-41 | -51.7 | |
Alan Ball | 13 | 16-9 | +45.0 | Mike Walker | 7 | 8-13 | -49.7 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 178 | 76 | 32 | 70 | 222-239 | Total | 2878 | 1121 | 726 | 1031 | 4091-3979 | Home | 88 | 45 | 14 | 29 | 130-110 | Home | 1437 | 723 | 366 | 348 | 2418-1604 | Away | 90 | 31 | 18 | 41 | 92-129 | Away | 1438 | 398 | 360 | 680 | 1673-2370 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 3 | 0 | 0 | 3 | 0-5 | International | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | Domestic | 178 | 76 | 32 | 70 | 222-239 | Domestic | 2878 | 1121 | 726 | 1031 | 4091-3979 |