Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1781 | |
1 Man City | 2062 | |
2 Arsenal | 1982 | |
3 Real Madrid | 1970 | |
4 Inter | 1961 | |
5 Liverpool | 1943 | |
6 Leverkusen | 1935 | |
7 Bayern | 1912 | |
8 Paris SG | 1905 | |
9 Barcelona | 1886 | |
10 Atalanta | 1867 | |
11 Dortmund | 1864 | |
12 Sporting | 1853 | |
13 Juventus | 1849 | |
15 RB Leipzig | 1844 | |
18 Milan | 1817 | |
19 Atlético | 1817 | |
20 Aston Villa | 1809 | |
21 Monaco | 1809 | |
22 Stuttgart | 1804 | |
23 PSV | 1801 | |
27 Benfica | 1792 | |
28 Lille | 1785 | |
34 Bologna | 1757 | |
38 Feyenoord | 1746 | |
40 Girona | 1742 | |
48 Sparta Praha | 1719 | |
49 Brest | 1714 | |
59 Brugge | 1691 | |
71 Celtic | 1662 | |
Salzburg | 1609 | |
Sturm Graz | 1580 | |
Шахтар | 1570 | |
Crvena Zvezda | 1566 | |
Dinamo Zagreb | 1555 | |
Young Boys | 1520 | |
Slovan Bratislava | 1438 | |
England | ||
Level 1 (20 teams) | ⌀1765 | |
1 Man City | 2062 | |
2 Arsenal | 1982 | |
5 Liverpool | 1943 | |
14 Chelsea | 1848 | |
16 Tottenham | 1818 | |
17 Newcastle | 1818 | |
20 Aston Villa | 1809 | |
30 Man United | 1772 | |
35 Brighton | 1750 | |
39 Fulham | 1745 | |
41 West Ham | 1739 | |
44 Crystal Palace | 1736 | |
46 Brentford | 1731 | |
52 Bournemouth | 1702 | |
58 Everton | 1693 | |
61 Forest | 1684 | |
72 Leicester | 1658 | |
75 Wolves | 1656 | |
Ipswich | 1586 | |
Southampton | 1580 | |
Level 2 (24 teams) | ⌀1487 | |
Spain | ||
Level 1 (20 teams) | ⌀1680 | |
Level 2 (22 teams) | ⌀1476 | |
Italy | ||
Level 1 (20 teams) | ⌀1718 | |
Level 2 (20 teams) | ⌀1469 | |
Germany | ||
Level 1 (18 teams) | ⌀1712 | |
Level 2 (18 teams) | ⌀1479 | |
France | ||
Level 1 (18 teams) | ⌀1673 | |
Level 2 (18 teams) | ⌀1443 | |
Portugal | ||
Level 1 (18 teams) | ⌀1521 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1483 | |
Czechia | ||
Level 1 (16 teams) | ⌀1441 | |
Turkey | ||
Level 1 (19 teams) | ⌀1421 | |
Belgium | ||
Level 1 (16 teams) | ⌀1520 | |
Scotland | ||
Level 1 (12 teams) | ⌀1350 | |
Russia | ||
Level 1 (18 teams) | ⌀1449 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Denmark | ||
Level 1 (12 teams) | ⌀1462 | |
Norway | ||
Level 1 (16 teams) | ⌀1393 | |
Austria | ||
Level 1 (12 teams) | ⌀1415 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1293 | |
Serbia | ||
Level 1 (20 teams) | ⌀1140 | |
Israel | ||
Level 1 (14 teams) | ⌀1326 | |
Croatia | ||
Level 1 (10 teams) | ⌀1337 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1371 | |
Switzerland | ||
Level 1 (13 teams) | ⌀1401 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Poland | ||
Level 1 (18 teams) | ⌀1393 | |
Hungary | ||
Level 1 (12 teams) | ⌀1289 | |
Cyprus | ||
Romania | ||
Level 1 (19 teams) | ⌀1293 | |
Slovakia | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1243 | |
Kazakhstan | ||
Moldova | ||
Armenia | ||
Bosnia-Herzegovina | ||
Latvia | ||
Finland | ||
Ireland | ||
Belarus | ||
Kosovo | ||
Iceland | ||
Lithuania | ||
North Macedonia | ||
Georgia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Montenegro | ||
Northern Ireland | ||
Malta | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Pep Guardiola (since Jul 1st, 2016).
Elo: 2062 (Best: 2093, reached on Sep 21st, 2023), Rank: 1 (Best: 1, 1078 days in total, last on Oct 13th, 2024), Tilt: +7.0%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Man United | 126 | 179-180 | +181.9 | Liverpool | 114 | 128-202 | -127.9 | |
Aston Villa | 106 | 177-123 | +153.5 | Arsenal | 129 | 149-207 | -121.0 | |
Sheffield United | 58 | 100-60 | +99.7 | Wolves | 90 | 162-170 | -101.3 | |
Portsmouth | 56 | 100-71 | +89.7 | Southampton | 84 | 127-104 | -77.4 | |
Burnley | 68 | 133-81 | +84.2 | Blackburn | 52 | 75-79 | -59.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
German clubs | 37 | 82-43 | +78.3 | Polish clubs | 10 | 14-11 | -32.8 | |
Spanish clubs | 31 | 54-44 | +24.3 | French clubs | 14 | 25-19 | -31.8 | |
Belgian clubs | 8 | 25-6 | +23.4 | Turkish clubs | 2 | 1-2 | -26.4 | |
Czech clubs | 2 | 7-2 | +13.7 | Italian clubs | 18 | 27-18 | -26.3 | |
Portugese clubs | 10 | 18-5 | +13.4 | Scottish clubs | 2 | 4-4 | -14.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Bill Nicholson | 28 | 51-31 | +140.1 | Stan Cullis | 30 | 53-93 | -74.1 | |
Alex Ferguson | 39 | 49-61 | +91.9 | Claudio Ranieri | 10 | 8-22 | -66.5 | |
Bill Murray | 18 | 38-30 | +71.7 | Bob Paisley | 18 | 14-46 | -60.0 | |
Sam Allardyce | 30 | 61-24 | +70.1 | Tommy Docherty | 17 | 17-25 | -58.7 | |
Gordon Milne | 16 | 29-14 | +62.0 | Jürgen Klopp | 22 | 34-34 | -57.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 206 | 151 | 35 | 20 | 501-165 | Total | 3359 | 1478 | 807 | 1074 | 5479-4341 | Home | 103 | 83 | 14 | 6 | 290-83 | Home | 1678 | 950 | 367 | 361 | 3256-1794 | Away | 101 | 67 | 21 | 13 | 210-81 | Away | 1676 | 525 | 440 | 711 | 2216-2541 | Neutral | 2 | 1 | 0 | 1 | 1-1 | Neutral | 5 | 3 | 0 | 2 | 7-6 | International | 50 | 35 | 11 | 4 | 118-39 | International | 201 | 114 | 42 | 45 | 393-208 | Domestic | 156 | 116 | 24 | 16 | 383-126 | Domestic | 3158 | 1364 | 765 | 1029 | 5086-4133 |