Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1771 | |
1 Liverpool | 1998 | |
2 Inter | 1988 | |
3 Arsenal | 1988 | |
4 Real Madrid | 1952 | |
5 Man City | 1940 | |
6 Leverkusen | 1916 | |
7 Atalanta | 1912 | |
8 Bayern | 1910 | |
9 Paris SG | 1902 | |
10 Barcelona | 1892 | |
11 Atlético | 1868 | |
12 Juventus | 1859 | |
16 Milan | 1834 | |
17 Sporting | 1823 | |
20 PSV | 1810 | |
21 Aston Villa | 1809 | |
22 Lille | 1804 | |
23 Dortmund | 1789 | |
27 Benfica | 1779 | |
29 Bologna | 1774 | |
32 Monaco | 1767 | |
38 Stuttgart | 1756 | |
39 Brugge | 1753 | |
40 RB Leipzig | 1751 | |
45 Feyenoord | 1735 | |
48 Girona | 1724 | |
53 Brest | 1701 | |
58 Celtic | 1686 | |
87 Sparta Praha | 1625 | |
99 Crvena Zvezda | 1612 | |
Sturm Graz | 1584 | |
Salzburg | 1557 | |
Шахтар | 1540 | |
Dinamo Zagreb | 1529 | |
Young Boys | 1500 | |
Slovan Bratislava | 1414 | |
UEL (36 teams) | ⌀1627 | |
ECL (4 teams) | ⌀1486 | |
England | ||
Level 1 (20 teams) | ⌀1774 | |
1 Liverpool | 1998 | |
3 Arsenal | 1988 | |
5 Man City | 1940 | |
13 Chelsea | 1859 | |
14 Newcastle | 1854 | |
21 Aston Villa | 1809 | |
24 Tottenham | 1789 | |
25 Forest | 1784 | |
26 Bournemouth | 1783 | |
33 Crystal Palace | 1767 | |
35 Man United | 1764 | |
36 Fulham | 1759 | |
37 Brighton | 1758 | |
41 Brentford | 1746 | |
44 West Ham | 1735 | |
54 Everton | 1697 | |
65 Wolves | 1669 | |
95 Leicester | 1616 | |
100 Ipswich | 1611 | |
Southampton | 1557 | |
Level 2 (24 teams) | ⌀1495 | |
Italy | ||
Level 1 (20 teams) | ⌀1726 | |
Level 2 (20 teams) | ⌀1476 | |
Spain | ||
Level 1 (20 teams) | ⌀1690 | |
Level 2 (22 teams) | ⌀1485 | |
Germany | ||
Level 1 (18 teams) | ⌀1679 | |
Level 2 (18 teams) | ⌀1451 | |
France | ||
Level 1 (18 teams) | ⌀1664 | |
Level 2 (18 teams) | ⌀1435 | |
Portugal | ||
Level 1 (18 teams) | ⌀1519 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1490 | |
Belgium | ||
Level 1 (16 teams) | ⌀1527 | |
Turkey | ||
Level 1 (19 teams) | ⌀1420 | |
Czechia | ||
Level 1 (16 teams) | ⌀1417 | |
Scotland | ||
Level 1 (12 teams) | ⌀1373 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Serbia | ||
Level 1 (16 teams) | ⌀1185 | |
Austria | ||
Level 1 (12 teams) | ⌀1401 | |
Norway | ||
Level 1 (16 teams) | ⌀1379 | |
Denmark | ||
Level 1 (12 teams) | ⌀1447 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1273 | |
Israel | ||
Level 1 (14 teams) | ⌀1327 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Croatia | ||
Level 1 (10 teams) | ⌀1352 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1375 | |
Poland | ||
Level 1 (18 teams) | ⌀1394 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1402 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Romania | ||
Level 1 (16 teams) | ⌀1316 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1256 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Bosnia-Herzegovina | ||
Armenia | ||
Ireland | ||
Latvia | ||
Finland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Northern Ireland | ||
Malta | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Pep Guardiola (since Jul 1st, 2016).
Elo: 1940 (Best: 2093, reached on Sep 21st, 2023), Rank: 5 (Best: 1, 1127 days in total, last on Dec 1st, 2024), Tilt: +7.2%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Man United | 127 | 180-182 | +168.3 | Liverpool | 115 | 128-204 | -137.2 | |
Aston Villa | 107 | 178-125 | +143.3 | Arsenal | 129 | 149-207 | -121.0 | |
Sheffield United | 58 | 100-60 | +99.7 | Wolves | 91 | 164-171 | -99.7 | |
Portsmouth | 56 | 100-71 | +89.7 | Southampton | 85 | 128-104 | -76.9 | |
Burnley | 68 | 133-81 | +84.2 | Crystal Palace | 65 | 109-65 | -59.8 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
German clubs | 37 | 82-43 | +78.3 | Italian clubs | 19 | 27-20 | -39.9 | |
Spanish clubs | 31 | 54-44 | +24.3 | Polish clubs | 10 | 14-11 | -32.8 | |
Belgian clubs | 8 | 25-6 | +23.4 | French clubs | 14 | 25-19 | -31.8 | |
Czech clubs | 3 | 12-2 | +15.8 | Turkish clubs | 2 | 1-2 | -26.4 | |
Austrian clubs | 2 | 5-0 | +10.6 | Scottish clubs | 2 | 4-4 | -14.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Bill Nicholson | 28 | 51-31 | +140.1 | Stan Cullis | 30 | 53-93 | -74.1 | |
Alex Ferguson | 39 | 49-61 | +91.9 | Claudio Ranieri | 10 | 8-22 | -66.5 | |
Bill Murray | 18 | 38-30 | +71.7 | Bob Paisley | 18 | 14-46 | -60.0 | |
Sam Allardyce | 30 | 61-24 | +70.1 | Tommy Docherty | 17 | 17-25 | -58.7 | |
Gordon Milne | 16 | 29-14 | +62.0 | Jürgen Klopp | 22 | 34-34 | -57.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 205 | 144 | 34 | 27 | 499-188 | Total | 3377 | 1484 | 811 | 1082 | 5509-4371 | Home | 101 | 79 | 14 | 8 | 286-91 | Home | 1686 | 954 | 369 | 363 | 3274-1805 | Away | 102 | 64 | 20 | 18 | 212-96 | Away | 1686 | 527 | 442 | 717 | 2228-2560 | Neutral | 2 | 1 | 0 | 1 | 1-1 | Neutral | 5 | 3 | 0 | 2 | 7-6 | International | 48 | 31 | 11 | 6 | 114-47 | International | 205 | 115 | 43 | 47 | 402-217 | Domestic | 157 | 113 | 23 | 21 | 385-141 | Domestic | 3172 | 1369 | 768 | 1035 | 5107-4154 |