Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1773 | |
1 Liverpool | 1991 | |
2 Inter | 1990 | |
3 Arsenal | 1976 | |
4 Man City | 1953 | |
5 Real Madrid | 1948 | |
6 Atalanta | 1919 | |
7 Barcelona | 1903 | |
8 Leverkusen | 1901 | |
9 Paris SG | 1901 | |
11 Bayern | 1896 | |
12 Juventus | 1859 | |
13 Atlético | 1855 | |
14 Milan | 1837 | |
15 Sporting | 1829 | |
19 Lille | 1816 | |
21 PSV | 1808 | |
22 Dortmund | 1807 | |
24 Aston Villa | 1803 | |
27 Benfica | 1796 | |
29 Monaco | 1771 | |
30 Bologna | 1771 | |
34 RB Leipzig | 1758 | |
35 Stuttgart | 1757 | |
36 Feyenoord | 1757 | |
43 Brugge | 1738 | |
50 Girona | 1712 | |
53 Brest | 1710 | |
54 Celtic | 1708 | |
89 Sparta Praha | 1625 | |
Crvena Zvezda | 1611 | |
Sturm Graz | 1584 | |
Salzburg | 1557 | |
Шахтар | 1540 | |
Dinamo Zagreb | 1526 | |
Young Boys | 1500 | |
Slovan Bratislava | 1414 | |
UEL (36 teams) | ⌀1630 | |
England | ||
Level 1 (20 teams) | ⌀1774 | |
1 Liverpool | 1991 | |
3 Arsenal | 1976 | |
4 Man City | 1953 | |
10 Chelsea | 1900 | |
18 Tottenham | 1822 | |
20 Newcastle | 1810 | |
24 Aston Villa | 1803 | |
25 Man United | 1799 | |
31 Fulham | 1767 | |
33 Crystal Palace | 1760 | |
37 Bournemouth | 1755 | |
38 Brighton | 1751 | |
41 Brentford | 1746 | |
44 West Ham | 1735 | |
46 Forest | 1732 | |
51 Everton | 1712 | |
75 Wolves | 1653 | |
77 Leicester | 1649 | |
Ipswich | 1595 | |
Southampton | 1571 | |
Level 2 (24 teams) | ⌀1495 | |
Italy | ||
Level 1 (20 teams) | ⌀1726 | |
Level 2 (20 teams) | ⌀1476 | |
Spain | ||
Level 1 (20 teams) | ⌀1690 | |
Level 2 (22 teams) | ⌀1485 | |
Germany | ||
Level 1 (18 teams) | ⌀1679 | |
Level 2 (18 teams) | ⌀1451 | |
France | ||
Level 1 (18 teams) | ⌀1664 | |
Level 2 (18 teams) | ⌀1435 | |
Portugal | ||
Level 1 (18 teams) | ⌀1519 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1490 | |
Belgium | ||
Level 1 (16 teams) | ⌀1527 | |
Turkey | ||
Level 1 (19 teams) | ⌀1420 | |
Scotland | ||
Level 1 (12 teams) | ⌀1373 | |
Czechia | ||
Level 1 (16 teams) | ⌀1417 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Serbia | ||
Level 1 (16 teams) | ⌀1185 | |
Austria | ||
Level 1 (12 teams) | ⌀1401 | |
Norway | ||
Level 1 (16 teams) | ⌀1379 | |
Denmark | ||
Level 1 (12 teams) | ⌀1447 | |
Israel | ||
Level 1 (14 teams) | ⌀1327 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1273 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Croatia | ||
Level 1 (10 teams) | ⌀1352 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1375 | |
Poland | ||
Level 1 (18 teams) | ⌀1394 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1402 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Romania | ||
Level 1 (16 teams) | ⌀1316 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1256 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Bosnia-Herzegovina | ||
Armenia | ||
Ireland | ||
Latvia | ||
Finland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Northern Ireland | ||
Malta | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Pep Guardiola (since Jul 1st, 2016).
Elo: 1953 (Best: 2093, reached on Sep 21st, 2023), Rank: 4 (Best: 1, 1127 days in total, last on Dec 1st, 2024), Tilt: +7.3%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Man United | 127 | 180-182 | +168.3 | Liverpool | 115 | 128-204 | -137.2 | |
Aston Villa | 106 | 177-123 | +153.5 | Arsenal | 129 | 149-207 | -121.0 | |
Sheffield United | 58 | 100-60 | +99.7 | Wolves | 91 | 164-171 | -99.7 | |
Portsmouth | 56 | 100-71 | +89.7 | Southampton | 85 | 128-104 | -76.9 | |
Burnley | 68 | 133-81 | +84.2 | Crystal Palace | 65 | 109-65 | -59.8 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
German clubs | 37 | 82-43 | +78.3 | Italian clubs | 19 | 27-20 | -39.9 | |
Spanish clubs | 31 | 54-44 | +24.3 | Polish clubs | 10 | 14-11 | -32.8 | |
Belgian clubs | 8 | 25-6 | +23.4 | French clubs | 14 | 25-19 | -31.8 | |
Czech clubs | 3 | 12-2 | +15.8 | Turkish clubs | 2 | 1-2 | -26.4 | |
Austrian clubs | 2 | 5-0 | +10.6 | Scottish clubs | 2 | 4-4 | -14.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Bill Nicholson | 28 | 51-31 | +140.1 | Stan Cullis | 30 | 53-93 | -74.1 | |
Alex Ferguson | 39 | 49-61 | +91.9 | Claudio Ranieri | 10 | 8-22 | -66.5 | |
Bill Murray | 18 | 38-30 | +71.7 | Bob Paisley | 18 | 14-46 | -60.0 | |
Sam Allardyce | 30 | 61-24 | +70.1 | Tommy Docherty | 17 | 17-25 | -58.7 | |
Gordon Milne | 16 | 29-14 | +62.0 | Jürgen Klopp | 22 | 34-34 | -57.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 203 | 145 | 32 | 26 | 495-183 | Total | 3372 | 1482 | 809 | 1081 | 5499-4365 | Home | 101 | 80 | 13 | 8 | 284-89 | Home | 1684 | 953 | 368 | 363 | 3269-1803 | Away | 100 | 64 | 19 | 17 | 210-93 | Away | 1683 | 526 | 441 | 716 | 2223-2556 | Neutral | 2 | 1 | 0 | 1 | 1-1 | Neutral | 5 | 3 | 0 | 2 | 7-6 | International | 48 | 31 | 11 | 6 | 114-47 | International | 205 | 115 | 43 | 47 | 402-217 | Domestic | 155 | 114 | 21 | 20 | 381-136 | Domestic | 3167 | 1367 | 766 | 1034 | 5097-4148 |