| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1782 | |
| 1 Arsenal | 2043 | |
| 2 Man City | 1994 | |
| 3 Bayern | 1990 | |
| 4 Paris SG | 1968 | |
| 5 Liverpool | 1940 | |
| 6 Barcelona | 1937 | |
| 7 Inter | 1920 | |
| 9 Real Madrid | 1907 | |
| 10 Chelsea | 1903 | |
| 11 Atlético | 1869 | |
| 12 Newcastle | 1868 | |
| 13 Dortmund | 1857 | |
| 14 Leverkusen | 1846 | |
| 19 Sporting | 1819 | |
| 20 Napoli | 1819 | |
| 21 Tottenham | 1813 | |
| 26 Benfica | 1805 | |
| 27 PSV | 1805 | |
| 28 Juventus | 1804 | |
| 29 Atalanta | 1797 | |
| 31 Marseille | 1786 | |
| 33 Villarreal | 1772 | |
| 45 Frankfurt | 1729 | |
| 46 Bilbao | 1721 | |
| 47 Galatasaray | 1718 | |
| 49 Monaco | 1713 | |
| 50 Brugge | 1705 | |
| 52 St Gillis | 1703 | |
| 60 Ολυμπιακός | 1685 | |
| 61 Slavia Praha | 1683 | |
| 75 Bodø/Glimt | 1649 | |
| 95 Ajax | 1602 | |
| FC København | 1596 | |
| Paphos | 1554 | |
| Qarabağ | 1546 | |
| Қайрат | 1300 | |
| Level 1 (20 teams) | ⌀1824 | |
| 1 Arsenal | 2043 | |
| 2 Man City | 1994 | |
| 5 Liverpool | 1940 | |
| 8 Aston Villa | 1917 | |
| 10 Chelsea | 1903 | |
| 12 Newcastle | 1868 | |
| 15 Crystal Palace | 1845 | |
| 16 Brighton | 1841 | |
| 17 Man United | 1833 | |
| 21 Tottenham | 1813 | |
| 23 Everton | 1810 | |
| 24 Bournemouth | 1809 | |
| 25 Brentford | 1809 | |
| 30 Forest | 1790 | |
| 32 Fulham | 1785 | |
| 43 Leeds | 1736 | |
| 44 West Ham | 1735 | |
| 55 Burnley | 1695 | |
| 64 Sunderland | 1671 | |
| 71 Wolves | 1653 | |
| Level 2 (24 teams) | ⌀1513 | |
| Level 1 (18 teams) | ⌀1693 | |
| Level 2 (18 teams) | ⌀1460 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1686 | |
| Level 2 (22 teams) | ⌀1476 | |
| Level 1 (20 teams) | ⌀1695 | |
| Level 2 (20 teams) | ⌀1444 | |
| Level 1 (18 teams) | ⌀1521 | |
| Level 1 (18 teams) | ⌀1468 | |
| Level 1 (18 teams) | ⌀1434 | |
| Level 1 (16 teams) | ⌀1494 | |
| Level 1 (14 teams) | ⌀1396 | |
| Level 1 (16 teams) | ⌀1413 | |
| Level 1 (12 teams) | ⌀1488 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (16 teams) | ⌀1406 | |
| Level 1 (12 teams) | ⌀1341 | |
| Level 1 (16 teams) | ⌀1196 | |
| Level 1 (16 teams) | ⌀1377 | |
| Level 1 (16 teams) | ⌀1265 | |
| Level 1 (18 teams) | ⌀1406 | |
| Level 1 (12 teams) | ⌀1328 | |
| Level 1 (10 teams) | ⌀1332 | |
| Level 1 (13 teams) | ⌀1392 | |
| Level 1 (12 teams) | ⌀1357 | |
| Level 1 (14 teams) | ⌀1283 | |
| Level 1 (10 teams) | ⌀1249 | |
| Level 1 (16 teams) | ⌀1320 | |
| Level 1 (19 teams) | ⌀1196 | |
Representing
England. Manager: Pep Guardiola (since Jul 1st, 2016).
Elo: 1994 (Best: 2093, reached on Sep 21st, 2023), Rank: 2 (Best: 1, 1127 days in total, last on Dec 1st, 2024), Tilt: +11.1%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 129 | 183-182 | +172.7 | 117 | 131-206 | -135.8 | |||
| 109 | 180-127 | +138.3 | 131 | 151-213 | -129.4 | |||
| 58 | 100-60 | +99.7 | 93 | 169-171 | -89.3 | |||
| 56 | 100-71 | +89.7 | 86 | 128-104 | -84.5 | |||
| 69 | 138-82 | +88.9 | 52 | 75-79 | -59.3 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 39 | 86-46 | +65.2 | 16 | 29-25 | -44.5 | |||
| 9 | 28-7 | +26.5 | 20 | 29-20 | -34.4 | |||
| 35 | 61-51 | +24.8 | 10 | 14-11 | -32.8 | |||
| 3 | 12-2 | +15.8 | 2 | 1-2 | -26.4 | |||
| 2 | 5-0 | +10.6 | 2 | 4-4 | -14.3 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Bill Nicholson | 28 | 51-31 | +140.1 | Stan Cullis | 30 | 53-93 | -74.1 | |
| Alex Ferguson | 39 | 49-61 | +91.9 | Claudio Ranieri | 10 | 8-22 | -66.5 | |
| Bill Murray | 18 | 38-30 | +71.7 | Bob Paisley | 18 | 14-46 | -60.0 | |
| Sam Allardyce | 30 | 61-24 | +70.1 | Tommy Docherty | 17 | 17-25 | -58.7 | |
| Gordon Milne | 16 | 29-14 | +62.0 | Jürgen Klopp | 22 | 34-34 | -57.8 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 195 | 129 | 37 | 29 | 459-194 | Total | 3420 | 1511 | 816 | 1093 | 5601-4419 | Home | 97 | 75 | 14 | 8 | 270-94 | Home | 1708 | 971 | 370 | 367 | 3329-1827 | Away | 97 | 53 | 23 | 21 | 188-100 | Away | 1707 | 537 | 446 | 724 | 2265-2586 | Neutral | 1 | 1 | 0 | 0 | 1-0 | Neutral | 5 | 3 | 0 | 2 | 7-6 | International | 45 | 26 | 12 | 7 | 104-50 | International | 215 | 120 | 44 | 51 | 422-234 | Domestic | 150 | 103 | 25 | 22 | 355-144 | Domestic | 3205 | 1391 | 772 | 1042 | 5179-4185 |