Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1784 | |
![]() | ⌀1660 | |
11 Aston Villa | 1869 | |
26 Lille | 1799 | |
33 Lyon | 1765 | |
34 Forest | 1760 | |
42 Porto | 1750 | |
57 Freiburg | 1689 | |
64 Nice | 1671 | |
69 Celta | 1668 | |
89 Celtic | 1621 | |
ΠΑΟΚ | 1564 | |
Sturm Graz | 1544 | |
Utrecht | 1541 | |
Basel | 1538 | |
Go Ahead Eagles | 1466 | |
![]() | ||
Level 1 (20 teams) | ⌀1819 | |
1 Arsenal | 2018 | |
3 Liverpool | 1988 | |
4 Man City | 1964 | |
9 Chelsea | 1897 | |
10 Newcastle | 1879 | |
11 Aston Villa | 1869 | |
12 Crystal Palace | 1861 | |
17 Bournemouth | 1836 | |
19 Brighton | 1832 | |
21 Tottenham | 1818 | |
23 Everton | 1810 | |
25 Man United | 1802 | |
27 Brentford | 1798 | |
32 Fulham | 1781 | |
34 Forest | 1760 | |
46 Leeds | 1734 | |
49 West Ham | 1725 | |
53 Burnley | 1713 | |
54 Wolves | 1710 | |
Sunderland | 1602 | |
Level 2 (24 teams) | ⌀1510 | |
![]() | ||
Level 1 (18 teams) | ⌀1681 | |
Level 2 (18 teams) | ⌀1442 | |
![]() | ||
Level 1 (18 teams) | ⌀1684 | |
Level 2 (18 teams) | ⌀1452 | |
![]() | ||
Level 1 (20 teams) | ⌀1699 | |
Level 2 (22 teams) | ⌀1487 | |
![]() | ||
Level 1 (20 teams) | ⌀1696 | |
Level 2 (20 teams) | ⌀1446 | |
![]() | ||
Level 1 (18 teams) | ⌀1516 | |
![]() | ||
Level 1 (18 teams) | ⌀1474 | |
![]() | ||
Level 1 (16 teams) | ⌀1501 | |
![]() | ||
Level 1 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (16 teams) | ⌀1401 | |
![]() | ||
Level 1 (16 teams) | ⌀1409 | |
![]() | ||
Level 1 (14 teams) | ⌀1378 | |
![]() | ||
Level 1 (12 teams) | ⌀1475 | |
![]() | ||
Level 1 (16 teams) | ⌀1456 | |
![]() | ||
Level 1 (12 teams) | ⌀1348 | |
![]() | ||
Level 1 (16 teams) | ⌀1187 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1274 | |
![]() | ||
Level 1 (10 teams) | ⌀1340 | |
![]() | ||
Level 1 (12 teams) | ⌀1382 | |
![]() | ||
Level 1 (16 teams) | ⌀1386 | |
![]() | ||
Level 1 (13 teams) | ⌀1392 | |
![]() | ||
Level 1 (18 teams) | ⌀1413 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1311 | |
![]() | ||
Level 1 (14 teams) | ⌀1297 | |
![]() | ||
Level 1 (10 teams) | ⌀1253 | |
![]() | ||
Level 1 (19 teams) | ⌀1194 | |
![]() | ||
Level 1 (16 teams) | ⌀1316 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England. Manager: Nuno Espírito Santo (since Dec 20th, 2023).
Elo: 1760 (Best: 1930, reached on Sep 2nd, 1979), Rank: 34 (Best: 1, 14 days in total, last on Oct 24th, 1979), Tilt: +1.5%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 78 | 128-72 | +185.8 | ![]() | 66 | 83-117 | -117.8 | |
![]() | 72 | 105-82 | +109.4 | ![]() | 46 | 43-64 | -116.6 | |
![]() | 62 | 91-72 | +75.1 | ![]() | 46 | 62-69 | -102.2 | |
![]() | 48 | 70-53 | +68.0 | ![]() | 47 | 56-64 | -99.6 | |
![]() | 76 | 107-90 | +67.1 | ![]() | 80 | 100-139 | -79.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 9 | 13-12 | +33.0 | ![]() | 4 | 2-4 | -27.3 | |
![]() | 4 | 5-2 | +23.2 | ![]() | 2 | 0-2 | -25.3 | |
![]() | 4 | 2-0 | +20.8 | ![]() | 1 | 2-3 | -13.5 | |
![]() | 2 | 2-1 | +13.5 | |||||
![]() | 5 | 6-3 | +4.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Harry Potts | 33 | 46-48 | +70.9 | Peter Reid | 10 | 10-21 | -69.2 | |
Paul Jewell | 9 | 16-8 | +58.3 | Bill Nicholson | 26 | 25-60 | -64.1 | |
Joe Mercer | 22 | 35-28 | +55.8 | Harry Redknapp | 12 | 10-19 | -59.0 | |
Alan Ashman | 12 | 24-17 | +53.2 | Ian Greaves | 18 | 19-21 | -57.6 | |
Charlie Paynter | 6 | 17-8 | +48.9 | Vic Buckingham | 17 | 22-36 | -55.3 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 161 | 60 | 40 | 61 | 217-227 | Total | 3215 | 1221 | 870 | 1124 | 4481-4213 | Home | 80 | 36 | 19 | 25 | 125-93 | Home | 1606 | 779 | 422 | 405 | 2581-1736 | Away | 81 | 24 | 21 | 36 | 92-134 | Away | 1607 | 440 | 448 | 719 | 1898-2477 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 2 | 2 | 0 | 0 | 2-0 | International | 2 | 0 | 1 | 1 | 4-5 | International | 42 | 22 | 10 | 10 | 54-35 | Domestic | 159 | 60 | 39 | 60 | 213-222 | Domestic | 3173 | 1199 | 860 | 1114 | 4427-4178 |