Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1867 | |
![]() | ⌀1737 | |
![]() | ||
Level 1 (20 teams) | ⌀1786 | |
1 Man City | 2026 | |
3 Liverpool | 1963 | |
4 Arsenal | 1947 | |
9 Chelsea | 1871 | |
10 Man United | 1867 | |
11 Tottenham | 1859 | |
12 Newcastle | 1855 | |
18 Brighton | 1822 | |
24 Brentford | 1779 | |
27 Aston Villa | 1767 | |
35 West Ham | 1748 | |
37 Leicester | 1746 | |
39 Crystal Palace | 1742 | |
50 Fulham | 1717 | |
51 Leeds | 1708 | |
54 Wolves | 1696 | |
61 Everton | 1667 | |
67 Forest | 1656 | |
68 Southampton | 1652 | |
81 Bournemouth | 1636 | |
Level 2 (24 teams) | ⌀1511 | |
![]() | ||
Level 1 (18 teams) | ⌀1717 | |
Level 2 (18 teams) | ⌀1486 | |
![]() | ||
Level 1 (20 teams) | ⌀1691 | |
Level 2 (22 teams) | ⌀1496 | |
![]() | ||
Level 1 (20 teams) | ⌀1647 | |
Level 2 (20 teams) | ⌀1420 | |
![]() | ||
Level 1 (20 teams) | ⌀1620 | |
Level 2 (20 teams) | ⌀1403 | |
![]() | ||
Level 1 (18 teams) | ⌀1531 | |
![]() | ||
Level 1 (18 teams) | ⌀1511 | |
![]() | ||
Level 1 (12 teams) | ⌀1443 | |
![]() | ||
Level 1 (16 teams) | ⌀1455 | |
![]() | ||
Level 1 (19 teams) | ⌀1475 | |
![]() | ||
Level 1 (10 teams) | ⌀1383 | |
![]() | ||
Level 1 (10 teams) | ⌀1463 | |
![]() | ||
Level 1 (16 teams) | ⌀1339 | |
![]() | ||
Level 1 (12 teams) | ⌀1331 | |
![]() | ||
Level 1 (18 teams) | ⌀1462 | |
![]() | ||
Level 1 (16 teams) | ⌀1236 | |
![]() | ||
Level 1 (14 teams) | ⌀1367 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (16 teams) | ⌀1371 | |
![]() | ||
Level 1 (16 teams) | ⌀1362 | |
![]() | ||
![]() | ||
Level 1 (18 teams) | ⌀1359 | |
![]() | ||
Level 1 (12 teams) | ⌀1309 | |
![]() | ||
Level 1 (16 teams) | ⌀1367 | |
![]() | ||
Level 1 (14 teams) | ⌀1319 | |
![]() | ||
Level 1 (16 teams) | ⌀1242 | |
![]() | ||
Level 1 (16 teams) | ⌀1300 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1237 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1118 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England
Elo: 1656 (Best: 1930, reached on Sep 2nd, 1979), Rank: 67 (Best: 1, 14 days in total, last on Oct 24th, 1979)
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 78 | 128-72 | +185.8 | ![]() | 66 | 83-117 | -117.8 | |
![]() | 70 | 100-80 | +99.4 | ![]() | 46 | 43-64 | -116.6 | |
![]() | 48 | 70-53 | +68.0 | ![]() | 46 | 62-69 | -102.2 | |
![]() | 76 | 107-90 | +67.1 | ![]() | 46 | 56-63 | -85.7 | |
![]() | 66 | 101-70 | +61.2 | ![]() | 75 | 95-130 | -81.5 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 9 | 13-12 | +33.0 | ![]() | 4 | 2-4 | -27.3 | |
![]() | 4 | 5-2 | +23.2 | ![]() | 2 | 0-2 | -25.3 | |
![]() | 4 | 2-0 | +20.8 | |||||
![]() | 2 | 2-1 | +13.5 | |||||
![]() | 5 | 6-3 | +4.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Harry Potts | 33 | 46-48 | +70.9 | Peter Reid | 10 | 10-21 | -69.2 | |
Paul Jewell | 9 | 16-8 | +58.3 | Bill Nicholson | 26 | 25-60 | -64.1 | |
Joe Mercer | 22 | 35-28 | +55.8 | Harry Redknapp | 12 | 10-19 | -59.0 | |
Alan Ashman | 12 | 24-17 | +53.2 | Ian Greaves | 18 | 19-21 | -57.6 | |
Charlie Paynter | 6 | 17-8 | +48.9 | Vic Buckingham | 17 | 22-36 | -55.3 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 177 | 67 | 52 | 58 | 207-192 | Total | 3112 | 1188 | 845 | 1079 | 4343-4050 | Home | 88 | 39 | 20 | 29 | 119-94 | Home | 1555 | 760 | 409 | 386 | 2509-1670 | Away | 89 | 28 | 32 | 29 | 88-98 | Away | 1555 | 426 | 436 | 693 | 1832-2380 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 2 | 2 | 0 | 0 | 2-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 40 | 22 | 9 | 9 | 50-30 | Domestic | 177 | 67 | 52 | 58 | 207-192 | Domestic | 3072 | 1166 | 836 | 1070 | 4293-4020 |