Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1921 | |
![]() | ⌀1737 | |
16 Bilbao | 1817 | |
24 Man United | 1784 | |
28 Tottenham | 1779 | |
35 Lazio | 1773 | |
39 Lyon | 1761 | |
43 Frankfurt | 1741 | |
80 Bodø/Glimt | 1656 | |
Rangers | 1594 | |
![]() | ⌀1587 | |
![]() | ||
Level 1 (20 teams) | ⌀1786 | |
1 Liverpool | 2007 | |
2 Arsenal | 2000 | |
7 Man City | 1925 | |
11 Newcastle | 1858 | |
12 Chelsea | 1849 | |
14 Aston Villa | 1845 | |
18 Crystal Palace | 1804 | |
19 Forest | 1797 | |
21 Bournemouth | 1789 | |
22 Fulham | 1788 | |
24 Man United | 1784 | |
28 Tottenham | 1779 | |
30 Brighton | 1776 | |
34 Brentford | 1773 | |
37 Everton | 1767 | |
44 West Ham | 1731 | |
46 Wolves | 1725 | |
Ipswich | 1599 | |
Leicester | 1592 | |
Southampton | 1543 | |
Level 2 (24 teams) | ⌀1505 | |
![]() | ||
Level 1 (18 teams) | ⌀1657 | |
Level 2 (18 teams) | ⌀1429 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
Level 2 (20 teams) | ⌀1456 | |
![]() | ||
Level 1 (20 teams) | ⌀1707 | |
Level 2 (22 teams) | ⌀1499 | |
![]() | ||
Level 1 (18 teams) | ⌀1680 | |
Level 2 (18 teams) | ⌀1452 | |
![]() | ||
Level 1 (18 teams) | ⌀1504 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1375 | |
![]() | ||
Level 1 (16 teams) | ⌀1397 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1407 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (18 teams) | ⌀1406 | |
![]() | ||
Level 1 (16 teams) | ⌀1376 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England. Manager: Ange Postecoglou (since Jul 1st, 2023).
Elo: 1779 (Best: 1947, reached on Nov 2nd, 2017), Rank: 28 (Best: 1, 18 days in total, last on Jan 19th, 1985), Tilt: +18.7%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 121 | 217-154 | +155.7 | ![]() | 130 | 170-211 | -193.3 | |
![]() | 142 | 229-172 | +113.0 | ![]() | 121 | 190-164 | -151.2 | |
![]() | 58 | 105-71 | +110.2 | ![]() | 96 | 148-127 | -122.2 | |
![]() | 79 | 138-98 | +88.6 | ![]() | 148 | 186-244 | -103.1 | |
![]() | 82 | 118-109 | +83.9 | ![]() | 134 | 158-230 | -71.5 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 8 | 12-5 | +31.1 | ![]() | 12 | 17-13 | -27.6 | |
![]() | 24 | 41-26 | +27.5 | ![]() | 14 | 17-22 | -24.3 | |
![]() | 8 | 17-3 | +23.8 | ![]() | 4 | 10-5 | -20.0 | |
![]() | 7 | 19-7 | +23.8 | ![]() | 22 | 26-26 | -17.5 | |
![]() | 5 | 11-2 | +17.3 | ![]() | 4 | 5-5 | -12.9 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Peter Reid | 16 | 29-16 | +80.0 | Ron Greenwood | 26 | 47-44 | -68.6 | |
Pep Guardiola | 20 | 30-32 | +79.3 | Matt Busby | 41 | 65-75 | -58.0 | |
Eric Houghton | 9 | 27-12 | +74.4 | Claudio Ranieri | 14 | 12-25 | -49.5 | |
Stan Cullis | 28 | 55-49 | +72.1 | Tony Book | 8 | 6-19 | -47.7 | |
Roy Hodgson | 21 | 34-11 | +69.8 | Alex Ferguson | 54 | 51-97 | -47.7 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 179 | 87 | 29 | 63 | 332-251 | Total | 3444 | 1525 | 839 | 1080 | 5702-4516 | Home | 90 | 56 | 9 | 25 | 185-111 | Home | 1720 | 968 | 373 | 379 | 3413-1967 | Away | 89 | 31 | 20 | 38 | 147-140 | Away | 1722 | 556 | 466 | 700 | 2284-2546 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 2 | 1 | 0 | 1 | 5-3 | International | 26 | 12 | 7 | 7 | 43-28 | International | 267 | 145 | 59 | 63 | 531-279 | Domestic | 153 | 75 | 22 | 56 | 289-223 | Domestic | 3177 | 1380 | 780 | 1017 | 5171-4237 |