Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1784 | |
![]() | ⌀1659 | |
12 Aston Villa | 1865 | |
28 Lille | 1795 | |
33 Lyon | 1777 | |
34 Forest | 1766 | |
39 Porto | 1750 | |
57 Freiburg | 1690 | |
66 Nice | 1667 | |
68 Celta | 1664 | |
91 Celtic | 1620 | |
ΠΑΟΚ | 1554 | |
Utrecht | 1544 | |
Sturm Graz | 1540 | |
Basel | 1526 | |
Go Ahead Eagles | 1467 | |
![]() | ||
Level 1 (20 teams) | ⌀1819 | |
1 Arsenal | 2016 | |
2 Liverpool | 1997 | |
4 Man City | 1959 | |
9 Chelsea | 1888 | |
10 Newcastle | 1873 | |
11 Crystal Palace | 1870 | |
12 Aston Villa | 1865 | |
17 Brighton | 1835 | |
19 Bournemouth | 1827 | |
22 Tottenham | 1811 | |
23 Brentford | 1803 | |
25 Everton | 1801 | |
27 Man United | 1798 | |
31 Fulham | 1789 | |
34 Forest | 1766 | |
45 Leeds | 1741 | |
48 West Ham | 1727 | |
52 Burnley | 1717 | |
54 Wolves | 1707 | |
Sunderland | 1607 | |
Level 2 (24 teams) | ⌀1510 | |
![]() | ||
Level 1 (18 teams) | ⌀1681 | |
Level 2 (18 teams) | ⌀1442 | |
![]() | ||
Level 1 (18 teams) | ⌀1684 | |
Level 2 (18 teams) | ⌀1452 | |
![]() | ||
Level 1 (20 teams) | ⌀1699 | |
Level 2 (22 teams) | ⌀1487 | |
![]() | ||
Level 1 (20 teams) | ⌀1696 | |
Level 2 (20 teams) | ⌀1446 | |
![]() | ||
Level 1 (18 teams) | ⌀1516 | |
![]() | ||
Level 1 (18 teams) | ⌀1474 | |
![]() | ||
Level 1 (16 teams) | ⌀1501 | |
![]() | ||
Level 1 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (16 teams) | ⌀1401 | |
![]() | ||
Level 1 (14 teams) | ⌀1378 | |
![]() | ||
Level 1 (16 teams) | ⌀1409 | |
![]() | ||
Level 1 (12 teams) | ⌀1475 | |
![]() | ||
Level 1 (16 teams) | ⌀1456 | |
![]() | ||
Level 1 (12 teams) | ⌀1348 | |
![]() | ||
Level 1 (16 teams) | ⌀1187 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1274 | |
![]() | ||
Level 1 (10 teams) | ⌀1340 | |
![]() | ||
Level 1 (12 teams) | ⌀1382 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1386 | |
![]() | ||
Level 1 (18 teams) | ⌀1413 | |
![]() | ||
Level 1 (12 teams) | ⌀1311 | |
![]() | ||
Level 1 (13 teams) | ⌀1392 | |
![]() | ||
Level 1 (14 teams) | ⌀1297 | |
![]() | ||
Level 1 (19 teams) | ⌀1194 | |
![]() | ||
Level 1 (10 teams) | ⌀1253 | |
![]() | ||
Level 1 (16 teams) | ⌀1316 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England. Manager: Unai Emery (since Nov 1st, 2022).
Elo: 1865 (Best: 1883, reached on May 17th, 2025), Rank: 12 (Best: 6, 47 days in total, last on Nov 4th, 1981), Tilt: -0.8%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 57 | 99-59 | +132.5 | ![]() | 134 | 129-257 | -162.6 | |
![]() | 50 | 81-48 | +123.1 | ![]() | 122 | 156-217 | -149.4 | |
![]() | 85 | 131-87 | +106.3 | ![]() | 108 | 126-180 | -147.9 | |
![]() | 127 | 177-170 | +102.6 | ![]() | 50 | 63-73 | -98.8 | |
![]() | 26 | 46-20 | +100.4 | ![]() | 60 | 77-79 | -88.5 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 14-3 | +29.5 | ![]() | 4 | 5-6 | -33.3 | |
![]() | 6 | 8-7 | +25.7 | ![]() | 2 | 2-5 | -31.4 | |
![]() | 4 | 9-4 | +25.5 | ![]() | 4 | 4-7 | -31.2 | |
![]() | 2 | 2-0 | +17.0 | ![]() | 2 | 3-3 | -15.8 | |
![]() | 3 | 6-2 | +14.2 | ![]() | 2 | 1-1 | -12.5 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
George Graham | 25 | 29-28 | +79.7 | David Pleat | 20 | 22-29 | -83.1 | |
John Lyall | 25 | 44-25 | +78.2 | Arthur Rowe | 10 | 9-23 | -75.9 | |
Graeme Souness | 15 | 22-12 | +66.1 | Kevin Keegan | 13 | 14-29 | -71.9 | |
Johnny Carey | 15 | 28-21 | +61.7 | John Neal | 10 | 9-15 | -68.2 | |
Ron Suart | 16 | 35-24 | +57.1 | Alec Stock | 8 | 6-16 | -64.5 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 179 | 86 | 35 | 58 | 286-236 | Total | 3239 | 1218 | 844 | 1177 | 4470-4410 | Home | 90 | 52 | 19 | 19 | 171-112 | Home | 1618 | 794 | 422 | 402 | 2636-1793 | Away | 89 | 34 | 16 | 39 | 115-124 | Away | 1618 | 422 | 422 | 774 | 1831-2615 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 3 | 2 | 0 | 1 | 3-2 | International | 28 | 18 | 3 | 7 | 55-27 | International | 99 | 51 | 20 | 28 | 156-97 | Domestic | 151 | 68 | 32 | 51 | 231-209 | Domestic | 3140 | 1167 | 824 | 1149 | 4314-4313 |