Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1784 | |
![]() | ⌀1637 | |
2 Liverpool | 1965 | |
16 Brighton | 1834 | |
22 West Ham | 1792 | |
23 Leverkusen | 1790 | |
25 Roma | 1779 | |
28 Atalanta | 1768 | |
30 Sporting | 1763 | |
39 Freiburg | 1725 | |
41 Villarreal | 1724 | |
46 Rennes | 1716 | |
47 Betis | 1713 | |
48 Ajax | 1711 | |
54 Marseille | 1701 | |
75 St Gillis | 1649 | |
79 Slavia Praha | 1643 | |
85 Rangers | 1637 | |
93 Sparta Praha | 1626 | |
Ολυμπιακός | 1596 | |
AEK | 1592 | |
Sturm Graz | 1589 | |
Toulouse | 1584 | |
Qarabağ | 1575 | |
Παναθηναϊκός | 1568 | |
מכבי חיפה | 1567 | |
Rakow | 1562 | |
Molde | 1547 | |
LASK | 1521 | |
Sheriff | 1491 | |
Häcken | 1452 | |
Servette | 1437 | |
Aris Limassol | 1432 | |
Backa Topola | 1345 | |
![]() | ⌀1495 | |
![]() | ||
Level 1 (20 teams) | ⌀1781 | |
1 Man City | 2086 | |
2 Liverpool | 1965 | |
4 Arsenal | 1927 | |
9 Newcastle | 1876 | |
11 Tottenham | 1846 | |
14 Man United | 1842 | |
16 Brighton | 1834 | |
19 Aston Villa | 1823 | |
21 Brentford | 1795 | |
22 West Ham | 1792 | |
32 Chelsea | 1757 | |
33 Crystal Palace | 1751 | |
36 Fulham | 1735 | |
56 Wolves | 1694 | |
58 Burnley | 1691 | |
59 Everton | 1689 | |
64 Forest | 1678 | |
74 Bournemouth | 1649 | |
Sheffield United | 1611 | |
Luton | 1584 | |
Level 2 (24 teams) | ⌀1510 | |
![]() | ||
Level 1 (18 teams) | ⌀1696 | |
Level 2 (18 teams) | ⌀1466 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1444 | |
![]() | ||
Level 1 (20 teams) | ⌀1689 | |
Level 2 (22 teams) | ⌀1493 | |
![]() | ||
Level 1 (18 teams) | ⌀1639 | |
Level 2 (21 teams) | ⌀1399 | |
![]() | ||
Level 1 (18 teams) | ⌀1506 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (12 teams) | ⌀1441 | |
![]() | ||
Level 1 (20 teams) | ⌀1474 | |
![]() | ||
Level 1 (16 teams) | ⌀1467 | |
![]() | ||
Level 1 (16 teams) | ⌀1511 | |
![]() | ||
Level 1 (17 teams) | ⌀1372 | |
![]() | ||
Level 1 (12 teams) | ⌀1461 | |
![]() | ||
Level 1 (12 teams) | ⌀1339 | |
![]() | ||
Level 1 (12 teams) | ⌀1423 | |
![]() | ||
Level 1 (14 teams) | ⌀1362 | |
![]() | ||
Level 1 (10 teams) | ⌀1359 | |
![]() | ||
Level 1 (14 teams) | ⌀1350 | |
![]() | ||
Level 1 (16 teams) | ⌀1308 | |
![]() | ||
![]() | ||
Level 1 (15 teams) | ⌀1203 | |
![]() | ||
Level 1 (16 teams) | ⌀1367 | |
![]() | ||
Level 1 (18 teams) | ⌀1381 | |
![]() | ||
Level 1 (16 teams) | ⌀1229 | |
![]() | ||
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1294 | |
![]() | ||
Level 1 (16 teams) | ⌀1339 | |
![]() | ||
Level 1 (12 teams) | ⌀1277 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1238 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1099 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England
Elo: 1965 (Best: 2091, reached on Feb 16th, 2020), Rank: 2 (Best: 1, 3206 days in total, last on Aug 7th, 2022), Tilt: +12.1%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 80 | 148-69 | +195.9 | ![]() | 96 | 156-104 | -184.6 | |
![]() | 112 | 200-126 | +122.0 | ![]() | 76 | 124-89 | -116.1 | |
![]() | 140 | 208-168 | +86.1 | ![]() | 30 | 41-49 | -90.3 | |
![]() | 54 | 95-44 | +78.4 | ![]() | 14 | 25-32 | -70.8 | |
![]() | 107 | 205-113 | +77.4 | ![]() | 50 | 89-59 | -61.2 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 39 | 61-32 | +139.7 | ![]() | 4 | 6-6 | -41.5 | |
![]() | 26 | 52-22 | +56.9 | ![]() | 38 | 51-46 | -34.6 | |
![]() | 13 | 25-7 | +45.1 | ![]() | 2 | 2-4 | -31.0 | |
![]() | 9 | 22-7 | +28.5 | ![]() | 12 | 22-11 | -26.9 | |
![]() | 8 | 18-5 | +22.2 | ![]() | 6 | 9-2 | -23.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Arsène Wenger | 45 | 76-65 | +94.6 | Steve Bruce | 25 | 35-26 | -112.4 | |
Alan Brown | 20 | 38-13 | +63.7 | Harry Redknapp | 34 | 45-34 | -90.8 | |
David Moyes | 33 | 56-26 | +63.6 | Bertie Mee | 20 | 16-23 | -84.1 | |
Jimmy Armfield | 8 | 15-3 | +61.7 | Ron Atkinson | 33 | 45-40 | -81.9 | |
Tommy Docherty | 19 | 33-15 | +60.3 | George Martin | 10 | 7-23 | -81.0 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 191 | 124 | 35 | 32 | 402-191 | Total | 3516 | 1827 | 871 | 818 | 6141-3656 | Home | 95 | 68 | 16 | 11 | 209-83 | Home | 1750 | 1143 | 386 | 221 | 3661-1452 | Away | 95 | 56 | 19 | 20 | 193-107 | Away | 1751 | 678 | 482 | 591 | 2456-2181 | Neutral | 1 | 0 | 0 | 1 | 0-1 | Neutral | 15 | 6 | 3 | 6 | 24-23 | International | 39 | 26 | 4 | 9 | 82-43 | International | 402 | 225 | 89 | 88 | 718-352 | Domestic | 152 | 98 | 31 | 23 | 320-148 | Domestic | 3114 | 1602 | 782 | 730 | 5423-3304 |