Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1974 | |
![]() | ⌀1766 | |
![]() | ⌀1717 | |
12 Chelsea | 1856 | |
37 Fiorentina | 1769 | |
41 Betis | 1745 | |
Djurgården | 1499 | |
![]() | ||
Level 1 (20 teams) | ⌀1794 | |
Level 2 (24 teams) | ⌀1512 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1457 | |
![]() | ||
Level 1 (18 teams) | ⌀1655 | |
Level 2 (18 teams) | ⌀1427 | |
![]() | ||
Level 1 (20 teams) | ⌀1706 | |
5 Barcelona | 1955 | |
6 Real Madrid | 1935 | |
11 Atlético | 1871 | |
16 Bilbao | 1820 | |
33 Villarreal | 1775 | |
41 Betis | 1745 | |
56 Real Sociedad | 1693 | |
60 Valencia | 1685 | |
62 Celta | 1675 | |
64 Osasuna | 1675 | |
68 Mallorca | 1671 | |
69 Sevilla | 1670 | |
70 Getafe | 1669 | |
71 Girona | 1669 | |
76 Espanyol | 1660 | |
84 Rayo Vallecano | 1648 | |
88 Alavés | 1629 | |
Las Palmas | 1602 | |
Leganes | 1581 | |
Valladolid | 1509 | |
Level 2 (22 teams) | ⌀1499 | |
![]() | ||
Level 1 (18 teams) | ⌀1676 | |
Level 2 (18 teams) | ⌀1448 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (16 teams) | ⌀1395 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (18 teams) | ⌀1405 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Manuel Pellegrini (since Aug 1st, 2020).
Elo: 1745 (Best: 1837, reached on Dec 11th, 2002), Rank: 41 (Best: 10 on Nov 24th, 2002), Tilt: -3.0%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 110 | 115-235 | +112.3 | ![]() | 112 | 132-169 | -124.3 | |
![]() | 42 | 54-29 | +83.7 | ![]() | 110 | 122-266 | -80.2 | |
![]() | 38 | 64-33 | +57.2 | ![]() | 107 | 124-183 | -66.3 | |
![]() | 71 | 98-82 | +53.1 | ![]() | 24 | 23-25 | -57.0 | |
![]() | 15 | 25-15 | +49.9 | ![]() | 22 | 21-26 | -53.9 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 4 | 7-3 | +18.2 | ![]() | 10 | 10-14 | -53.9 | |
![]() | 8 | 11-10 | +14.9 | ![]() | 4 | 2-3 | -33.0 | |
![]() | 4 | 9-1 | +11.3 | ![]() | 8 | 5-16 | -31.4 | |
![]() | 2 | 4-1 | +8.1 | ![]() | 4 | 8-10 | -30.4 | |
![]() | 5 | 9-3 | +7.3 | ![]() | 4 | 1-4 | -23.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Sergej Krešić | 10 | 21-6 | +63.5 | Joaquín Caparrós | 24 | 20-27 | -58.7 | |
Zinédine Zidane | 10 | 13-18 | +53.7 | Rafa Benítez | 16 | 13-26 | -56.8 | |
Alfredo Di Stéfano | 15 | 16-15 | +51.2 | Ziganda | 6 | 2-17 | -53.2 | |
Rubi | 10 | 18-7 | +51.2 | Marcos Alonso | 7 | 5-11 | -49.1 | |
Jagoba Arrasate | 14 | 23-14 | +50.5 | Sergio González | 11 | 10-13 | -48.9 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 192 | 86 | 53 | 53 | 269-214 | Total | 2561 | 990 | 677 | 894 | 3350-3313 | Home | 96 | 48 | 25 | 23 | 149-99 | Home | 1281 | 682 | 329 | 270 | 2047-1236 | Away | 96 | 38 | 28 | 30 | 120-115 | Away | 1280 | 308 | 348 | 624 | 1303-2077 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 40 | 20 | 8 | 12 | 63-44 | International | 106 | 52 | 23 | 31 | 147-104 | Domestic | 152 | 66 | 45 | 41 | 206-170 | Domestic | 2455 | 938 | 654 | 863 | 3203-3209 |