| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1788 | |
| | ⌀1620 | |
| 11 Aston Villa | 1874 | |
| 23 Roma | 1802 | |
| 28 Lille | 1789 | |
| 34 Lyon | 1759 | |
| 37 Forest | 1754 | |
| 38 Bologna | 1748 | |
| 41 Betis | 1747 | |
| 42 Porto | 1744 | |
| 51 Stuttgart | 1719 | |
| 53 Feyenoord | 1713 | |
| 56 Fenerbahçe | 1690 | |
| 57 Freiburg | 1684 | |
| 58 Celta | 1680 | |
| 61 Nice | 1677 | |
| 66 Midtjylland | 1672 | |
| 68 Braga | 1672 | |
| 98 Genk | 1603 | |
| ΠΑΟΚ | 1600 | |
| Viktoria Plzeň | 1586 | |
| Celtic | 1586 | |
| Crvena Zvezda | 1584 | |
| Brann | 1562 | |
| Dinamo Zagreb | 1549 | |
| Utrecht | 1542 | |
| Παναθηναϊκός | 1537 | |
| Ferencváros | 1533 | |
| Basel | 1523 | |
| Sturm Graz | 1519 | |
| Salzburg | 1514 | |
| Rangers | 1511 | |
| מכבי תל אביב | 1500 | |
| Young Boys | 1500 | |
| Go Ahead Eagles | 1495 | |
| Malmö | 1475 | |
| Лудогорец | 1461 | |
| Steaua | 1427 | |
| Level 1 (20 teams) | ⌀1822 | |
| Level 2 (24 teams) | ⌀1512 | |
| Level 1 (18 teams) | ⌀1674 | |
| Level 2 (18 teams) | ⌀1436 | |
| Level 1 (18 teams) | ⌀1679 | |
| Level 2 (18 teams) | ⌀1448 | |
| Level 1 (20 teams) | ⌀1698 | |
| 6 Real Madrid | 1953 | |
| 7 Barcelona | 1927 | |
| 12 Atlético | 1861 | |
| 29 Villarreal | 1787 | |
| 41 Betis | 1747 | |
| 44 Bilbao | 1741 | |
| 58 Celta | 1680 | |
| 64 Osasuna | 1675 | |
| 65 Rayo Vallecano | 1675 | |
| 72 Espanyol | 1665 | |
| 74 Valencia | 1659 | |
| 76 Real Sociedad | 1650 | |
| 77 Sevilla | 1648 | |
| 78 Alavés | 1644 | |
| 79 Getafe | 1643 | |
| 81 Mallorca | 1639 | |
| 93 Levante | 1611 | |
| 94 Elche | 1609 | |
| Girona | 1595 | |
| Oviedo | 1562 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1689 | |
| Level 2 (20 teams) | ⌀1439 | |
| Level 1 (18 teams) | ⌀1515 | |
| Level 1 (18 teams) | ⌀1486 | |
| Level 1 (16 teams) | ⌀1495 | |
| Level 1 (18 teams) | ⌀1438 | |
| Level 1 (16 teams) | ⌀1412 | |
| Level 1 (12 teams) | ⌀1478 | |
| Level 1 (14 teams) | ⌀1385 | |
| Level 1 (16 teams) | ⌀1410 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (16 teams) | ⌀1184 | |
| Level 1 (16 teams) | ⌀1388 | |
| Level 1 (10 teams) | ⌀1340 | |
| Level 1 (16 teams) | ⌀1262 | |
| Level 1 (18 teams) | ⌀1414 | |
| Level 1 (12 teams) | ⌀1317 | |
| Level 1 (13 teams) | ⌀1395 | |
| Level 1 (12 teams) | ⌀1371 | |
| Level 1 (14 teams) | ⌀1290 | |
| Level 1 (10 teams) | ⌀1258 | |
| Level 1 (19 teams) | ⌀1191 | |
| Level 1 (16 teams) | ⌀1311 | |
Representing
Spain. Coach: Manuel Pellegrini (since Aug 1st, 2020).
Elo: 1747 (Best: 1837, reached on Dec 11th, 2002), Rank: 41 (Best: 10 on Nov 24th, 2002), Tilt: +3.4%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 110 | 115-235 | +112.3 | 112 | 132-169 | -124.3 | |||
| 42 | 54-29 | +83.7 | 110 | 122-266 | -80.2 | |||
| 16 | 28-16 | +60.6 | 108 | 125-184 | -70.3 | |||
| 38 | 64-33 | +57.2 | 113 | 113-187 | -57.9 | |||
| 73 | 101-83 | +56.1 | 24 | 23-25 | -57.0 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 10 | 15-13 | +25.5 | 10 | 10-14 | -53.9 | |||
| 4 | 7-3 | +18.2 | 10 | 8-22 | -40.4 | |||
| 3 | 6-2 | +11.5 | 4 | 2-3 | -33.0 | |||
| 4 | 9-1 | +11.3 | 4 | 8-10 | -30.4 | |||
| 2 | 4-1 | +8.1 | 4 | 1-4 | -23.0 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Sergej Krešić | 10 | 21-6 | +63.5 | Diego Simeone | 26 | 14-47 | -64.1 | |
| Míchel | 12 | 22-14 | +55.1 | Joaquín Caparrós | 24 | 20-27 | -58.7 | |
| Zinédine Zidane | 10 | 13-18 | +53.7 | Rafa Benítez | 16 | 13-26 | -56.8 | |
| Alfredo Di Stéfano | 15 | 16-15 | +51.2 | Ziganda | 6 | 2-17 | -53.2 | |
| Rubi | 10 | 18-7 | +51.2 | Marcos Alonso | 7 | 5-11 | -49.1 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 194 | 84 | 55 | 55 | 273-224 | Total | 2584 | 999 | 687 | 898 | 3389-3345 | Home | 95 | 47 | 24 | 24 | 147-98 | Home | 1291 | 687 | 332 | 272 | 2065-1247 | Away | 98 | 37 | 31 | 30 | 125-122 | Away | 1292 | 312 | 355 | 625 | 1323-2094 | Neutral | 1 | 0 | 0 | 1 | 1-4 | Neutral | 1 | 0 | 0 | 1 | 1-4 | International | 43 | 20 | 10 | 13 | 64-48 | International | 112 | 54 | 26 | 32 | 156-113 | Domestic | 151 | 64 | 45 | 42 | 209-176 | Domestic | 2472 | 945 | 661 | 866 | 3233-3232 |