| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1785 | |
| | ⌀1617 | |
| 10 Aston Villa | 1886 | |
| 22 Roma | 1805 | |
| 33 Forest | 1764 | |
| 35 Betis | 1762 | |
| 36 Bologna | 1756 | |
| 40 Porto | 1742 | |
| 41 Lille | 1741 | |
| 43 Stuttgart | 1737 | |
| 47 Lyon | 1727 | |
| 52 Freiburg | 1716 | |
| 54 Fenerbahçe | 1701 | |
| 56 Celta | 1695 | |
| 58 Feyenoord | 1684 | |
| 65 Midtjylland | 1680 | |
| 73 Nice | 1650 | |
| 74 Braga | 1650 | |
| 90 Genk | 1622 | |
| 97 ΠΑΟΚ | 1606 | |
| Viktoria Plzeň | 1584 | |
| Celtic | 1583 | |
| Crvena Zvezda | 1583 | |
| Brann | 1550 | |
| Utrecht | 1548 | |
| Παναθηναϊκός | 1545 | |
| Ferencváros | 1534 | |
| Dinamo Zagreb | 1528 | |
| Salzburg | 1527 | |
| Basel | 1520 | |
| Rangers | 1517 | |
| Sturm Graz | 1514 | |
| Young Boys | 1504 | |
| Go Ahead Eagles | 1480 | |
| מכבי תל אביב | 1477 | |
| Malmö | 1456 | |
| Steaua | 1436 | |
| Лудогорец | 1424 | |
| | ⌀1424 | |
| Level 1 (20 teams) | ⌀1828 | |
| Level 2 (24 teams) | ⌀1517 | |
| Level 1 (18 teams) | ⌀1696 | |
| Level 2 (18 teams) | ⌀1463 | |
| Level 1 (18 teams) | ⌀1657 | |
| Level 2 (18 teams) | ⌀1421 | |
| Level 1 (20 teams) | ⌀1699 | |
| 6 Real Madrid | 1946 | |
| 7 Barcelona | 1933 | |
| 11 Atlético | 1873 | |
| 26 Villarreal | 1792 | |
| 35 Betis | 1762 | |
| 45 Bilbao | 1732 | |
| 56 Celta | 1695 | |
| 66 Rayo Vallecano | 1676 | |
| 68 Osasuna | 1668 | |
| 69 Real Sociedad | 1660 | |
| 71 Valencia | 1657 | |
| 72 Sevilla | 1652 | |
| 76 Espanyol | 1650 | |
| 78 Alavés | 1643 | |
| 81 Getafe | 1643 | |
| 83 Mallorca | 1639 | |
| 95 Elche | 1608 | |
| 99 Levante | 1601 | |
| Girona | 1598 | |
| Oviedo | 1561 | |
| Level 2 (22 teams) | ⌀1487 | |
| Level 1 (20 teams) | ⌀1687 | |
| Level 2 (20 teams) | ⌀1437 | |
| Level 1 (18 teams) | ⌀1505 | |
| Level 1 (18 teams) | ⌀1475 | |
| Level 1 (16 teams) | ⌀1499 | |
| Level 1 (18 teams) | ⌀1444 | |
| Level 1 (16 teams) | ⌀1412 | |
| Level 1 (14 teams) | ⌀1389 | |
| Level 1 (12 teams) | ⌀1479 | |
| Level 1 (16 teams) | ⌀1410 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (12 teams) | ⌀1342 | |
| Level 1 (16 teams) | ⌀1190 | |
| Level 1 (16 teams) | ⌀1382 | |
| Level 1 (16 teams) | ⌀1266 | |
| Level 1 (18 teams) | ⌀1409 | |
| Level 1 (12 teams) | ⌀1321 | |
| Level 1 (10 teams) | ⌀1329 | |
| Level 1 (12 teams) | ⌀1372 | |
| Level 1 (13 teams) | ⌀1393 | |
| Level 1 (14 teams) | ⌀1290 | |
| Level 1 (10 teams) | ⌀1262 | |
| Level 1 (16 teams) | ⌀1313 | |
| Level 1 (19 teams) | ⌀1188 | |
Representing
Spain. Coach: Manuel Pellegrini (since Aug 1st, 2020).
Elo: 1762 (Best: 1837, reached on Dec 11th, 2002), Rank: 35 (Best: 10 on Nov 24th, 2002), Tilt: +2.8%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 110 | 115-235 | +112.3 | 112 | 132-169 | -124.3 | |||
| 42 | 54-29 | +83.7 | 110 | 122-266 | -80.2 | |||
| 16 | 28-16 | +60.6 | 109 | 126-185 | -71.3 | |||
| 38 | 64-33 | +57.2 | 113 | 113-187 | -57.9 | |||
| 73 | 101-83 | +56.1 | 24 | 23-25 | -57.0 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 10 | 15-13 | +25.5 | 11 | 12-14 | -45.6 | |||
| 4 | 7-3 | +18.2 | 10 | 8-22 | -40.4 | |||
| 3 | 6-2 | +11.5 | 4 | 2-3 | -33.0 | |||
| 4 | 9-1 | +11.3 | 4 | 8-10 | -30.4 | |||
| 2 | 4-1 | +8.1 | 4 | 1-4 | -23.0 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Sergej Krešić | 10 | 21-6 | +63.5 | Diego Simeone | 26 | 14-47 | -64.1 | |
| Jagoba Arrasate | 15 | 26-14 | +57.5 | Joaquín Caparrós | 24 | 20-27 | -58.7 | |
| Míchel | 12 | 22-14 | +55.1 | Rafa Benítez | 16 | 13-26 | -56.8 | |
| Zinédine Zidane | 10 | 13-18 | +53.7 | Ziganda | 6 | 2-17 | -53.2 | |
| Alfredo Di Stéfano | 15 | 16-15 | +51.2 | Marcos Alonso | 7 | 5-11 | -49.1 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 194 | 86 | 56 | 52 | 279-216 | Total | 2587 | 1001 | 688 | 898 | 3395-3346 | Home | 96 | 49 | 24 | 23 | 152-96 | Home | 1293 | 689 | 332 | 272 | 2070-1247 | Away | 97 | 37 | 32 | 28 | 126-116 | Away | 1293 | 312 | 356 | 625 | 1324-2095 | Neutral | 1 | 0 | 0 | 1 | 1-4 | Neutral | 1 | 0 | 0 | 1 | 1-4 | International | 43 | 21 | 10 | 12 | 66-44 | International | 113 | 55 | 26 | 32 | 158-113 | Domestic | 151 | 65 | 46 | 40 | 213-172 | Domestic | 2474 | 946 | 662 | 866 | 3237-3233 |