Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1865 | |
1 Liverpool | 2018 | |
2 Arsenal | 1988 | |
3 Real Madrid | 1959 | |
4 Inter | 1952 | |
5 Paris SG | 1944 | |
6 Barcelona | 1928 | |
8 Bayern | 1911 | |
9 Leverkusen | 1879 | |
11 Atlético | 1870 | |
16 Aston Villa | 1809 | |
20 Lille | 1798 | |
23 PSV | 1793 | |
27 Benfica | 1781 | |
33 Dortmund | 1762 | |
39 Feyenoord | 1743 | |
45 Brugge | 1720 | |
![]() | ⌀1700 | |
![]() | ⌀1530 | |
![]() | ||
Level 1 (20 teams) | ⌀1777 | |
Level 2 (24 teams) | ⌀1498 | |
![]() | ||
Level 1 (20 teams) | ⌀1700 | |
3 Real Madrid | 1959 | |
6 Barcelona | 1928 | |
11 Atlético | 1870 | |
26 Bilbao | 1791 | |
34 Villarreal | 1757 | |
50 Betis | 1713 | |
52 Real Sociedad | 1702 | |
54 Sevilla | 1689 | |
55 Girona | 1688 | |
67 Celta | 1674 | |
69 Osasuna | 1670 | |
73 Getafe | 1668 | |
75 Mallorca | 1661 | |
76 Rayo Vallecano | 1658 | |
82 Valencia | 1647 | |
89 Alavés | 1627 | |
93 Espanyol | 1617 | |
Las Palmas | 1586 | |
Leganes | 1584 | |
Valladolid | 1526 | |
Level 2 (22 teams) | ⌀1494 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1458 | |
![]() | ||
Level 1 (18 teams) | ⌀1656 | |
Level 2 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (18 teams) | ⌀1674 | |
Level 2 (18 teams) | ⌀1446 | |
![]() | ||
Level 1 (18 teams) | ⌀1511 | |
![]() | ||
Level 1 (18 teams) | ⌀1512 | |
![]() | ||
Level 1 (16 teams) | ⌀1507 | |
![]() | ||
Level 1 (12 teams) | ⌀1381 | |
![]() | ||
Level 1 (19 teams) | ⌀1412 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (14 teams) | ⌀1374 | |
![]() | ||
Level 1 (16 teams) | ⌀1397 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (12 teams) | ⌀1401 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (16 teams) | ⌀1330 | |
![]() | ||
Level 1 (18 teams) | ⌀1402 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1376 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Diego Simeone (since Dec 23rd, 2011).
Elo: 1870 (Best: 2026, reached on Oct 20th, 2016), Rank: 11 (Best: 2, 49 days in total, last on Jan 14th, 1962), Tilt: +2.3%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 91 | 200-99 | +144.0 | ![]() | 70 | 133-97 | -102.8 | |
![]() | 114 | 227-124 | +139.0 | ![]() | 178 | 225-298 | -88.4 | |
![]() | 141 | 251-163 | +113.0 | ![]() | 155 | 283-206 | -79.4 | |
![]() | 42 | 73-27 | +82.2 | ![]() | 159 | 250-211 | -77.1 | |
![]() | 171 | 245-314 | +65.4 | ![]() | 46 | 65-61 | -68.8 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 36 | 47-34 | +53.3 | ![]() | 26 | 35-33 | -57.8 | |
![]() | 38 | 43-44 | +50.5 | ![]() | 15 | 31-22 | -55.9 | |
![]() | 11 | 22-6 | +48.7 | ![]() | 16 | 22-17 | -44.0 | |
![]() | 14 | 27-4 | +31.4 | ![]() | 8 | 10-11 | -40.4 | |
![]() | 9 | 23-6 | +29.7 | ![]() | 15 | 29-15 | -23.2 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Albeniz | 22 | 57-26 | +82.4 | Molowny | 13 | 14-28 | -96.7 | |
Ormaetxea | 14 | 22-14 | +59.4 | Helenio Herrera | 18 | 19-38 | -75.0 | |
Jagoba Arrasate | 14 | 32-7 | +57.8 | Serra Ferrer | 20 | 29-25 | -68.6 | |
Frank Rijkaard | 12 | 17-20 | +55.3 | Héctor Cúper | 13 | 20-22 | -59.6 | |
Pasarín | 15 | 31-18 | +54.9 | Javier Aguirre | 19 | 16-15 | -55.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 189 | 107 | 38 | 44 | 324-192 | Total | 3273 | 1628 | 753 | 892 | 5588-3809 | Home | 93 | 65 | 18 | 10 | 183-81 | Home | 1627 | 1074 | 332 | 221 | 3466-1460 | Away | 96 | 42 | 20 | 34 | 141-111 | Away | 1627 | 547 | 418 | 662 | 2091-2311 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 19 | 7 | 3 | 9 | 31-38 | International | 36 | 16 | 7 | 13 | 58-48 | International | 362 | 197 | 74 | 91 | 596-363 | Domestic | 153 | 91 | 31 | 31 | 266-144 | Domestic | 2911 | 1431 | 679 | 801 | 4992-3446 |