Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1918 | |
![]() | ⌀1742 | |
![]() | ⌀1588 | |
![]() | ||
Level 1 (20 teams) | ⌀1784 | |
Level 2 (24 teams) | ⌀1504 | |
![]() | ||
Level 1 (20 teams) | ⌀1707 | |
3 Real Madrid | 1963 | |
6 Barcelona | 1952 | |
10 Atlético | 1870 | |
16 Bilbao | 1817 | |
37 Villarreal | 1759 | |
43 Betis | 1740 | |
51 Real Sociedad | 1697 | |
56 Girona | 1691 | |
59 Sevilla | 1688 | |
61 Celta | 1686 | |
65 Getafe | 1684 | |
69 Mallorca | 1672 | |
75 Osasuna | 1664 | |
76 Rayo Vallecano | 1663 | |
79 Valencia | 1656 | |
87 Alavés | 1634 | |
93 Espanyol | 1617 | |
Las Palmas | 1591 | |
Leganes | 1584 | |
Valladolid | 1526 | |
Level 2 (22 teams) | ⌀1500 | |
![]() | ||
Level 1 (20 teams) | ⌀1703 | |
Level 2 (20 teams) | ⌀1456 | |
![]() | ||
Level 1 (18 teams) | ⌀1656 | |
Level 2 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (18 teams) | ⌀1683 | |
Level 2 (18 teams) | ⌀1454 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1375 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1392 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (12 teams) | ⌀1403 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (18 teams) | ⌀1407 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1380 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Jagoba Arrasate (since Jul 1st, 2024).
Elo: 1672 (Best: 1895, reached on Aug 22nd, 2001), Rank: 69 (Best: 3, 77 days in total, last on Aug 26th, 2001), Tilt: -14.6%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 44 | 54-30 | +104.6 | ![]() | 61 | 69-87 | -73.0 | |
![]() | 47 | 62-40 | +92.4 | ![]() | 34 | 39-48 | -67.1 | |
![]() | 56 | 71-66 | +60.5 | ![]() | 18 | 25-35 | -55.7 | |
![]() | 38 | 57-40 | +49.5 | ![]() | 20 | 18-23 | -52.6 | |
![]() | 60 | 58-95 | +45.7 | ![]() | 24 | 29-30 | -45.7 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 4-2 | +16.8 | ![]() | 6 | 10-7 | -26.0 | |
![]() | 2 | 3-0 | +9.6 | ![]() | 2 | 2-6 | -24.4 | |
![]() | 2 | 1-1 | +3.7 | ![]() | 2 | 1-4 | -19.3 | |
![]() | 4 | 5-2 | +3.4 | ![]() | 2 | 1-1 | -14.7 | |
![]() | 2 | 3-2 | +3.3 | ![]() | 6 | 5-11 | -10.4 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Irureta | 25 | 44-30 | +118.3 | Manuel Pellegrini | 26 | 20-46 | -104.0 | |
Víctor Fernández | 20 | 31-22 | +83.2 | Lotina | 20 | 19-31 | -81.7 | |
Novoa | 12 | 16-10 | +46.4 | Manolo Preciado | 10 | 8-15 | -66.1 | |
Sergio Egea | 6 | 10-1 | +41.9 | Joaquín Caparrós | 20 | 19-32 | -65.9 | |
Álvaro Cervera | 9 | 10-3 | +41.6 | Luis Aragonés | 14 | 12-25 | -47.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 154 | 49 | 43 | 62 | 149-196 | Total | 2070 | 756 | 553 | 761 | 2492-2546 | Home | 77 | 34 | 24 | 19 | 84-71 | Home | 1035 | 535 | 281 | 219 | 1546-944 | Away | 77 | 15 | 19 | 43 | 65-125 | Away | 1034 | 221 | 272 | 541 | 945-1600 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 1 | 0 | 0 | 1 | 1-2 | International | 0 | 0 | 0 | 0 | 0-0 | International | 39 | 17 | 9 | 13 | 48-45 | Domestic | 154 | 49 | 43 | 62 | 149-196 | Domestic | 2031 | 739 | 544 | 748 | 2444-2501 |