Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1867 | |
![]() | ⌀1702 | |
![]() | ||
Level 1 (20 teams) | ⌀1769 | |
Level 2 (24 teams) | ⌀1491 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
3 Real Madrid | 1967 | |
7 Barcelona | 1917 | |
10 Atlético | 1874 | |
18 Bilbao | 1801 | |
33 Villarreal | 1762 | |
47 Real Sociedad | 1714 | |
54 Girona | 1694 | |
55 Betis | 1692 | |
61 Osasuna | 1681 | |
63 Sevilla | 1680 | |
65 Getafe | 1675 | |
68 Rayo Vallecano | 1670 | |
72 Celta | 1662 | |
76 Mallorca | 1657 | |
80 Valencia | 1649 | |
89 Alavés | 1626 | |
97 Espanyol | 1608 | |
Las Palmas | 1595 | |
Leganes | 1588 | |
Valladolid | 1536 | |
Level 2 (22 teams) | ⌀1495 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
Level 2 (20 teams) | ⌀1456 | |
![]() | ||
Level 1 (18 teams) | ⌀1656 | |
Level 2 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (18 teams) | ⌀1672 | |
Level 2 (18 teams) | ⌀1445 | |
![]() | ||
Level 1 (18 teams) | ⌀1517 | |
![]() | ||
Level 1 (18 teams) | ⌀1513 | |
![]() | ||
Level 1 (16 teams) | ⌀1516 | |
![]() | ||
Level 1 (19 teams) | ⌀1419 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (16 teams) | ⌀1412 | |
![]() | ||
Level 1 (14 teams) | ⌀1378 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (12 teams) | ⌀1453 | |
![]() | ||
Level 1 (12 teams) | ⌀1401 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1332 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1378 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (18 teams) | ⌀1397 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1398 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
Level 1 (10 teams) | ⌀1257 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Iñigo Pérez (since Feb 14th, 2024).
Elo: 1670 (Best: 1800, reached on Feb 23rd, 2001), Rank: 68 (Best: 15, 3 days in total, last on Feb 25th, 2001), Tilt: -14.7%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 26 | 40-20 | +107.1 | ![]() | 44 | 46-74 | -150.5 | |
![]() | 59 | 66-63 | +95.0 | ![]() | 47 | 40-62 | -92.4 | |
![]() | 34 | 50-39 | +85.9 | ![]() | 53 | 54-100 | -87.9 | |
![]() | 20 | 38-17 | +80.8 | ![]() | 36 | 42-67 | -72.0 | |
![]() | 16 | 26-10 | +74.8 | ![]() | 50 | 52-77 | -65.7 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 6-2 | +20.2 | |||||
![]() | 2 | 2-0 | +6.5 | |||||
![]() | 2 | 2-1 | +2.9 | |||||
![]() | 2 | 2-2 | +1.1 | |||||
![]() | 2 | 16-0 | +0.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Moreno | 8 | 13-4 | +72.4 | Unai Emery | 11 | 9-28 | -54.0 | |
Felipe Mesones | 19 | 30-26 | +67.9 | Ernesto Valverde | 15 | 10-31 | -53.4 | |
Francisco | 13 | 17-8 | +58.5 | Luiche | 4 | 1-7 | -45.6 | |
Víctor Fernández | 19 | 26-26 | +44.1 | Máximo Hernández | 3 | 1-7 | -41.5 | |
Luis García | 16 | 19-12 | +42.0 | Radomir Antić | 12 | 9-27 | -41.3 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 158 | 51 | 46 | 61 | 170-194 | Total | 2021 | 717 | 541 | 763 | 2506-2666 | Home | 79 | 30 | 24 | 25 | 106-98 | Home | 1010 | 499 | 264 | 247 | 1567-1058 | Away | 79 | 21 | 22 | 36 | 64-96 | Away | 1011 | 218 | 277 | 516 | 939-1608 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 12 | 8 | 2 | 2 | 30-9 | Domestic | 158 | 51 | 46 | 61 | 170-194 | Domestic | 2009 | 709 | 539 | 761 | 2476-2657 |