Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1918 | |
![]() | ⌀1742 | |
![]() | ⌀1588 | |
![]() | ||
Level 1 (20 teams) | ⌀1784 | |
Level 2 (24 teams) | ⌀1504 | |
![]() | ||
Level 1 (20 teams) | ⌀1707 | |
3 Real Madrid | 1963 | |
6 Barcelona | 1952 | |
10 Atlético | 1870 | |
16 Bilbao | 1817 | |
37 Villarreal | 1759 | |
43 Betis | 1740 | |
51 Real Sociedad | 1697 | |
56 Girona | 1691 | |
59 Sevilla | 1688 | |
61 Celta | 1686 | |
65 Getafe | 1684 | |
69 Mallorca | 1672 | |
75 Osasuna | 1664 | |
76 Rayo Vallecano | 1663 | |
79 Valencia | 1656 | |
87 Alavés | 1634 | |
93 Espanyol | 1617 | |
Las Palmas | 1591 | |
Leganes | 1584 | |
Valladolid | 1526 | |
Level 2 (22 teams) | ⌀1500 | |
![]() | ||
Level 1 (20 teams) | ⌀1703 | |
Level 2 (20 teams) | ⌀1456 | |
![]() | ||
Level 1 (18 teams) | ⌀1656 | |
Level 2 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (18 teams) | ⌀1683 | |
Level 2 (18 teams) | ⌀1454 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1375 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1392 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (12 teams) | ⌀1403 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (18 teams) | ⌀1407 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1380 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Iñigo Pérez (since Feb 14th, 2024).
Elo: 1663 (Best: 1800, reached on Feb 23rd, 2001), Rank: 76 (Best: 15, 3 days in total, last on Feb 25th, 2001), Tilt: -14.0%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 26 | 40-20 | +107.1 | ![]() | 44 | 46-74 | -150.5 | |
![]() | 59 | 66-63 | +95.0 | ![]() | 47 | 40-62 | -92.4 | |
![]() | 34 | 50-39 | +85.9 | ![]() | 54 | 55-101 | -89.2 | |
![]() | 20 | 38-17 | +80.8 | ![]() | 36 | 42-67 | -72.0 | |
![]() | 16 | 26-10 | +74.8 | ![]() | 50 | 52-77 | -65.7 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 6-2 | +20.2 | |||||
![]() | 2 | 2-0 | +6.5 | |||||
![]() | 2 | 2-1 | +2.9 | |||||
![]() | 2 | 2-2 | +1.1 | |||||
![]() | 2 | 16-0 | +0.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Moreno | 8 | 13-4 | +72.4 | Unai Emery | 11 | 9-28 | -54.0 | |
Felipe Mesones | 19 | 30-26 | +67.9 | Ernesto Valverde | 15 | 10-31 | -53.4 | |
Francisco | 13 | 17-8 | +58.5 | Luiche | 4 | 1-7 | -45.6 | |
Víctor Fernández | 19 | 26-26 | +44.1 | Máximo Hernández | 3 | 1-7 | -41.5 | |
Luis García | 16 | 19-12 | +42.0 | Radomir Antić | 12 | 9-27 | -41.3 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 158 | 49 | 46 | 63 | 166-196 | Total | 2025 | 717 | 543 | 765 | 2510-2672 | Home | 80 | 29 | 25 | 26 | 105-99 | Home | 1013 | 499 | 266 | 248 | 1570-1062 | Away | 78 | 20 | 21 | 37 | 61-97 | Away | 1012 | 218 | 277 | 517 | 940-1610 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 12 | 8 | 2 | 2 | 30-9 | Domestic | 158 | 49 | 46 | 63 | 166-196 | Domestic | 2013 | 709 | 541 | 763 | 2480-2663 |