Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1788 | |
![]() | ||
Level 1 (20 teams) | ⌀1815 | |
Level 2 (24 teams) | ⌀1506 | |
![]() | ||
Level 1 (18 teams) | ⌀1672 | |
Level 2 (18 teams) | ⌀1433 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
4 Barcelona | 1948 | |
5 Real Madrid | 1944 | |
14 Atlético | 1833 | |
23 Bilbao | 1805 | |
29 Villarreal | 1794 | |
44 Betis | 1736 | |
57 Osasuna | 1694 | |
61 Valencia | 1682 | |
63 Celta | 1676 | |
64 Rayo Vallecano | 1675 | |
72 Real Sociedad | 1659 | |
74 Espanyol | 1657 | |
81 Alavés | 1649 | |
82 Getafe | 1642 | |
85 Sevilla | 1638 | |
87 Mallorca | 1634 | |
100 Elche | 1604 | |
Girona | 1604 | |
Levante | 1593 | |
Oviedo | 1589 | |
Level 2 (22 teams) | ⌀1490 | |
![]() | ||
Level 1 (18 teams) | ⌀1679 | |
Level 2 (18 teams) | ⌀1448 | |
![]() | ||
Level 1 (20 teams) | ⌀1698 | |
Level 2 (20 teams) | ⌀1447 | |
![]() | ||
Level 1 (18 teams) | ⌀1513 | |
![]() | ||
Level 1 (18 teams) | ⌀1504 | |
![]() | ||
Level 1 (16 teams) | ⌀1500 | |
![]() | ||
Level 1 (18 teams) | ⌀1424 | |
![]() | ||
Level 1 (14 teams) | ⌀1390 | |
![]() | ||
Level 1 (16 teams) | ⌀1399 | |
![]() | ||
Level 1 (12 teams) | ⌀1470 | |
![]() | ||
Level 1 (16 teams) | ⌀1404 | |
![]() | ||
Level 1 (12 teams) | ⌀1365 | |
![]() | ||
Level 1 (16 teams) | ⌀1456 | |
![]() | ||
Level 1 (16 teams) | ⌀1189 | |
![]() | ||
Level 1 (12 teams) | ⌀1389 | |
![]() | ||
Level 1 (16 teams) | ⌀1273 | |
![]() | ||
Level 1 (16 teams) | ⌀1396 | |
![]() | ||
Level 1 (14 teams) | ⌀1303 | |
![]() | ||
Level 1 (18 teams) | ⌀1412 | |
![]() | ||
Level 1 (10 teams) | ⌀1328 | |
![]() | ||
![]() | ||
![]() | ||
Level 1 (13 teams) | ⌀1385 | |
![]() | ||
Level 1 (12 teams) | ⌀1304 | |
![]() | ||
Level 1 (16 teams) | ⌀1321 | |
![]() | ||
Level 1 (19 teams) | ⌀1191 | |
![]() | ||
Level 1 (10 teams) | ⌀1245 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Iñigo Pérez (since Feb 14th, 2024).
Elo: 1675 (Best: 1800, reached on Feb 23rd, 2001), Rank: 64 (Best: 15, 3 days in total, last on Feb 25th, 2001), Tilt: -14.0%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 26 | 40-20 | +107.1 | ![]() | 44 | 46-74 | -150.5 | |
![]() | 60 | 68-64 | +106.1 | ![]() | 48 | 40-62 | -95.0 | |
![]() | 34 | 50-39 | +85.9 | ![]() | 54 | 55-101 | -89.2 | |
![]() | 20 | 38-17 | +80.8 | ![]() | 36 | 42-67 | -72.0 | |
![]() | 16 | 26-10 | +74.8 | ![]() | 42 | 49-72 | -66.2 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 6-2 | +20.2 | |||||
![]() | 2 | 2-0 | +6.5 | |||||
![]() | 2 | 2-1 | +2.9 | |||||
![]() | 2 | 2-2 | +1.1 | |||||
![]() | 2 | 5-0 | +1.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Moreno | 8 | 13-4 | +72.4 | Ernesto Valverde | 17 | 11-35 | -61.8 | |
Felipe Mesones | 19 | 30-26 | +67.9 | Unai Emery | 11 | 9-28 | -54.0 | |
Francisco | 13 | 17-8 | +58.5 | Luiche | 4 | 1-7 | -45.6 | |
Míchel | 12 | 19-16 | +44.5 | Máximo Hernández | 3 | 1-7 | -41.5 | |
Víctor Fernández | 19 | 26-26 | +44.1 | Radomir Antić | 12 | 9-27 | -41.3 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 153 | 47 | 46 | 60 | 158-194 | Total | 2040 | 724 | 547 | 769 | 2529-2689 | Home | 77 | 27 | 27 | 23 | 97-97 | Home | 1020 | 501 | 270 | 249 | 1579-1070 | Away | 76 | 20 | 19 | 37 | 61-97 | Away | 1020 | 223 | 277 | 520 | 950-1619 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 2 | 2 | 0 | 0 | 5-0 | International | 14 | 10 | 2 | 2 | 35-9 | Domestic | 151 | 45 | 46 | 60 | 153-194 | Domestic | 2026 | 714 | 545 | 767 | 2494-2680 |