Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1867 | |
1 Arsenal | 1999 | |
2 Liverpool | 1990 | |
3 Real Madrid | 1967 | |
4 Inter | 1945 | |
5 Paris SG | 1934 | |
7 Barcelona | 1917 | |
8 Bayern | 1902 | |
9 Leverkusen | 1900 | |
10 Atlético | 1874 | |
15 PSV | 1818 | |
20 Lille | 1794 | |
23 Aston Villa | 1788 | |
24 Benfica | 1783 | |
34 Dortmund | 1760 | |
35 Feyenoord | 1759 | |
38 Brugge | 1750 | |
![]() | ⌀1702 | |
![]() | ||
Level 1 (20 teams) | ⌀1769 | |
Level 2 (24 teams) | ⌀1491 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
3 Real Madrid | 1967 | |
7 Barcelona | 1917 | |
10 Atlético | 1874 | |
18 Bilbao | 1801 | |
33 Villarreal | 1762 | |
47 Real Sociedad | 1714 | |
54 Girona | 1694 | |
55 Betis | 1692 | |
61 Osasuna | 1681 | |
63 Sevilla | 1680 | |
65 Getafe | 1675 | |
68 Rayo Vallecano | 1670 | |
72 Celta | 1662 | |
76 Mallorca | 1657 | |
80 Valencia | 1649 | |
89 Alavés | 1626 | |
97 Espanyol | 1608 | |
Las Palmas | 1595 | |
Leganes | 1588 | |
Valladolid | 1536 | |
Level 2 (22 teams) | ⌀1495 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
Level 2 (20 teams) | ⌀1456 | |
![]() | ||
Level 1 (18 teams) | ⌀1656 | |
Level 2 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (18 teams) | ⌀1672 | |
Level 2 (18 teams) | ⌀1445 | |
![]() | ||
Level 1 (18 teams) | ⌀1517 | |
![]() | ||
Level 1 (18 teams) | ⌀1513 | |
![]() | ||
Level 1 (16 teams) | ⌀1516 | |
![]() | ||
Level 1 (19 teams) | ⌀1419 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (16 teams) | ⌀1412 | |
![]() | ||
Level 1 (14 teams) | ⌀1378 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (12 teams) | ⌀1453 | |
![]() | ||
Level 1 (12 teams) | ⌀1401 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1332 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1378 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (18 teams) | ⌀1397 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1398 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
Level 1 (10 teams) | ⌀1257 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Hansi Flick (since Jul 1st, 2024).
Elo: 1917 (Best: 2110, reached on Apr 15th, 2012), Rank: 7 (Best: 1, 2581 days in total, last on May 7th, 2019), Tilt: +27.6%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 181 | 296-278 | +135.9 | ![]() | 83 | 178-74 | -108.7 | |
![]() | 109 | 265-121 | +86.8 | ![]() | 173 | 322-212 | -107.1 | |
![]() | 160 | 331-189 | +78.4 | ![]() | 70 | 161-94 | -104.7 | |
![]() | 36 | 86-25 | +77.9 | ![]() | 16 | 20-38 | -77.0 | |
![]() | 54 | 137-52 | +50.4 | ![]() | 171 | 314-245 | -65.4 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 74 | 132-86 | +76.5 | ![]() | 16 | 30-12 | -46.4 | |
![]() | 65 | 115-72 | +52.6 | ![]() | 5 | 9-5 | -24.5 | |
![]() | 32 | 58-32 | +34.6 | ![]() | 33 | 69-46 | -22.7 | |
![]() | 16 | 38-12 | +31.9 | ![]() | 24 | 45-26 | -21.5 | |
![]() | 10 | 33-14 | +29.6 | ![]() | 14 | 26-13 | -20.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Carlo Ancelotti | 17 | 30-24 | +50.9 | Irureta | 29 | 39-42 | -94.7 | |
Alejandro Scopelli | 18 | 45-16 | +50.0 | Urquizu | 18 | 34-44 | -69.3 | |
Arsène Wenger | 11 | 25-11 | +49.9 | Jupp Heynckes | 16 | 21-26 | -67.6 | |
Ferdinand Daučík | 28 | 59-31 | +43.1 | Valeriy Lobanovskiy | 2 | 0-7 | -50.5 | |
Benítez | 10 | 21-4 | +41.7 | Ricardo Zamora | 37 | 76-65 | -50.4 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 192 | 119 | 35 | 38 | 393-204 | Total | 3431 | 2005 | 705 | 721 | 7265-3651 | Home | 94 | 63 | 13 | 18 | 202-86 | Home | 1705 | 1287 | 255 | 163 | 4514-1415 | Away | 98 | 56 | 22 | 20 | 191-118 | Away | 1705 | 704 | 449 | 552 | 2709-2203 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 21 | 14 | 1 | 6 | 42-33 | International | 39 | 18 | 9 | 12 | 76-61 | International | 531 | 304 | 117 | 110 | 1064-547 | Domestic | 153 | 101 | 26 | 26 | 317-143 | Domestic | 2900 | 1701 | 588 | 611 | 6201-3104 |