Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1981 | |
![]() | ||
Level 1 (20 teams) | ⌀1793 | |
Level 2 (24 teams) | ⌀1517 | |
![]() | ||
Level 1 (18 teams) | ⌀1695 | |
Level 2 (18 teams) | ⌀1467 | |
![]() | ||
Level 1 (20 teams) | ⌀1701 | |
5 Real Madrid | 1908 | |
10 Barcelona | 1863 | |
11 Atlético | 1847 | |
25 Real Sociedad | 1790 | |
28 Villarreal | 1772 | |
29 Sevilla | 1769 | |
40 Betis | 1740 | |
55 Bilbao | 1697 | |
62 Osasuna | 1672 | |
63 Girona | 1668 | |
65 Valencia | 1663 | |
69 Celta | 1660 | |
74 Getafe | 1652 | |
78 Mallorca | 1650 | |
85 Cadiz | 1636 | |
93 Rayo Vallecano | 1624 | |
98 Almería | 1620 | |
Espanyol | 1615 | |
Valladolid | 1611 | |
Elche | 1579 | |
Level 2 (22 teams) | ⌀1504 | |
![]() | ||
Level 1 (20 teams) | ⌀1694 | |
Level 2 (20 teams) | ⌀1461 | |
![]() | ||
Level 1 (18 teams) | ⌀1512 | |
![]() | ||
Level 1 (20 teams) | ⌀1609 | |
Level 2 (20 teams) | ⌀1393 | |
![]() | ||
Level 1 (18 teams) | ⌀1506 | |
![]() | ||
Level 1 (12 teams) | ⌀1438 | |
![]() | ||
Level 1 (16 teams) | ⌀1455 | |
![]() | ||
Level 1 (18 teams) | ⌀1481 | |
![]() | ||
Level 1 (19 teams) | ⌀1454 | |
![]() | ||
Level 1 (12 teams) | ⌀1331 | |
![]() | ||
Level 1 (10 teams) | ⌀1478 | |
![]() | ||
Level 1 (16 teams) | ⌀1325 | |
![]() | ||
Level 1 (10 teams) | ⌀1383 | |
![]() | ||
Level 1 (16 teams) | ⌀1229 | |
![]() | ||
Level 1 (17 teams) | ⌀1361 | |
![]() | ||
Level 1 (12 teams) | ⌀1447 | |
![]() | ||
Level 1 (14 teams) | ⌀1367 | |
![]() | ||
Level 1 (16 teams) | ⌀1359 | |
![]() | ||
![]() | ||
Level 1 (18 teams) | ⌀1377 | |
![]() | ||
Level 1 (14 teams) | ⌀1319 | |
![]() | ||
Level 1 (17 teams) | ⌀1237 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1362 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1306 | |
![]() | ||
Level 1 (18 teams) | ⌀1282 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1237 | |
![]() | ||
Level 1 (16 teams) | ⌀1118 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain
Elo: 1672 (Best: 1814, reached on Apr 6th, 2007), Rank: 62 (Best: 15, 3 days in total, last on Apr 17th, 2004), Tilt: -11.3%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 80 | 108-84 | +150.2 | ![]() | 82 | 78-133 | -101.2 | |
![]() | 45 | 63-36 | +112.6 | ![]() | 40 | 34-44 | -83.9 | |
![]() | 80 | 75-166 | +108.3 | ![]() | 72 | 61-91 | -81.3 | |
![]() | 74 | 90-79 | +104.1 | ![]() | 47 | 54-63 | -70.8 | |
![]() | 80 | 69-173 | +98.0 | ![]() | 18 | 16-23 | -65.6 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 8-3 | +24.8 | ![]() | 3 | 0-2 | -18.9 | |
![]() | 4 | 4-2 | +18.3 | ![]() | 5 | 3-6 | -14.6 | |
![]() | 1 | 3-0 | +12.6 | ![]() | 2 | 2-3 | -7.6 | |
![]() | 2 | 4-1 | +4.8 | |||||
![]() | 1 | 3-1 | +3.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Álvaro Cervera | 10 | 22-9 | +71.2 | Bernd Schuster | 10 | 2-19 | -77.1 | |
Juan Martínez | 6 | 11-0 | +62.0 | Novoa | 18 | 11-24 | -67.6 | |
Abel Resino | 5 | 17-5 | +59.5 | Lucas Alcaraz | 13 | 7-16 | -61.4 | |
Mauricio Pochettino | 8 | 15-4 | +51.6 | Diego Simeone | 13 | 7-30 | -47.0 | |
José Luis Mendilíbar | 12 | 18-12 | +50.2 | Marcelino | 11 | 9-18 | -45.2 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 152 | 51 | 43 | 58 | 157-195 | Total | 2153 | 740 | 541 | 872 | 2437-2792 | Home | 76 | 30 | 20 | 26 | 88-99 | Home | 1076 | 545 | 276 | 255 | 1585-1047 | Away | 76 | 21 | 23 | 32 | 69-96 | Away | 1077 | 195 | 265 | 617 | 852-1745 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 28 | 11 | 9 | 8 | 30-22 | Domestic | 152 | 51 | 43 | 58 | 157-195 | Domestic | 2125 | 729 | 532 | 864 | 2407-2770 |