| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1779 | |
| 1 Arsenal | 2062 | |
| 2 Bayern | 1996 | |
| 3 Paris SG | 1956 | |
| 4 Man City | 1954 | |
| 5 Liverpool | 1949 | |
| 6 Barcelona | 1942 | |
| 7 Real Madrid | 1923 | |
| 9 Inter | 1914 | |
| 10 Chelsea | 1896 | |
| 11 Newcastle | 1884 | |
| 12 Atlético | 1871 | |
| 14 Dortmund | 1843 | |
| 17 Sporting | 1834 | |
| 20 Napoli | 1816 | |
| 22 Juventus | 1810 | |
| 23 Tottenham | 1808 | |
| 26 Benfica | 1804 | |
| 27 Leverkusen | 1801 | |
| 28 PSV | 1800 | |
| 30 Atalanta | 1791 | |
| 35 Marseille | 1755 | |
| 36 Villarreal | 1754 | |
| 47 Bilbao | 1715 | |
| 48 Galatasaray | 1711 | |
| 49 Brugge | 1708 | |
| 51 Ολυμπιακός | 1706 | |
| 52 St Gillis | 1705 | |
| 53 Frankfurt | 1702 | |
| 62 Slavia Praha | 1677 | |
| 63 Bodø/Glimt | 1677 | |
| 65 Monaco | 1673 | |
| 93 Ajax | 1609 | |
| 98 FC København | 1601 | |
| Qarabağ | 1561 | |
| Paphos | 1549 | |
| Қайрат | 1295 | |
| | ⌀1607 | |
| Level 1 (20 teams) | ⌀1827 | |
| Level 2 (24 teams) | ⌀1516 | |
| Level 1 (18 teams) | ⌀1681 | |
| Level 2 (18 teams) | ⌀1450 | |
| Level 1 (18 teams) | ⌀1657 | |
| Level 2 (18 teams) | ⌀1421 | |
| Level 1 (20 teams) | ⌀1687 | |
| 6 Barcelona | 1942 | |
| 7 Real Madrid | 1923 | |
| 12 Atlético | 1871 | |
| 36 Villarreal | 1754 | |
| 39 Betis | 1749 | |
| 43 Celta | 1723 | |
| 47 Bilbao | 1715 | |
| 66 Real Sociedad | 1666 | |
| 69 Espanyol | 1662 | |
| 71 Osasuna | 1656 | |
| 74 Valencia | 1644 | |
| 82 Rayo Vallecano | 1631 | |
| 84 Girona | 1629 | |
| 86 Mallorca | 1627 | |
| 90 Sevilla | 1610 | |
| 92 Elche | 1609 | |
| 96 Alavés | 1606 | |
| 100 Getafe | 1597 | |
| Levante | 1589 | |
| Oviedo | 1546 | |
| Level 2 (22 teams) | ⌀1477 | |
| Level 1 (20 teams) | ⌀1684 | |
| Level 2 (20 teams) | ⌀1435 | |
| Level 1 (18 teams) | ⌀1524 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (18 teams) | ⌀1431 | |
| Level 1 (16 teams) | ⌀1501 | |
| Level 1 (14 teams) | ⌀1411 | |
| Level 1 (12 teams) | ⌀1489 | |
| Level 1 (16 teams) | ⌀1410 | |
| Level 1 (16 teams) | ⌀1416 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (16 teams) | ⌀1200 | |
| Level 1 (12 teams) | ⌀1345 | |
| Level 1 (18 teams) | ⌀1417 | |
| Level 1 (16 teams) | ⌀1370 | |
| Level 1 (16 teams) | ⌀1265 | |
| Level 1 (10 teams) | ⌀1340 | |
| Level 1 (12 teams) | ⌀1327 | |
| Level 1 (12 teams) | ⌀1359 | |
| Level 1 (13 teams) | ⌀1392 | |
| Level 1 (14 teams) | ⌀1282 | |
| Level 1 (16 teams) | ⌀1315 | |
| Level 1 (19 teams) | ⌀1194 | |
| Level 1 (10 teams) | ⌀1245 | |
Representing
Spain. Coach: Ernesto Valverde (since Jul 1st, 2022).
Elo: 1715 (Best: 1867, reached on Apr 4th, 1960), Rank: 47 (Best: 3, 112 days in total, last on Apr 17th, 1960), Tilt: -11.1%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 116 | 178-121 | +111.4 | 161 | 244-224 | -187.0 | |||
| 87 | 140-82 | +110.8 | 92 | 133-129 | -161.9 | |||
| 119 | 229-144 | +98.2 | 161 | 246-233 | -96.9 | |||
| 175 | 212-329 | +91.6 | 71 | 111-90 | -91.6 | |||
| 45 | 86-51 | +60.8 | 143 | 208-191 | -78.4 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 8 | 16-11 | +32.5 | 20 | 22-37 | -42.4 | |||
| 6 | 8-5 | +27.9 | 12 | 15-18 | -32.7 | |||
| 24 | 41-40 | +21.8 | 10 | 15-13 | -28.6 | |||
| 6 | 8-5 | +15.0 | 5 | 7-7 | -25.1 | |||
| 4 | 6-3 | +7.5 | 10 | 15-16 | -24.9 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| José Luis Mendilíbar | 26 | 40-21 | +72.4 | Moré | 8 | 5-14 | -58.1 | |
| Mané | 12 | 28-10 | +71.7 | Radomir Antić | 22 | 22-38 | -57.8 | |
| Barinaga | 16 | 36-15 | +66.2 | Javier Aguirre | 23 | 34-38 | -48.3 | |
| Miera | 22 | 36-20 | +60.2 | Carriega | 23 | 28-28 | -46.2 | |
| Víctor Fernández | 29 | 41-33 | +59.9 | Jenő Kalmár | 15 | 23-26 | -45.7 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 172 | 76 | 44 | 52 | 233-185 | Total | 3128 | 1325 | 754 | 1049 | 4853-4060 | Home | 86 | 49 | 19 | 18 | 139-71 | Home | 1562 | 948 | 333 | 281 | 3139-1516 | Away | 86 | 27 | 25 | 34 | 94-114 | Away | 1563 | 376 | 421 | 766 | 1711-2538 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 3 | 1 | 0 | 2 | 3-6 | International | 21 | 10 | 4 | 7 | 29-28 | International | 193 | 87 | 40 | 66 | 297-256 | Domestic | 151 | 66 | 40 | 45 | 204-157 | Domestic | 2935 | 1238 | 714 | 983 | 4556-3804 |