Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1974 | |
![]() | ⌀1766 | |
16 Bilbao | 1820 | |
20 Man United | 1797 | |
21 Tottenham | 1797 | |
82 Bodø/Glimt | 1650 | |
![]() | ⌀1717 | |
![]() | ||
Level 1 (20 teams) | ⌀1794 | |
Level 2 (24 teams) | ⌀1512 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1457 | |
![]() | ||
Level 1 (18 teams) | ⌀1655 | |
Level 2 (18 teams) | ⌀1427 | |
![]() | ||
Level 1 (20 teams) | ⌀1706 | |
5 Barcelona | 1955 | |
6 Real Madrid | 1935 | |
11 Atlético | 1871 | |
16 Bilbao | 1820 | |
33 Villarreal | 1775 | |
41 Betis | 1745 | |
56 Real Sociedad | 1693 | |
60 Valencia | 1685 | |
62 Celta | 1675 | |
64 Osasuna | 1675 | |
68 Mallorca | 1671 | |
69 Sevilla | 1670 | |
70 Getafe | 1669 | |
71 Girona | 1669 | |
76 Espanyol | 1660 | |
84 Rayo Vallecano | 1648 | |
88 Alavés | 1629 | |
Las Palmas | 1602 | |
Leganes | 1581 | |
Valladolid | 1509 | |
Level 2 (22 teams) | ⌀1499 | |
![]() | ||
Level 1 (18 teams) | ⌀1676 | |
Level 2 (18 teams) | ⌀1448 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (16 teams) | ⌀1395 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (18 teams) | ⌀1405 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Ernesto Valverde (since Jul 1st, 2022).
Elo: 1820 (Best: 1867, reached on Apr 4th, 1960), Rank: 16 (Best: 3, 112 days in total, last on Apr 17th, 1960), Tilt: -8.2%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 116 | 178-121 | +111.4 | ![]() | 160 | 243-222 | -175.9 | |
![]() | 86 | 139-81 | +110.6 | ![]() | 92 | 133-129 | -161.9 | |
![]() | 118 | 229-142 | +109.6 | ![]() | 160 | 243-231 | -100.1 | |
![]() | 173 | 212-322 | +107.1 | ![]() | 70 | 110-90 | -94.6 | |
![]() | 74 | 129-80 | +57.3 | ![]() | 22 | 40-36 | -68.1 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 8 | 16-11 | +32.5 | ![]() | 11 | 15-18 | -36.9 | |
![]() | 6 | 8-5 | +27.9 | ![]() | 10 | 15-13 | -28.6 | |
![]() | 6 | 8-5 | +15.0 | ![]() | 5 | 7-7 | -25.1 | |
![]() | 23 | 38-38 | +8.6 | ![]() | 10 | 15-16 | -24.9 | |
![]() | 4 | 6-3 | +7.5 | ![]() | 4 | 6-6 | -20.2 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
José Luis Mendilíbar | 26 | 40-21 | +72.4 | Moré | 8 | 5-14 | -58.1 | |
Mané | 12 | 28-10 | +71.7 | Radomir Antić | 22 | 22-38 | -57.8 | |
Barinaga | 16 | 36-15 | +66.2 | Javier Aguirre | 23 | 34-38 | -48.3 | |
Miera | 22 | 36-20 | +60.2 | Carriega | 23 | 28-28 | -46.2 | |
Víctor Fernández | 29 | 41-33 | +59.9 | Jenő Kalmár | 15 | 23-26 | -45.7 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 166 | 72 | 51 | 43 | 229-161 | Total | 3092 | 1312 | 748 | 1032 | 4821-4010 | Home | 83 | 46 | 21 | 16 | 143-69 | Home | 1545 | 940 | 331 | 274 | 3124-1496 | Away | 83 | 26 | 30 | 27 | 86-92 | Away | 1544 | 371 | 417 | 756 | 1694-2508 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 3 | 1 | 0 | 2 | 3-6 | International | 12 | 8 | 2 | 2 | 21-10 | International | 184 | 85 | 38 | 61 | 289-238 | Domestic | 154 | 64 | 49 | 41 | 208-151 | Domestic | 2908 | 1227 | 710 | 971 | 4532-3772 |