| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1782 | |
| 1 Arsenal | 2043 | |
| 2 Man City | 1994 | |
| 3 Bayern | 1990 | |
| 4 Paris SG | 1968 | |
| 5 Liverpool | 1940 | |
| 6 Barcelona | 1937 | |
| 7 Inter | 1920 | |
| 9 Real Madrid | 1907 | |
| 10 Chelsea | 1903 | |
| 11 Atlético | 1869 | |
| 12 Newcastle | 1868 | |
| 13 Dortmund | 1857 | |
| 14 Leverkusen | 1846 | |
| 19 Sporting | 1819 | |
| 20 Napoli | 1819 | |
| 21 Tottenham | 1813 | |
| 26 Benfica | 1805 | |
| 27 PSV | 1805 | |
| 28 Juventus | 1804 | |
| 29 Atalanta | 1797 | |
| 31 Marseille | 1786 | |
| 33 Villarreal | 1772 | |
| 45 Frankfurt | 1729 | |
| 46 Bilbao | 1721 | |
| 47 Galatasaray | 1718 | |
| 49 Monaco | 1713 | |
| 50 Brugge | 1705 | |
| 52 St Gillis | 1703 | |
| 60 Ολυμπιακός | 1685 | |
| 61 Slavia Praha | 1683 | |
| 75 Bodø/Glimt | 1649 | |
| 95 Ajax | 1602 | |
| FC København | 1596 | |
| Paphos | 1554 | |
| Qarabağ | 1546 | |
| Қайрат | 1300 | |
| | ⌀1430 | |
| Level 1 (20 teams) | ⌀1824 | |
| Level 2 (24 teams) | ⌀1513 | |
| Level 1 (18 teams) | ⌀1693 | |
| Level 2 (18 teams) | ⌀1460 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1686 | |
| 6 Barcelona | 1937 | |
| 9 Real Madrid | 1907 | |
| 11 Atlético | 1869 | |
| 33 Villarreal | 1772 | |
| 39 Betis | 1755 | |
| 46 Bilbao | 1721 | |
| 56 Celta | 1694 | |
| 63 Espanyol | 1672 | |
| 73 Rayo Vallecano | 1650 | |
| 76 Osasuna | 1649 | |
| 77 Valencia | 1648 | |
| 82 Real Sociedad | 1638 | |
| 83 Sevilla | 1637 | |
| 86 Mallorca | 1633 | |
| 89 Alavés | 1626 | |
| 90 Getafe | 1620 | |
| 97 Girona | 1600 | |
| 98 Elche | 1600 | |
| Levante | 1569 | |
| Oviedo | 1540 | |
| Level 2 (22 teams) | ⌀1476 | |
| Level 1 (20 teams) | ⌀1695 | |
| Level 2 (20 teams) | ⌀1444 | |
| Level 1 (18 teams) | ⌀1521 | |
| Level 1 (18 teams) | ⌀1468 | |
| Level 1 (18 teams) | ⌀1434 | |
| Level 1 (16 teams) | ⌀1494 | |
| Level 1 (14 teams) | ⌀1396 | |
| Level 1 (16 teams) | ⌀1413 | |
| Level 1 (12 teams) | ⌀1488 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (16 teams) | ⌀1406 | |
| Level 1 (12 teams) | ⌀1341 | |
| Level 1 (16 teams) | ⌀1196 | |
| Level 1 (16 teams) | ⌀1377 | |
| Level 1 (16 teams) | ⌀1265 | |
| Level 1 (18 teams) | ⌀1406 | |
| Level 1 (12 teams) | ⌀1328 | |
| Level 1 (10 teams) | ⌀1332 | |
| Level 1 (13 teams) | ⌀1392 | |
| Level 1 (12 teams) | ⌀1357 | |
| Level 1 (14 teams) | ⌀1283 | |
| Level 1 (10 teams) | ⌀1249 | |
| Level 1 (16 teams) | ⌀1320 | |
| Level 1 (19 teams) | ⌀1196 | |
Representing
Spain. Coach: Ernesto Valverde (since Jul 1st, 2022).
Elo: 1721 (Best: 1867, reached on Apr 4th, 1960), Rank: 46 (Best: 3, 112 days in total, last on Apr 17th, 1960), Tilt: -16.6%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 116 | 178-121 | +111.4 | 160 | 243-222 | -175.9 | |||
| 86 | 139-81 | +110.6 | 92 | 133-129 | -161.9 | |||
| 119 | 229-144 | +98.3 | 161 | 246-233 | -96.9 | |||
| 175 | 212-329 | +91.6 | 71 | 111-90 | -91.6 | |||
| 45 | 86-51 | +60.8 | 143 | 208-191 | -78.4 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 8 | 16-11 | +32.5 | 20 | 22-37 | -42.4 | |||
| 6 | 8-5 | +27.9 | 12 | 15-18 | -32.7 | |||
| 6 | 8-5 | +15.0 | 10 | 15-13 | -28.6 | |||
| 23 | 38-38 | +8.7 | 5 | 7-7 | -25.1 | |||
| 4 | 6-3 | +7.5 | 10 | 15-16 | -24.9 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| José Luis Mendilíbar | 26 | 40-21 | +72.4 | Moré | 8 | 5-14 | -58.1 | |
| Mané | 12 | 28-10 | +71.7 | Radomir Antić | 22 | 22-38 | -57.8 | |
| Barinaga | 16 | 36-15 | +66.2 | Javier Aguirre | 23 | 34-38 | -48.3 | |
| Miera | 22 | 36-20 | +60.2 | Carriega | 23 | 28-28 | -46.2 | |
| Víctor Fernández | 29 | 41-33 | +59.9 | Jenő Kalmár | 15 | 23-26 | -45.7 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 173 | 78 | 44 | 51 | 234-182 | Total | 3124 | 1324 | 753 | 1047 | 4846-4052 | Home | 87 | 50 | 19 | 18 | 142-73 | Home | 1561 | 948 | 333 | 280 | 3138-1514 | Away | 86 | 28 | 25 | 33 | 92-109 | Away | 1560 | 375 | 420 | 765 | 1705-2532 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 3 | 1 | 0 | 2 | 3-6 | International | 20 | 9 | 4 | 7 | 26-26 | International | 192 | 86 | 40 | 66 | 294-254 | Domestic | 153 | 69 | 40 | 44 | 208-156 | Domestic | 2932 | 1238 | 713 | 981 | 4552-3798 |