| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1782 | |
| | ⌀1609 | |
| 8 Aston Villa | 1924 | |
| 24 Roma | 1809 | |
| 32 Porto | 1777 | |
| 33 Stuttgart | 1770 | |
| 35 Forest | 1767 | |
| 38 Lyon | 1752 | |
| 39 Betis | 1752 | |
| 41 Lille | 1744 | |
| 42 Bologna | 1740 | |
| 46 Freiburg | 1718 | |
| 50 Celta | 1708 | |
| 52 Fenerbahçe | 1703 | |
| 62 Midtjylland | 1679 | |
| 64 Braga | 1673 | |
| 85 Feyenoord | 1619 | |
| 90 ΠΑΟΚ | 1610 | |
| 98 Nice | 1602 | |
| Genk | 1576 | |
| Viktoria Plzeň | 1566 | |
| Crvena Zvezda | 1564 | |
| Celtic | 1549 | |
| Παναθηναϊκός | 1541 | |
| Rangers | 1533 | |
| Ferencváros | 1532 | |
| Brann | 1523 | |
| Dinamo Zagreb | 1523 | |
| Utrecht | 1521 | |
| Basel | 1513 | |
| Salzburg | 1500 | |
| Young Boys | 1473 | |
| Steaua | 1458 | |
| Лудогорец | 1453 | |
| Sturm Graz | 1449 | |
| Malmö | 1445 | |
| Go Ahead Eagles | 1445 | |
| מכבי תל אביב | 1440 | |
| Level 1 (20 teams) | ⌀1821 | |
| Level 2 (24 teams) | ⌀1511 | |
| Level 1 (18 teams) | ⌀1695 | |
| Level 2 (18 teams) | ⌀1461 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1687 | |
| 5 Barcelona | 1949 | |
| 9 Real Madrid | 1917 | |
| 12 Atlético | 1871 | |
| 31 Villarreal | 1778 | |
| 39 Betis | 1752 | |
| 49 Bilbao | 1711 | |
| 50 Celta | 1708 | |
| 63 Espanyol | 1677 | |
| 72 Real Sociedad | 1652 | |
| 73 Osasuna | 1652 | |
| 79 Rayo Vallecano | 1640 | |
| 81 Valencia | 1635 | |
| 86 Mallorca | 1618 | |
| 88 Girona | 1613 | |
| 89 Elche | 1611 | |
| 92 Sevilla | 1608 | |
| 93 Alavés | 1607 | |
| 96 Getafe | 1606 | |
| Levante | 1590 | |
| Oviedo | 1551 | |
| Level 2 (22 teams) | ⌀1477 | |
| Level 1 (20 teams) | ⌀1691 | |
| Level 2 (20 teams) | ⌀1441 | |
| Level 1 (18 teams) | ⌀1521 | |
| Level 1 (18 teams) | ⌀1466 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (16 teams) | ⌀1494 | |
| Level 1 (16 teams) | ⌀1411 | |
| Level 1 (14 teams) | ⌀1398 | |
| Level 1 (12 teams) | ⌀1488 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (16 teams) | ⌀1406 | |
| Level 1 (16 teams) | ⌀1196 | |
| Level 1 (16 teams) | ⌀1373 | |
| Level 1 (18 teams) | ⌀1417 | |
| Level 1 (12 teams) | ⌀1340 | |
| Level 1 (16 teams) | ⌀1265 | |
| Level 1 (12 teams) | ⌀1328 | |
| Level 1 (10 teams) | ⌀1336 | |
| Level 1 (13 teams) | ⌀1398 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (14 teams) | ⌀1283 | |
| Level 1 (16 teams) | ⌀1319 | |
| Level 1 (19 teams) | ⌀1196 | |
| Level 1 (10 teams) | ⌀1245 | |
Representing
Spain. Coach: Claudio (since Mar 12th, 2024).
Elo: 1708 (Best: 1884, reached on Oct 24th, 2001), Rank: 50 (Best: 6, 25 days in total, last on Oct 28th, 2001), Tilt: +7.2%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 109 | 155-163 | +141.6 | 52 | 58-74 | -170.6 | |||
| 119 | 151-277 | +112.8 | 115 | 125-228 | -135.4 | |||
| 80 | 116-95 | +83.5 | 61 | 65-69 | -104.4 | |||
| 34 | 58-39 | +76.8 | 119 | 144-229 | -98.2 | |||
| 24 | 59-24 | +70.5 | 109 | 138-163 | -88.6 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 6 | 8-5 | +31.8 | 4 | 2-5 | -22.4 | |||
| 4 | 7-3 | +22.6 | 6 | 4-7 | -20.0 | |||
| 4 | 3-1 | +19.0 | 5 | 4-5 | -19.0 | |||
| 5 | 11-3 | +17.0 | 6 | 13-10 | -18.0 | |||
| 3 | 4-0 | +12.4 | 1 | 2-3 | -12.9 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Quincoces | 25 | 59-52 | +91.8 | Juande Ramos | 12 | 9-21 | -81.6 | |
| Javier Clemente | 16 | 26-15 | +58.4 | Ricardo Zamora | 21 | 27-50 | -60.6 | |
| Lucas Alcaraz | 17 | 33-18 | +55.4 | Radomir Antić | 19 | 18-32 | -58.6 | |
| Manuel Pellegrini | 17 | 24-21 | +48.8 | Alejandro Scopelli | 11 | 9-23 | -56.0 | |
| Azkargorta | 9 | 13-6 | +45.2 | Benito Díaz | 8 | 8-18 | -50.8 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 157 | 53 | 41 | 63 | 206-216 | Total | 2741 | 1004 | 687 | 1050 | 3722-3783 | Home | 79 | 33 | 22 | 24 | 113-90 | Home | 1371 | 719 | 350 | 302 | 2349-1387 | Away | 78 | 20 | 19 | 39 | 93-126 | Away | 1370 | 285 | 337 | 748 | 1373-2396 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 6 | 3 | 0 | 3 | 12-9 | International | 80 | 35 | 19 | 26 | 126-83 | Domestic | 151 | 50 | 41 | 60 | 194-207 | Domestic | 2661 | 969 | 668 | 1024 | 3596-3700 |