| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1787 | |
| | ⌀1619 | |
| 11 Aston Villa | 1864 | |
| 26 Roma | 1797 | |
| 28 Lille | 1784 | |
| 34 Forest | 1761 | |
| 35 Betis | 1757 | |
| 37 Lyon | 1753 | |
| 39 Bologna | 1747 | |
| 43 Porto | 1741 | |
| 51 Feyenoord | 1720 | |
| 54 Stuttgart | 1713 | |
| 56 Freiburg | 1689 | |
| 58 Fenerbahçe | 1683 | |
| 65 Celta | 1670 | |
| 68 Nice | 1668 | |
| 69 Midtjylland | 1668 | |
| 70 Braga | 1667 | |
| 96 Genk | 1610 | |
| Celtic | 1601 | |
| ΠΑΟΚ | 1598 | |
| Viktoria Plzeň | 1586 | |
| Crvena Zvezda | 1584 | |
| Brann | 1555 | |
| Utrecht | 1550 | |
| Dinamo Zagreb | 1549 | |
| Basel | 1541 | |
| Sturm Graz | 1535 | |
| Παναθηναϊκός | 1533 | |
| Ferencváros | 1533 | |
| Rangers | 1507 | |
| Salzburg | 1502 | |
| מכבי תל אביב | 1500 | |
| Young Boys | 1493 | |
| Go Ahead Eagles | 1490 | |
| Malmö | 1475 | |
| Лудогорец | 1461 | |
| Steaua | 1427 | |
| Level 1 (20 teams) | ⌀1822 | |
| Level 2 (24 teams) | ⌀1512 | |
| Level 1 (18 teams) | ⌀1674 | |
| Level 2 (18 teams) | ⌀1436 | |
| Level 1 (18 teams) | ⌀1679 | |
| Level 2 (18 teams) | ⌀1448 | |
| Level 1 (20 teams) | ⌀1698 | |
| 6 Real Madrid | 1947 | |
| 8 Barcelona | 1933 | |
| 12 Atlético | 1851 | |
| 33 Villarreal | 1777 | |
| 35 Betis | 1757 | |
| 36 Bilbao | 1754 | |
| 57 Osasuna | 1685 | |
| 65 Celta | 1670 | |
| 66 Rayo Vallecano | 1669 | |
| 67 Valencia | 1668 | |
| 75 Espanyol | 1660 | |
| 76 Sevilla | 1655 | |
| 77 Alavés | 1650 | |
| 78 Real Sociedad | 1643 | |
| 79 Mallorca | 1641 | |
| 82 Getafe | 1630 | |
| 92 Elche | 1615 | |
| 99 Levante | 1608 | |
| Girona | 1598 | |
| Oviedo | 1559 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1689 | |
| Level 2 (20 teams) | ⌀1439 | |
| Level 1 (18 teams) | ⌀1515 | |
| Level 1 (18 teams) | ⌀1486 | |
| Level 1 (16 teams) | ⌀1495 | |
| Level 1 (18 teams) | ⌀1438 | |
| Level 1 (16 teams) | ⌀1412 | |
| Level 1 (12 teams) | ⌀1478 | |
| Level 1 (14 teams) | ⌀1385 | |
| Level 1 (16 teams) | ⌀1410 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (16 teams) | ⌀1184 | |
| Level 1 (16 teams) | ⌀1388 | |
| Level 1 (10 teams) | ⌀1340 | |
| Level 1 (13 teams) | ⌀1395 | |
| Level 1 (16 teams) | ⌀1262 | |
| Level 1 (18 teams) | ⌀1414 | |
| Level 1 (12 teams) | ⌀1371 | |
| Level 1 (12 teams) | ⌀1317 | |
| Level 1 (14 teams) | ⌀1290 | |
| Level 1 (10 teams) | ⌀1258 | |
| Level 1 (19 teams) | ⌀1191 | |
| Level 1 (16 teams) | ⌀1311 | |
Representing
Spain. Coach: Claudio (since Mar 12th, 2024).
Elo: 1670 (Best: 1884, reached on Oct 24th, 2001), Rank: 65 (Best: 6, 25 days in total, last on Oct 28th, 2001), Tilt: +7.7%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 108 | 154-163 | +134.4 | 52 | 58-74 | -170.6 | |||
| 118 | 149-277 | +90.6 | 115 | 125-228 | -135.4 | |||
| 80 | 116-95 | +83.5 | 118 | 142-229 | -109.6 | |||
| 34 | 58-39 | +76.8 | 61 | 65-69 | -104.4 | |||
| 24 | 59-24 | +70.5 | 108 | 138-162 | -77.8 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 5 | 7-3 | +40.6 | 4 | 2-5 | -22.4 | |||
| 4 | 7-3 | +22.6 | 6 | 4-7 | -20.0 | |||
| 4 | 3-1 | +19.0 | 5 | 4-5 | -19.0 | |||
| 5 | 11-3 | +17.0 | 6 | 13-10 | -18.0 | |||
| 2 | 8-1 | +8.5 | 4 | 7-8 | -12.8 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Quincoces | 25 | 59-52 | +91.8 | Juande Ramos | 12 | 9-21 | -81.6 | |
| Javier Clemente | 16 | 26-15 | +58.4 | Ricardo Zamora | 21 | 27-50 | -60.6 | |
| Lucas Alcaraz | 17 | 33-18 | +55.4 | Radomir Antić | 19 | 18-32 | -58.6 | |
| Manuel Pellegrini | 17 | 24-21 | +48.8 | Ernesto Valverde | 24 | 23-43 | -57.8 | |
| Azkargorta | 9 | 13-6 | +45.2 | Alejandro Scopelli | 11 | 9-23 | -56.0 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 155 | 49 | 44 | 62 | 198-213 | Total | 2728 | 996 | 686 | 1046 | 3699-3769 | Home | 79 | 32 | 24 | 23 | 112-91 | Home | 1366 | 717 | 350 | 299 | 2340-1379 | Away | 76 | 17 | 20 | 39 | 86-122 | Away | 1362 | 279 | 336 | 747 | 1359-2390 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 3 | 2 | 0 | 1 | 6-4 | International | 77 | 34 | 19 | 24 | 120-78 | Domestic | 152 | 47 | 44 | 61 | 192-209 | Domestic | 2651 | 962 | 667 | 1022 | 3579-3691 |