Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1784 | |
![]() | ⌀1637 | |
![]() | ⌀1495 | |
![]() | ||
Level 1 (20 teams) | ⌀1781 | |
Level 2 (24 teams) | ⌀1510 | |
![]() | ||
Level 1 (18 teams) | ⌀1696 | |
Level 2 (18 teams) | ⌀1466 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1444 | |
![]() | ||
Level 1 (20 teams) | ⌀1689 | |
6 Real Madrid | 1907 | |
8 Barcelona | 1879 | |
13 Atlético | 1844 | |
26 Real Sociedad | 1771 | |
40 Sevilla | 1724 | |
41 Villarreal | 1724 | |
42 Bilbao | 1723 | |
47 Betis | 1713 | |
51 Girona | 1705 | |
65 Valencia | 1670 | |
76 Osasuna | 1649 | |
80 Getafe | 1642 | |
87 Celta | 1634 | |
88 Cadiz | 1634 | |
91 Rayo Vallecano | 1632 | |
92 Mallorca | 1630 | |
Almería | 1583 | |
Granada | 1580 | |
Alavés | 1579 | |
Las Palmas | 1566 | |
Level 2 (22 teams) | ⌀1493 | |
![]() | ||
Level 1 (18 teams) | ⌀1639 | |
Level 2 (21 teams) | ⌀1399 | |
![]() | ||
Level 1 (18 teams) | ⌀1506 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (12 teams) | ⌀1441 | |
![]() | ||
Level 1 (20 teams) | ⌀1474 | |
![]() | ||
Level 1 (16 teams) | ⌀1467 | |
![]() | ||
Level 1 (16 teams) | ⌀1511 | |
![]() | ||
Level 1 (17 teams) | ⌀1372 | |
![]() | ||
Level 1 (12 teams) | ⌀1461 | |
![]() | ||
Level 1 (12 teams) | ⌀1339 | |
![]() | ||
Level 1 (12 teams) | ⌀1423 | |
![]() | ||
Level 1 (14 teams) | ⌀1362 | |
![]() | ||
Level 1 (10 teams) | ⌀1359 | |
![]() | ||
Level 1 (14 teams) | ⌀1350 | |
![]() | ||
Level 1 (16 teams) | ⌀1308 | |
![]() | ||
![]() | ||
Level 1 (15 teams) | ⌀1203 | |
![]() | ||
Level 1 (16 teams) | ⌀1367 | |
![]() | ||
Level 1 (18 teams) | ⌀1381 | |
![]() | ||
Level 1 (16 teams) | ⌀1229 | |
![]() | ||
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1294 | |
![]() | ||
Level 1 (16 teams) | ⌀1339 | |
![]() | ||
Level 1 (12 teams) | ⌀1277 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1238 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1099 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain
Elo: 1634 (Best: 1884, reached on Oct 24th, 2001), Rank: 87 (Best: 6, 25 days in total, last on Oct 28th, 2001), Tilt: -1.3%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 104 | 148-158 | +122.3 | ![]() | 52 | 58-74 | -170.6 | |
![]() | 115 | 146-268 | +97.2 | ![]() | 110 | 123-221 | -131.3 | |
![]() | 34 | 58-39 | +76.8 | ![]() | 114 | 135-219 | -103.7 | |
![]() | 78 | 112-94 | +70.7 | ![]() | 56 | 62-64 | -88.3 | |
![]() | 24 | 59-24 | +70.5 | ![]() | 10 | 11-16 | -58.6 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 7-3 | +40.6 | ![]() | 4 | 2-4 | -25.2 | |
![]() | 4 | 7-3 | +22.6 | ![]() | 4 | 2-5 | -22.4 | |
![]() | 4 | 3-1 | +19.0 | ![]() | 6 | 13-10 | -18.0 | |
![]() | 4 | 8-2 | +11.4 | ![]() | 5 | 3-5 | -15.3 | |
![]() | 2 | 8-1 | +8.5 | ![]() | 4 | 7-8 | -12.8 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Quincoces | 25 | 59-52 | +91.8 | Juande Ramos | 12 | 9-21 | -81.6 | |
Javier Clemente | 16 | 26-15 | +58.4 | Ricardo Zamora | 21 | 27-50 | -60.6 | |
Lucas Alcaraz | 17 | 33-18 | +55.4 | Radomir Antić | 19 | 18-32 | -58.6 | |
Carlo Ancelotti | 9 | 12-17 | +48.7 | Alejandro Scopelli | 11 | 9-23 | -56.0 | |
Azkargorta | 9 | 13-6 | +45.2 | Valverde | 18 | 14-31 | -55.1 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 152 | 44 | 45 | 63 | 180-205 | Total | 2646 | 969 | 662 | 1015 | 3586-3650 | Home | 75 | 27 | 20 | 28 | 101-92 | Home | 1323 | 698 | 336 | 289 | 2277-1330 | Away | 77 | 17 | 25 | 35 | 79-113 | Away | 1323 | 271 | 326 | 726 | 1309-2320 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 74 | 32 | 19 | 23 | 114-74 | Domestic | 152 | 44 | 45 | 63 | 180-205 | Domestic | 2572 | 937 | 643 | 992 | 3472-3576 |