| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| | ⌀1515 | |
| | ⌀1277 | |
| 55 Braga | 1699 | |
| FC København | 1578 | |
| Παναθηναϊκός | 1547 | |
| Nordsjælland | 1542 | |
| Brann | 1528 | |
| Başakşehir | 1520 | |
| Rakow | 1513 | |
| Λάρνακας | 1494 | |
| Απόλλων Λεμεσός | 1474 | |
| CFR Cluj | 1438 | |
| Universitatea Cluj | 1434 | |
| Лудогорец | 1431 | |
| Steaua | 1427 | |
| בית"ר | 1415 | |
| Austria Wien | 1399 | |
| Hibernian | 1399 | |
| Polissya Zhytomyr | 1391 | |
| Rijeka | 1387 | |
| GAIS | 1387 | |
| Rapid Wien | 1381 | |
| Göteborg | 1369 | |
| Paksi | 1368 | |
| Koper | 1365 | |
| Debrecen | 1354 | |
| Bohemians Praha | 1345 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| הפועל תל-אביב | 1333 | |
| Zira | 1319 | |
| CSKA 1948 Sofia | 1313 | |
| Neftçi | 1312 | |
| Փյունիկ | 1287 | |
| FK Riga | 1283 | |
| Vaduz | 1281 | |
| Тобыл | 1273 | |
| Velež Mostar | 1256 | |
| HJK Helsinki | 1247 | |
| Drita | 1243 | |
| Shelbourne | 1241 | |
| Zeleznicar Pancevo | 1240 | |
| Derry City | 1234 | |
| Ալաշկերտ | 1228 | |
| Borac Banja Luka | 1211 | |
| Дынама Мiнск | 1203 | |
| Inter Turku | 1203 | |
| Liepajas | 1188 | |
| Ballkani | 1185 | |
| Dinamo Tirana | 1184 | |
| Auda | 1179 | |
| Zalgiris Vilnius | 1168 | |
| Petrocub | 1159 | |
| დინამო თბილისი | 1154 | |
| დილა გორი | 1149 | |
| Aluminij | 1136 | |
| Flora Tallinn | 1130 | |
| Panevezys | 1115 | |
| Vardar | 1100 | |
| Paide Linnameeskond | 1083 | |
| Nomme Kalju | 1067 | |
| The New Saints | 1066 | |
| Floriana | 1063 | |
| Valletta | 1059 | |
| Coleraine | 1056 | |
| Malisheva | 1053 | |
| FC Infonet | 1050 | |
| Runavík | 1039 | |
| Santa Coloma | 954 | |
| Atletic Club Escaldes | 944 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (16 teams) | ⌀1398 | |
| Level 1 (14 teams) | ⌀1208 | |
| Crvena Zvezda | 1586 | |
| Partizan | 1342 | |
| Novi Sad | 1288 | |
| Zeleznicar Pancevo | 1240 | |
| OFK | 1199 | |
| Cukaricki | 1198 | |
| Novi Pazar | 1194 | |
| Kragujevac | 1188 | |
| IMT | 1167 | |
| Radnik Surdulica | 1160 | |
| Mladost Lucani | 1133 | |
| Niš | 1120 | |
| Macva Sabac | 1049 | |
| Zemun | 1049 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (18 teams) | ⌀1410 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| Level 1 (14 teams) | ⌀1317 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Level 1 (2 teams) | ⌀1195 | |
Representing
Serbia
Elo: 1240 (Best: 1240, reached on Apr 27th, 2026), Rank: None, Tilt: -6.0%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 8 | 13-5 | +54.9 | 6 | 8-8 | -18.2 | |||
| 5 | 11-2 | +45.5 | 4 | 3-5 | -13.8 | |||
| 8 | 12-6 | +37.4 | 8 | 10-9 | -6.7 | |||
| 3 | 6-0 | +29.7 | 7 | 9-13 | -6.1 | |||
| 3 | 10-1 | +25.1 | 3 | 4-8 | -4.1 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Miroslav Tanjga | 3 | 3-1 | +19.8 | Simo Krunić | 4 | 3-5 | -13.8 | |
| Srđan Blagojević | 3 | 4-4 | +12.1 | Milan Nikolić | 2 | 1-2 | -13.1 | |
| Nikola Trajković | 2 | 4-3 | +11.0 | Igor Savic | 1 | 0-2 | -11.6 | |
| Dragan Perišić | 1 | 1-0 | +10.9 | Siniša Dobrašinović | 1 | 1-2 | -10.7 | |
| Zoran Ristic | 1 | 2-1 | +9.7 | Nikola Drinčić | 2 | 1-2 | -7.9 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 107 | 38 | 27 | 42 | 141-142 | Total | 107 | 38 | 27 | 42 | 141-142 | Home | 53 | 23 | 12 | 18 | 82-59 | Home | 53 | 23 | 12 | 18 | 82-59 | Away | 54 | 15 | 15 | 24 | 59-83 | Away | 54 | 15 | 15 | 24 | 59-83 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | Domestic | 107 | 38 | 27 | 42 | 141-142 | Domestic | 107 | 38 | 27 | 42 | 141-142 |