| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| | ⌀1515 | |
| | ⌀1277 | |
| 55 Braga | 1699 | |
| FC København | 1578 | |
| Παναθηναϊκός | 1547 | |
| Nordsjælland | 1542 | |
| Brann | 1528 | |
| Başakşehir | 1520 | |
| Rakow | 1513 | |
| Λάρνακας | 1494 | |
| Απόλλων Λεμεσός | 1474 | |
| CFR Cluj | 1438 | |
| Universitatea Cluj | 1434 | |
| Лудогорец | 1431 | |
| Steaua | 1427 | |
| בית"ר | 1415 | |
| Austria Wien | 1399 | |
| Hibernian | 1399 | |
| Polissya Zhytomyr | 1391 | |
| Rijeka | 1387 | |
| GAIS | 1387 | |
| Rapid Wien | 1381 | |
| Göteborg | 1369 | |
| Paksi | 1368 | |
| Koper | 1365 | |
| Debrecen | 1354 | |
| Bohemians Praha | 1345 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| הפועל תל-אביב | 1333 | |
| Zira | 1319 | |
| CSKA 1948 Sofia | 1313 | |
| Neftçi | 1312 | |
| Փյունիկ | 1287 | |
| FK Riga | 1283 | |
| Vaduz | 1281 | |
| Тобыл | 1273 | |
| Velež Mostar | 1256 | |
| HJK Helsinki | 1247 | |
| Drita | 1243 | |
| Shelbourne | 1241 | |
| Zeleznicar Pancevo | 1240 | |
| Derry City | 1234 | |
| Ալաշկերտ | 1228 | |
| Borac Banja Luka | 1211 | |
| Дынама Мiнск | 1203 | |
| Inter Turku | 1203 | |
| Liepajas | 1188 | |
| Ballkani | 1185 | |
| Dinamo Tirana | 1184 | |
| Auda | 1179 | |
| Zalgiris Vilnius | 1168 | |
| Petrocub | 1159 | |
| დინამო თბილისი | 1154 | |
| დილა გორი | 1149 | |
| Aluminij | 1136 | |
| Flora Tallinn | 1130 | |
| Panevezys | 1115 | |
| Vardar | 1100 | |
| Paide Linnameeskond | 1083 | |
| Nomme Kalju | 1067 | |
| The New Saints | 1066 | |
| Floriana | 1063 | |
| Valletta | 1059 | |
| Coleraine | 1056 | |
| Malisheva | 1053 | |
| FC Infonet | 1050 | |
| Runavík | 1039 | |
| Santa Coloma | 954 | |
| Atletic Club Escaldes | 944 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (16 teams) | ⌀1398 | |
| Level 1 (14 teams) | ⌀1208 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (18 teams) | ⌀1410 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| Level 1 (14 teams) | ⌀1317 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Динамо Київ | 1440 | |
| Polissya Zhytomyr | 1391 | |
| Level 1 (2 teams) | ⌀1195 | |
Representing
Ukraine
Elo: 1391 (Best: 1394, reached on Apr 27th, 2026), Rank: None, Tilt: -1.2%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4-1 | +46.0 | 4 | 2-4 | -17.7 | |||
| 4 | 8-1 | +39.8 | 2 | 1-4 | -17.7 | |||
| 5 | 6-2 | +27.9 | 4 | 8-7 | -9.7 | |||
| 6 | 13-2 | +24.3 | 2 | 1-1 | -8.2 | |||
| 4 | 9-4 | +20.2 | 2 | 3-3 | -5.2 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 2 | 4-2 | +17.3 | 2 | 1-4 | -17.7 | |||
| 2 | 5-3 | +1.4 | 2 | 2-6 | -1.0 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Marino Pušić | 3 | 4-0 | +49.2 | Roman Grygorchuk | 2 | 1-5 | -26.0 | |
| Viktor Skrypnyk | 3 | 8-3 | +22.5 | Víctor | 2 | 1-4 | -17.7 | |
| György Bognár | 2 | 4-2 | +17.3 | Oleg Shandruk | 2 | 3-6 | -14.8 | |
| Oleksandr Babich | 2 | 7-2 | +16.3 | Ruslan Kostyshyn | 2 | 1-2 | -11.7 | |
| Sergiy Dolhanskyi | 2 | 3-1 | +13.0 | Ivan Fedyk | 1 | 0-1 | -10.8 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 83 | 41 | 18 | 24 | 125-82 | Total | 83 | 41 | 18 | 24 | 125-82 | Home | 38 | 17 | 11 | 10 | 53-36 | Home | 38 | 17 | 11 | 10 | 53-36 | Away | 45 | 24 | 7 | 14 | 72-46 | Away | 45 | 24 | 7 | 14 | 72-46 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 8 | 2 | 0 | 6 | 12-15 | International | 8 | 2 | 0 | 6 | 12-15 | Domestic | 75 | 39 | 18 | 18 | 113-67 | Domestic | 75 | 39 | 18 | 18 | 113-67 |