| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| | ⌀1515 | |
| | ⌀1277 | |
| 55 Braga | 1699 | |
| FC København | 1578 | |
| Παναθηναϊκός | 1547 | |
| Nordsjælland | 1542 | |
| Brann | 1528 | |
| Başakşehir | 1520 | |
| Rakow | 1513 | |
| Λάρνακας | 1494 | |
| Απόλλων Λεμεσός | 1474 | |
| CFR Cluj | 1438 | |
| Universitatea Cluj | 1434 | |
| Лудогорец | 1431 | |
| Steaua | 1427 | |
| בית"ר | 1415 | |
| Austria Wien | 1399 | |
| Hibernian | 1399 | |
| Polissya Zhytomyr | 1391 | |
| Rijeka | 1387 | |
| GAIS | 1387 | |
| Rapid Wien | 1381 | |
| Göteborg | 1369 | |
| Paksi | 1368 | |
| Koper | 1365 | |
| Debrecen | 1354 | |
| Bohemians Praha | 1345 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| הפועל תל-אביב | 1333 | |
| Zira | 1319 | |
| CSKA 1948 Sofia | 1313 | |
| Neftçi | 1312 | |
| Փյունիկ | 1287 | |
| FK Riga | 1283 | |
| Vaduz | 1281 | |
| Тобыл | 1273 | |
| Velež Mostar | 1256 | |
| HJK Helsinki | 1247 | |
| Drita | 1243 | |
| Shelbourne | 1241 | |
| Zeleznicar Pancevo | 1240 | |
| Derry City | 1234 | |
| Ալաշկերտ | 1228 | |
| Borac Banja Luka | 1211 | |
| Дынама Мiнск | 1203 | |
| Inter Turku | 1203 | |
| Liepajas | 1188 | |
| Ballkani | 1185 | |
| Dinamo Tirana | 1184 | |
| Auda | 1179 | |
| Zalgiris Vilnius | 1168 | |
| Petrocub | 1159 | |
| დინამო თბილისი | 1154 | |
| დილა გორი | 1149 | |
| Aluminij | 1136 | |
| Flora Tallinn | 1130 | |
| Panevezys | 1115 | |
| Vardar | 1100 | |
| Paide Linnameeskond | 1083 | |
| Nomme Kalju | 1067 | |
| The New Saints | 1066 | |
| Floriana | 1063 | |
| Valletta | 1059 | |
| Coleraine | 1056 | |
| Malisheva | 1053 | |
| FC Infonet | 1050 | |
| Runavík | 1039 | |
| Santa Coloma | 954 | |
| Atletic Club Escaldes | 944 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (16 teams) | ⌀1398 | |
| Level 1 (14 teams) | ⌀1208 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (18 teams) | ⌀1410 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| באר שבע | 1466 | |
| מכבי תל אביב | 1438 | |
| בית"ר | 1415 | |
| מכבי חיפה | 1347 | |
| הפועל תל-אביב | 1333 | |
| נתניה | 1271 | |
| הפועל ירושלים | 1231 | |
| הפועל חיפה | 1231 | |
| בני סכנין | 1230 | |
| הפועל פתח תקווה | 1229 | |
| Ironi Tiberias | 1213 | |
| קרית שמונה | 1201 | |
| אשדוד | 1172 | |
| Maccabi Bnei Raina | 1128 | |
| Level 1 (14 teams) | ⌀1317 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Level 1 (2 teams) | ⌀1195 | |
Representing
Israel
Elo: 1333 (Best: 1654, reached on Feb 28th, 2011), Rank: None (Best: 73 on Mar 7th, 2011), Tilt: -1.7%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 51 | 98-38 | +89.1 | 59 | 67-74 | -161.1 | |||
| 53 | 72-65 | +77.3 | 68 | 109-76 | -71.0 | |||
| 62 | 95-50 | +73.1 | 80 | 80-115 | -63.7 | |||
| 22 | 59-19 | +53.2 | 52 | 60-49 | -39.8 | |||
| 15 | 27-10 | +44.7 | 18 | 19-13 | -36.4 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 8 | 17-10 | +50.3 | 4 | 4-5 | -29.9 | |||
| 4 | 5-2 | +24.5 | 6 | 4-11 | -18.4 | |||
| 4 | 6-3 | +23.5 | 2 | 0-2 | -11.4 | |||
| 5 | 4-8 | +19.4 | 1 | 1-3 | -10.5 | |||
| 2 | 3-0 | +17.4 | 5 | 7-7 | -7.1 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Benyamin Lam | 8 | 12-3 | +47.7 | Ran Ben Shimon | 22 | 28-30 | -90.1 | |
| Shlomi Dora | 15 | 27-7 | +46.7 | Eli Cohen | 38 | 54-44 | -61.6 | |
| Nir Levin | 26 | 41-22 | +46.3 | Eyal Lahman | 18 | 31-18 | -51.8 | |
| Peter Pacult | 2 | 8-1 | +36.9 | Nitzan Shirazi | 4 | 5-4 | -39.8 | |
| Yossi Mizrahi | 44 | 67-33 | +34.2 | Guy Levy | 12 | 12-12 | -39.1 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 93 | 33 | 26 | 34 | 121-126 | Total | 1070 | 479 | 286 | 305 | 1515-1123 | Home | 44 | 20 | 12 | 12 | 66-54 | Home | 536 | 279 | 139 | 118 | 859-497 | Away | 49 | 13 | 14 | 22 | 55-72 | Away | 534 | 200 | 147 | 187 | 656-626 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 106 | 49 | 20 | 37 | 157-120 | Domestic | 93 | 33 | 26 | 34 | 121-126 | Domestic | 964 | 430 | 266 | 268 | 1358-1003 |