Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1645 | |
![]() | ⌀1428 | |
![]() | ⌀1463 | |
![]() | ||
Level 1 (20 teams) | ⌀1772 | |
Level 2 (24 teams) | ⌀1499 | |
![]() | ||
Level 1 (20 teams) | ⌀1723 | |
3 Real Madrid | 1985 | |
8 Barcelona | 1869 | |
9 Atlético | 1869 | |
13 Villarreal | 1849 | |
17 Sevilla | 1816 | |
23 Betis | 1779 | |
31 Real Sociedad | 1763 | |
36 Bilbao | 1739 | |
52 Celta | 1705 | |
53 Valencia | 1703 | |
58 Osasuna | 1680 | |
62 Getafe | 1673 | |
76 Espanyol | 1651 | |
80 Cadiz | 1644 | |
84 Valladolid | 1639 | |
87 Elche | 1631 | |
91 Almería | 1628 | |
95 Rayo Vallecano | 1624 | |
99 Mallorca | 1615 | |
Girona | 1605 | |
Level 2 (22 teams) | ⌀1523 | |
![]() | ||
Level 1 (18 teams) | ⌀1699 | |
Level 2 (18 teams) | ⌀1471 | |
![]() | ||
Level 1 (18 teams) | ⌀1524 | |
![]() | ||
Level 1 (20 teams) | ⌀1648 | |
Level 2 (20 teams) | ⌀1421 | |
![]() | ||
Level 1 (20 teams) | ⌀1623 | |
Level 2 (20 teams) | ⌀1405 | |
![]() | ||
Level 1 (18 teams) | ⌀1516 | |
![]() | ||
Level 1 (12 teams) | ⌀1478 | |
![]() | ||
Level 1 (12 teams) | ⌀1359 | |
![]() | ||
Level 1 (16 teams) | ⌀1455 | |
![]() | ||
Level 1 (16 teams) | ⌀1244 | |
![]() | ||
Level 1 (16 teams) | ⌀1366 | |
![]() | ||
Level 1 (10 teams) | ⌀1385 | |
![]() | ||
Level 1 (18 teams) | ⌀1444 | |
![]() | ||
Level 1 (10 teams) | ⌀1472 | |
![]() | ||
Level 1 (16 teams) | ⌀1382 | |
![]() | ||
Level 1 (16 teams) | ⌀1396 | |
![]() | ||
Level 1 (14 teams) | ⌀1332 | |
![]() | ||
Level 1 (14 teams) | ⌀1357 | |
![]() | ||
Level 1 (12 teams) | ⌀1429 | |
![]() | ||
Level 1 (19 teams) | ⌀1431 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1243 | |
![]() | ||
Level 1 (16 teams) | ⌀1356 | |
![]() | ||
Level 1 (15 teams) | ⌀1320 | |
![]() | ||
Level 1 (12 teams) | ⌀1296 | |
![]() | ||
Level 1 (18 teams) | ⌀1339 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1239 | |
![]() | ||
Level 1 (16 teams) | ⌀1118 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain
Elo: 1628 (Best: 1771, reached on Oct 19th, 2008), Rank: 91 (Best: 26, 9 days in total, last on Nov 5th, 2008)
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 20 | 19-10 | +57.8 | ![]() | 16 | 11-21 | -64.1 | |
![]() | 26 | 32-24 | +57.1 | ![]() | 24 | 25-37 | -51.9 | |
![]() | 10 | 15-7 | +42.9 | ![]() | 14 | 16-25 | -39.3 | |
![]() | 16 | 24-14 | +42.1 | ![]() | 16 | 18-36 | -39.3 | |
![]() | 14 | 22-13 | +36.1 | ![]() | 16 | 10-51 | -39.2 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Ramis | 7 | 14-2 | +57.9 | Unai Emery | 12 | 10-25 | -51.5 | |
Bernd Schuster | 7 | 12-7 | +46.2 | Enrique Martín | 12 | 11-20 | -49.7 | |
Lucas Alcaraz | 12 | 18-11 | +41.9 | Salmerón | 3 | 2-9 | -41.8 | |
Josu Uribe | 10 | 12-6 | +39.7 | Álvaro Cervera | 11 | 6-12 | -35.1 | |
Mané | 7 | 14-9 | +37.4 | Mauricio Pochettino | 5 | 3-9 | -33.3 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 172 | 76 | 48 | 48 | 243-165 | Total | 1044 | 360 | 295 | 389 | 1260-1320 | Home | 87 | 44 | 25 | 18 | 136-71 | Home | 523 | 244 | 157 | 122 | 763-538 | Away | 85 | 32 | 23 | 30 | 107-94 | Away | 521 | 116 | 138 | 267 | 497-782 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | Domestic | 172 | 76 | 48 | 48 | 243-165 | Domestic | 1044 | 360 | 295 | 389 | 1260-1320 |