Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1773 | |
UEL (36 teams) | ⌀1629 | |
England | ||
Level 1 (20 teams) | ⌀1774 | |
Level 2 (24 teams) | ⌀1495 | |
Italy | ||
Level 1 (20 teams) | ⌀1726 | |
Level 2 (20 teams) | ⌀1476 | |
Spain | ||
Level 1 (20 teams) | ⌀1690 | |
Level 2 (22 teams) | ⌀1485 | |
Germany | ||
Level 1 (18 teams) | ⌀1679 | |
7 Leverkusen | 1906 | |
8 Bayern | 1904 | |
21 Dortmund | 1815 | |
38 RB Leipzig | 1750 | |
41 Stuttgart | 1744 | |
48 Frankfurt | 1718 | |
54 Mainz | 1709 | |
58 Werder | 1679 | |
62 Freiburg | 1674 | |
67 Gladbach | 1663 | |
73 Wolfsburg | 1661 | |
93 Union Berlin | 1617 | |
98 Hoffenheim | 1613 | |
Augsburg | 1585 | |
St. Pauli | 1578 | |
Heidenheim | 1558 | |
Bochum | 1532 | |
Holstein | 1518 | |
Level 2 (18 teams) | ⌀1451 | |
France | ||
Level 1 (18 teams) | ⌀1664 | |
Level 2 (18 teams) | ⌀1435 | |
Portugal | ||
Level 1 (18 teams) | ⌀1519 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1490 | |
Belgium | ||
Level 1 (16 teams) | ⌀1527 | |
Turkey | ||
Level 1 (19 teams) | ⌀1420 | |
Scotland | ||
Level 1 (12 teams) | ⌀1373 | |
Czechia | ||
Level 1 (16 teams) | ⌀1417 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Serbia | ||
Level 1 (16 teams) | ⌀1185 | |
Austria | ||
Level 1 (12 teams) | ⌀1401 | |
Norway | ||
Level 1 (16 teams) | ⌀1379 | |
Denmark | ||
Level 1 (12 teams) | ⌀1447 | |
Israel | ||
Level 1 (14 teams) | ⌀1327 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1273 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Croatia | ||
Level 1 (10 teams) | ⌀1352 | |
Azerbaijan | ||
Sweden | ||
Level 1 (16 teams) | ⌀1375 | |
Poland | ||
Level 1 (18 teams) | ⌀1394 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1402 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Romania | ||
Level 1 (16 teams) | ⌀1316 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1256 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Bosnia-Herzegovina | ||
Armenia | ||
Ireland | ||
Latvia | ||
Finland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Northern Ireland | ||
Malta | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing Germany. Coach: Dieter Hecking (since Nov 4th, 2024).
Elo: 1532 (Best: 1777, reached on May 10th, 1981), Rank: None (Best: 14, 7 days in total, last on Sep 27th, 1980), Tilt: +11.6%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Nürnberg | 54 | 91-63 | +105.7 | Werder | 71 | 71-147 | -225.3 | |
Düsseldorf | 78 | 128-114 | +92.7 | Köln | 86 | 93-160 | -136.0 | |
Viktoria Koeln | 26 | 51-29 | +86.9 | Uerdingen | 28 | 34-49 | -96.1 | |
Frankfurt | 71 | 96-110 | +84.0 | Schalke | 74 | 95-127 | -80.6 | |
Saarbrücken | 16 | 35-9 | +80.6 | Mainz | 20 | 23-32 | -77.7 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Turkish clubs | 2 | 6-5 | +8.3 | Dutch clubs | 2 | 4-6 | -8.5 | |
Belgian clubs | 4 | 5-3 | +2.4 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Willi Reimann | 13 | 25-12 | +66.9 | Ewald Lienen | 18 | 19-38 | -92.9 | |
Frank Schmidt | 17 | 29-19 | +60.4 | Benno Möhlmann | 22 | 30-43 | -88.8 | |
Manfred Krafft | 17 | 32-17 | +55.1 | Christoph Daum | 20 | 14-39 | -72.3 | |
Edi Frühwirth | 12 | 20-15 | +48.1 | Thomas Schaaf | 16 | 13-43 | -69.1 | |
Eric Gerets | 7 | 16-7 | +43.2 | Rolf Schafstall | 11 | 8-19 | -67.1 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 138 | 44 | 28 | 66 | 175-258 | Total | 2267 | 820 | 580 | 867 | 3360-3458 | Home | 68 | 30 | 16 | 22 | 106-104 | Home | 1133 | 542 | 302 | 289 | 2022-1432 | Away | 70 | 14 | 12 | 44 | 69-154 | Away | 1134 | 278 | 278 | 578 | 1338-2026 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 8 | 2 | 3 | 3 | 15-14 | Domestic | 138 | 44 | 28 | 66 | 175-258 | Domestic | 2259 | 818 | 577 | 864 | 3345-3444 |