Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1778 | |
UEL (4 teams) | ⌀1648 | |
ECL (36 teams) | ⌀1431 | |
England | ||
Level 1 (20 teams) | ⌀1763 | |
Level 2 (24 teams) | ⌀1486 | |
Italy | ||
Level 1 (20 teams) | ⌀1722 | |
Level 2 (20 teams) | ⌀1472 | |
Spain | ||
Level 1 (20 teams) | ⌀1679 | |
Level 2 (22 teams) | ⌀1475 | |
Germany | ||
Level 1 (18 teams) | ⌀1699 | |
7 Bayern | 1915 | |
10 Leverkusen | 1896 | |
16 Dortmund | 1829 | |
21 RB Leipzig | 1812 | |
29 Stuttgart | 1781 | |
37 Frankfurt | 1745 | |
58 Mainz | 1690 | |
60 Freiburg | 1688 | |
62 Werder | 1674 | |
65 Gladbach | 1665 | |
67 Union Berlin | 1664 | |
76 Wolfsburg | 1653 | |
77 Hoffenheim | 1646 | |
82 Heidenheim | 1637 | |
96 Augsburg | 1615 | |
St. Pauli | 1593 | |
Bochum | 1548 | |
Holstein | 1545 | |
Level 2 (18 teams) | ⌀1468 | |
France | ||
Level 1 (18 teams) | ⌀1669 | |
Level 2 (18 teams) | ⌀1439 | |
Portugal | ||
Level 1 (18 teams) | ⌀1521 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1498 | |
Czechia | ||
Level 1 (16 teams) | ⌀1429 | |
Turkey | ||
Level 1 (19 teams) | ⌀1425 | |
Scotland | ||
Level 1 (12 teams) | ⌀1370 | |
Belgium | ||
Level 1 (16 teams) | ⌀1514 | |
Russia | ||
Level 1 (16 teams) | ⌀1450 | |
Greece | ||
Level 1 (14 teams) | ⌀1368 | |
Denmark | ||
Level 1 (12 teams) | ⌀1457 | |
Austria | ||
Level 1 (12 teams) | ⌀1412 | |
Norway | ||
Level 1 (16 teams) | ⌀1384 | |
Croatia | ||
Level 1 (10 teams) | ⌀1354 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1282 | |
Serbia | ||
Level 1 (16 teams) | ⌀1169 | |
Azerbaijan | ||
Israel | ||
Level 1 (14 teams) | ⌀1319 | |
Poland | ||
Level 1 (18 teams) | ⌀1406 | |
Sweden | ||
Level 1 (16 teams) | ⌀1365 | |
Hungary | ||
Level 1 (12 teams) | ⌀1311 | |
Switzerland | ||
Level 1 (12 teams) | ⌀1400 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1217 | |
Romania | ||
Level 1 (16 teams) | ⌀1312 | |
Cyprus | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1264 | |
Slovakia | ||
Moldova | ||
Kazakhstan | ||
Armenia | ||
Bosnia-Herzegovina | ||
Latvia | ||
Finland | ||
Ireland | ||
Iceland | ||
Kosovo | ||
Belarus | ||
Lithuania | ||
Georgia | ||
North Macedonia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Malta | ||
Northern Ireland | ||
Montenegro | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing Germany. Coach: Dieter Hecking (since Nov 4th, 2024).
Elo: 1548 (Best: 1777, reached on May 10th, 1981), Rank: None (Best: 14, 7 days in total, last on Sep 27th, 1980), Tilt: +17.2%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Nürnberg | 54 | 91-63 | +105.7 | Werder | 70 | 71-146 | -219.7 | |
Düsseldorf | 78 | 128-114 | +92.7 | Köln | 86 | 93-160 | -136.0 | |
Viktoria Koeln | 26 | 51-29 | +86.9 | Uerdingen | 28 | 34-49 | -96.1 | |
Frankfurt | 71 | 96-110 | +84.0 | Schalke | 74 | 95-127 | -80.6 | |
Saarbrücken | 16 | 35-9 | +80.6 | Mainz | 20 | 23-32 | -77.7 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Turkish clubs | 2 | 6-5 | +8.3 | Dutch clubs | 2 | 4-6 | -8.5 | |
Belgian clubs | 4 | 5-3 | +2.4 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Willi Reimann | 13 | 25-12 | +66.9 | Ewald Lienen | 18 | 19-38 | -92.9 | |
Manfred Krafft | 17 | 32-17 | +55.1 | Benno Möhlmann | 22 | 30-43 | -88.8 | |
Frank Schmidt | 16 | 27-19 | +48.9 | Christoph Daum | 20 | 14-39 | -72.3 | |
Edi Frühwirth | 12 | 20-15 | +48.1 | Thomas Schaaf | 16 | 13-43 | -69.1 | |
Eric Gerets | 7 | 16-7 | +43.2 | Rolf Schafstall | 11 | 8-19 | -67.1 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 138 | 46 | 27 | 65 | 184-258 | Total | 2262 | 819 | 579 | 864 | 3357-3453 | Home | 69 | 32 | 16 | 21 | 115-103 | Home | 1131 | 541 | 302 | 288 | 2020-1431 | Away | 69 | 14 | 11 | 44 | 69-155 | Away | 1131 | 278 | 277 | 576 | 1337-2022 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 8 | 2 | 3 | 3 | 15-14 | Domestic | 138 | 46 | 27 | 65 | 184-258 | Domestic | 2254 | 817 | 576 | 861 | 3342-3439 |