Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1408 | |
![]() | ⌀1489 | |
![]() | ⌀1266 | |
![]() | ||
Level 1 (20 teams) | ⌀1815 | |
Level 2 (24 teams) | ⌀1506 | |
![]() | ||
Level 1 (18 teams) | ⌀1669 | |
Level 2 (18 teams) | ⌀1439 | |
![]() | ||
Level 1 (20 teams) | ⌀1694 | |
Level 2 (22 teams) | ⌀1489 | |
![]() | ||
Level 1 (20 teams) | ⌀1697 | |
Level 2 (20 teams) | ⌀1451 | |
![]() | ||
Level 1 (16 teams) | ⌀1660 | |
Level 2 (8 teams) | ⌀1449 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (16 teams) | ⌀1501 | |
![]() | ||
Level 1 (18 teams) | ⌀1427 | |
![]() | ||
Level 1 (16 teams) | ⌀1418 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (12 teams) | ⌀1368 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (12 teams) | ⌀1456 | |
![]() | ||
Level 1 (16 teams) | ⌀1391 | |
![]() | ||
Level 1 (14 teams) | ⌀1182 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (15 teams) | ⌀1340 | |
![]() | ||
Level 1 (14 teams) | ⌀1317 | |
![]() | ||
Level 1 (16 teams) | ⌀1395 | |
![]() | ||
Level 1 (16 teams) | ⌀1281 | |
![]() | ||
Level 1 (16 teams) | ⌀1392 | |
Malmö | 1530 | |
Hammarby | 1522 | |
Elfsborg | 1510 | |
Mjällby | 1507 | |
AIK | 1477 | |
Djurgården | 1454 | |
Häcken | 1424 | |
GAIS | 1404 | |
Göteborg | 1368 | |
IK Sirius | 1358 | |
Brommapojkarna | 1338 | |
Norrköping | 1320 | |
Varnamo | 1301 | |
Halmstad | 1291 | |
Öster | 1248 | |
Degerfors | 1233 | |
![]() | ||
Level 1 (8 teams) | ⌀1336 | |
![]() | ||
Level 1 (13 teams) | ⌀1384 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1304 | |
![]() | ||
Level 1 (19 teams) | ⌀1198 | |
![]() | ||
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1255 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Sweden. Coach: Martin Foyston (since Jan 1st, 2024).
Elo: 1248 (Best: 1597, reached on Jun 24th, 1982), Rank: None, Tilt: -6.0%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 75 | 91-99 | +132.0 | ![]() | 42 | 52-67 | -126.3 | |
![]() | 59 | 72-91 | +74.1 | ![]() | 49 | 71-84 | -64.3 | |
![]() | 30 | 63-41 | +69.4 | ![]() | 51 | 73-71 | -56.8 | |
![]() | 13 | 22-9 | +61.6 | ![]() | 2 | 2-7 | -50.6 | |
![]() | 25 | 47-27 | +41.5 | ![]() | 24 | 28-26 | -39.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 4-3 | +17.4 | ![]() | 4 | 8-8 | -48.7 | |
![]() | 2 | 4-1 | +4.4 | ![]() | 4 | 4-8 | -20.6 | |
![]() | 2 | 4-3 | +0.4 | ![]() | 2 | 0-2 | -13.8 | |
![]() | 2 | 1-2 | -13.3 | |||||
![]() | 2 | 3-3 | -10.2 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Sanny Åslund | 10 | 16-8 | +81.6 | Bengt Persson | 14 | 19-26 | -71.3 | |
Bob Houghton | 22 | 22-21 | +56.4 | Hans Backe | 7 | 7-19 | -59.4 | |
Durán | 16 | 27-24 | +40.6 | Karl-Gunnar Björklund | 8 | 7-16 | -57.7 | |
Glenn Holm | 6 | 11-2 | +39.9 | Orvar Bergmark | 8 | 8-13 | -51.7 | |
Sven-Agne Larsson | 15 | 31-14 | +36.3 | Per Brogeland | 2 | 2-7 | -50.6 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 15 | 3 | 3 | 9 | 12-21 | Total | 869 | 317 | 245 | 307 | 1253-1133 | Home | 7 | 1 | 2 | 4 | 5-9 | Home | 433 | 187 | 131 | 115 | 713-460 | Away | 8 | 2 | 1 | 5 | 7-12 | Away | 436 | 130 | 114 | 192 | 540-673 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 36 | 9 | 6 | 21 | 39-63 | Domestic | 15 | 3 | 3 | 9 | 12-21 | Domestic | 833 | 308 | 239 | 286 | 1214-1070 |