Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1645 | |
![]() | ⌀1428 | |
![]() | ⌀1463 | |
![]() | ||
Level 1 (20 teams) | ⌀1772 | |
Level 2 (24 teams) | ⌀1499 | |
![]() | ||
Level 1 (20 teams) | ⌀1723 | |
Level 2 (22 teams) | ⌀1523 | |
![]() | ||
Level 1 (18 teams) | ⌀1699 | |
Level 2 (18 teams) | ⌀1471 | |
![]() | ||
Level 1 (18 teams) | ⌀1524 | |
![]() | ||
Level 1 (20 teams) | ⌀1648 | |
Level 2 (20 teams) | ⌀1421 | |
![]() | ||
Level 1 (20 teams) | ⌀1623 | |
Level 2 (20 teams) | ⌀1405 | |
![]() | ||
Level 1 (18 teams) | ⌀1516 | |
![]() | ||
Level 1 (12 teams) | ⌀1478 | |
![]() | ||
Level 1 (12 teams) | ⌀1359 | |
![]() | ||
Level 1 (16 teams) | ⌀1455 | |
![]() | ||
Level 1 (16 teams) | ⌀1244 | |
![]() | ||
Level 1 (16 teams) | ⌀1366 | |
![]() | ||
Level 1 (10 teams) | ⌀1385 | |
![]() | ||
Level 1 (18 teams) | ⌀1444 | |
![]() | ||
Level 1 (10 teams) | ⌀1472 | |
![]() | ||
Level 1 (16 teams) | ⌀1382 | |
![]() | ||
Level 1 (16 teams) | ⌀1396 | |
![]() | ||
Level 1 (14 teams) | ⌀1332 | |
![]() | ||
Level 1 (14 teams) | ⌀1357 | |
![]() | ||
Level 1 (12 teams) | ⌀1429 | |
![]() | ||
Level 1 (19 teams) | ⌀1431 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1243 | |
Лудогорец | 1516 | |
ЦСКА София | 1423 | |
Левски | 1374 | |
Черно море | 1331 | |
CSKA 1948 Sofia | 1312 | |
Локомотив Пловдив | 1304 | |
Славия София | 1251 | |
Ботев Пловдив | 1239 | |
Арда | 1233 | |
Берое Стара Загора | 1228 | |
Локомотив София | 1153 | |
Ботев Враца | 1131 | |
Хебър | 1107 | |
Септември София | 1107 | |
Благоевград | 1100 | |
Спартак Варна | 1093 | |
![]() | ||
Level 1 (16 teams) | ⌀1356 | |
![]() | ||
Level 1 (15 teams) | ⌀1320 | |
![]() | ||
Level 1 (12 teams) | ⌀1296 | |
![]() | ||
Level 1 (18 teams) | ⌀1339 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1239 | |
![]() | ||
Level 1 (16 teams) | ⌀1118 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Bulgaria
Elo: 1228 (Best: 1544, reached on Mar 1st, 1981), Rank: None
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 103 | 107-174 | +130.7 | ![]() | 102 | 78-225 | -135.0 | |
![]() | 63 | 96-67 | +99.5 | ![]() | 10 | 4-14 | -95.2 | |
![]() | 32 | 37-53 | +97.0 | ![]() | 32 | 17-63 | -58.1 | |
![]() | 100 | 134-150 | +95.6 | ![]() | 42 | 64-54 | -48.1 | |
![]() | 35 | 62-31 | +76.8 | ![]() | 42 | 48-54 | -47.6 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 4 | 11-5 | +31.2 | ![]() | 4 | 2-6 | -15.2 | |
![]() | 2 | 3-1 | +24.9 | ![]() | 2 | 1-2 | -14.3 | |
![]() | 2 | 3-1 | +24.1 | ![]() | 2 | 0-1 | -8.4 | |
![]() | 2 | 4-3 | +12.8 | ![]() | 2 | 1-3 | -5.1 | |
![]() | 2 | 2-0 | +10.6 | ![]() | 2 | 3-6 | -4.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Stanimir Stoilov | 14 | 12-20 | +47.3 | Stamen Belchev | 11 | 5-25 | -88.5 | |
Georgi Berkov | 17 | 27-24 | +41.9 | Nikolai Kirov | 19 | 20-29 | -71.5 | |
Georgi Dermendjiev | 12 | 10-17 | +33.4 | Ivan Manolov | 9 | 8-19 | -47.3 | |
Petar Hubchev | 3 | 6-2 | +32.8 | Georgi Chakarov | 8 | 10-20 | -45.4 | |
Krasimir Balakov | 12 | 14-8 | +32.2 | Atanas Dramov | 6 | 5-13 | -38.5 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 133 | 52 | 28 | 53 | 164-154 | Total | 1512 | 542 | 352 | 618 | 1907-2086 | Home | 66 | 34 | 16 | 16 | 95-52 | Home | 756 | 400 | 197 | 159 | 1229-713 | Away | 67 | 18 | 12 | 37 | 69-102 | Away | 756 | 142 | 155 | 459 | 678-1373 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 34 | 13 | 8 | 13 | 51-37 | Domestic | 133 | 52 | 28 | 53 | 164-154 | Domestic | 1478 | 529 | 344 | 605 | 1856-2049 |