Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1867 | |
![]() | ⌀1702 | |
18 Bilbao | 1801 | |
21 Tottenham | 1789 | |
22 Lazio | 1789 | |
26 Roma | 1778 | |
39 Man United | 1749 | |
43 Lyon | 1736 | |
44 Frankfurt | 1732 | |
46 Ajax | 1722 | |
47 Real Sociedad | 1714 | |
49 Fenerbahçe | 1703 | |
73 Ολυμπιακός | 1659 | |
75 Alkmaar | 1658 | |
86 Rangers | 1634 | |
92 Bodø/Glimt | 1619 | |
93 Viktoria Plzeň | 1618 | |
Steaua | 1535 | |
![]() | ||
Level 1 (20 teams) | ⌀1769 | |
Level 2 (24 teams) | ⌀1491 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
Level 2 (22 teams) | ⌀1495 | |
![]() | ||
Level 1 (20 teams) | ⌀1702 | |
Level 2 (20 teams) | ⌀1456 | |
![]() | ||
Level 1 (18 teams) | ⌀1656 | |
Level 2 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (18 teams) | ⌀1672 | |
Level 2 (18 teams) | ⌀1445 | |
![]() | ||
Level 1 (18 teams) | ⌀1517 | |
15 PSV | 1818 | |
35 Feyenoord | 1759 | |
46 Ajax | 1722 | |
75 Alkmaar | 1658 | |
90 Twente | 1623 | |
Utrecht | 1582 | |
Go Ahead Eagles | 1522 | |
Nijmegen | 1496 | |
Sparta Rotterdam | 1460 | |
Zwolle | 1455 | |
Heerenveen | 1444 | |
Sittard | 1430 | |
Heracles | 1409 | |
Groningen | 1403 | |
Waalwijk | 1403 | |
Willem II | 1388 | |
Breda | 1384 | |
Almere | 1359 | |
![]() | ||
Level 1 (18 teams) | ⌀1513 | |
![]() | ||
Level 1 (16 teams) | ⌀1516 | |
![]() | ||
Level 1 (19 teams) | ⌀1419 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (16 teams) | ⌀1412 | |
![]() | ||
Level 1 (14 teams) | ⌀1378 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (12 teams) | ⌀1453 | |
![]() | ||
Level 1 (12 teams) | ⌀1401 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1332 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1378 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (18 teams) | ⌀1397 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1398 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
Level 1 (10 teams) | ⌀1257 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Netherlands. Coach: Maarten Martens (since Jan 17th, 2024).
Elo: 1658 (Best: 1851, reached on Mar 29th, 1981), Rank: 75 (Best: 4, 7 days in total, last on Apr 4th, 1981), Tilt: +5.4%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 76 | 131-81 | +75.4 | ![]() | 46 | 87-50 | -67.1 | |
![]() | 61 | 105-64 | +70.4 | ![]() | 62 | 118-76 | -64.3 | |
![]() | 36 | 85-37 | +49.7 | ![]() | 74 | 118-67 | -62.9 | |
![]() | 14 | 28-9 | +44.4 | ![]() | 94 | 124-204 | -60.5 | |
![]() | 32 | 58-32 | +40.1 | ![]() | 4 | 4-7 | -26.8 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 10 | 23-14 | +63.6 | ![]() | 19 | 19-38 | -56.7 | |
![]() | 9 | 11-7 | +44.6 | ![]() | 5 | 5-9 | -29.3 | |
![]() | 10 | 13-7 | +37.6 | ![]() | 7 | 5-12 | -27.8 | |
![]() | 14 | 15-19 | +34.8 | ![]() | 8 | 18-11 | -18.7 | |
![]() | 8 | 12-6 | +23.3 | ![]() | 4 | 9-4 | -13.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Spitz Kohn | 17 | 43-21 | +112.2 | Sef Vergoossen | 10 | 11-28 | -67.7 | |
Edward Sturing | 10 | 24-6 | +67.4 | Piet de Visser | 20 | 31-23 | -66.2 | |
Leo Steegman | 15 | 30-11 | +62.4 | Cor Brom | 11 | 15-15 | -55.0 | |
John Stegeman | 11 | 34-9 | +54.8 | Foppe de Haan | 16 | 17-33 | -47.9 | |
Peter Bosz | 21 | 34-31 | +54.2 | Ron Jans | 37 | 58-43 | -46.2 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 188 | 105 | 35 | 48 | 358-212 | Total | 1832 | 814 | 450 | 568 | 3112-2445 | Home | 95 | 64 | 15 | 16 | 213-95 | Home | 917 | 496 | 234 | 187 | 1757-945 | Away | 93 | 41 | 20 | 32 | 145-117 | Away | 915 | 318 | 216 | 381 | 1355-1500 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 48 | 26 | 8 | 14 | 83-57 | International | 208 | 96 | 55 | 57 | 343-253 | Domestic | 140 | 79 | 27 | 34 | 275-155 | Domestic | 1624 | 718 | 395 | 511 | 2769-2192 |