Malaysia, Asia,
Elo: 1566 (Best: 1599, reached on 2026-03-04), Golo: 1.23
| 2026Date | H/A | Opponent | Prior Δ | HFA | Elo % | FT | ET | P | Game Δ | Post-Game Δ | Elo +/- | New Elo | New Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/4 2026-04-17 | N | 198 AHLAl Ahli SFC | -74 ±107 | 0 | 39.640% | 1-2 | -353 ±470 | -87 ±105 | -7.6 | 1568 | 436 | ||
| 11/4 2026-04-11 | H | TURTuran Tovuz | 229 ±125 | 99 | 86.987% | 1-1 | -99 ±411 | 201 ±119 | -16.7 | 1575 | 403 | ||
| 11/3 2026-03-11 | A | 159 SANSanfrecce Hiroshima | -73 ±99 | 76 | 29.830% | 0-1 | -292 ±478 | -82 ±97 | -6.1 | 1593 | 346 | ||
| 4/3 2026-03-04 | H | 163 SANSanfrecce Hiroshima | -97 ±102 | 76 | 46.947% | 3-1 | 272 ±382 | -72 ±99 | 16.4 | 1599 | 330 | ||
| 17/2 2026-02-17 | H | 158 VISVissel Kobe | -108 ±104 | 77 | 45.545% | 1-0 | 272 ±452 | -89 ±101 | 12.2 | 1585 | 375 | ||
| 10/2 2026-02-10 | A | 132 SANSanfrecce Hiroshima | -104 ±105 | 77 | 26.126% | 1-2 | -301 ±482 | -113 ±103 | -6.4 | 1572 | 424 | ||
| 2025Date | H/A | Opponent | Prior Δ | HFA | Elo % | FT | ET | P | Game Δ | Post-Game Δ | Elo +/- | New Elo | New Rank |
| 9/12 2025-12-09 | H | 400 SHAShanghai Port FC | 8 ±105 | 77 | 62.062% | 0-0 | -77 ±411 | 3 ±102 | -3.1 | 1559 | 392 | ||
| 25/11 2025-11-25 | A | 567 MELMelbourne City FC | 72 ±114 | 78 | 49.249% | 0-2 | -270 ±387 | 45 ±109 | -15.7 | 1564 | 371 | ||
| 5/11 2025-11-05 | H | 385 SHAShanghai Shenhua | -2 ±108 | 77 | 60.761% | 3-1 | 275 ±395 | 17 ±104 | 11.9 | 1580 | 330 | ||
| 31/10 2025-10-31 | A | TURTuran Tovuz | 183 ±132 | 100 | 61.762% | 5-0 | 454 ±313 | 224 ±122 | 26.7 | 1568 | 362 | ||
| 21/10 2025-10-21 | A | 390 CHEChengdu Rongcheng | -60 ±115 | 77 | 31.331% | 2-0 | 442 ±375 | -17 ±110 | 27.8 | 1542 | 448 | ||
| 30/9 2025-09-30 | H | 205 FCMFC Machida Zelvia | -112 ±113 | 77 | 44.945% | 0-0 | -77 ±411 | -110 ±109 | 1.2 | 1515 | 574 | ||
| 16/9 2025-09-16 | A | 519 BURBuriram United | 6 ±114 | 78 | 39.840% | 1-2 | -275 ±471 | -10 ±111 | -10.8 | 1515 | 571 | ||
| 11/3 2025-03-11 | H | 430 BURBuriram United | 21 ±107 | 75 | 63.463% | 0-1 | -431 ±450 | -3 ±104 | -16.6 | 1539 | 440 | ||
| 4/3 2025-03-04 | A | 455 BURBuriram United | 17 ±110 | 74 | 41.842% | 0-0 | 74 ±411 | 21 ±106 | 2.7 | 1556 | 375 | ||
| 18/2 2025-02-18 | H | 431 POHPohang Steelers | -14 ±111 | 75 | 58.659% | 5-2 | 276 ±355 | 12 ±106 | 19.0 | 1554 | 378 |
| Strong againstvs | Games | Wins | Draws | Losses | xWinRate | WinRate | Elo Over/Under-performance | p-Value | Last game |
|---|---|---|---|---|---|---|---|---|---|
ChinaCHN | 9 | 5 | 2 | 2 | 36.837% | 66.767% | 244±108 | 98.899% | 2025-12-09 |
South KoreaKOR | 11 | 5 | 1 | 5 | 30.030% | 50.050% | 174±97 | 96.496% | 2025-02-18 |
AustraliaAUS | 2 | 1 | 0 | 1 | 49.249% | 50.050% | 79±221 | 63.964% | 2025-11-25 |
| Weak againstvs | Games | Wins | Draws | Losses | xWinRate | WinRate | Elo Over/Under-performance | p-Value | Last game |
AsiaAFC | 1 | 0 | 0 | 1 | 39.640% | 0% | -279±308 | 18.218% | 2026-04-17 |
JapanJPN | 13 | 3 | 2 | 8 | 30.030% | 30.831% | -8±86 | 46.446% | 2026-03-11 |
ThailandTHA | 8 | 3 | 3 | 2 | 54.655% | 56.256% | -5±112 | 48.248% | 2025-09-16 |
| Club | Elo |
|---|---|
| Level 1 (18 teams) | ⌀1754 |
1 BMUBayern München | 2045 |
9 DORDortmund | 1894 |
17 LEVLeverkusen | 1867 |
26 STUStuttgart | 1830 |
33 RBLRB Leipzig | 1818 |
49 FREFreiburg | 1786 |
67 HOFHoffenheim | 1747 |
69 MAIMainz | 1746 |
81 FRAFrankfurt | 1732 |
88 AUGAugsburg | 1724 |
135 MGBGladbach | 1690 |
136 WERWerder | 1689 |
154 UNIUnion Berlin | 1680 |
161 ELVElversberg | 1678 |
170 HAMHamburg | 1673 |
188 KOEKöln | 1662 |
191 PADPaderborn | 1661 |
203 SCHSchalke | 1651 |
| Level 2 (18 teams) | ⌀1592 |
156 WOLWolfsburg | 1679 |
217 HERHertha | 1645 |
234 HEIHeidenheim | 1638 |
250 HANHannover | 1628 |
287 KLALautern | 1616 |
294 NUENürnberg | 1613 |
304 BOCBochum | 1611 |
315 STPSt Pauli | 1607 |
353 HOLHolstein | 1593 |
359 DARDarmstadt | 1591 |
373 KARKarlsruhe | 1587 |
419 MAGMagdeburg | 1572 |
424 BIEBielefeld | 1572 |
451 DREDresden | 1563 |
461 OSNOsnabrück | 1561 |
570 COTCottbus | 1536 |
622 FURFürth | 1525 |
668 BRABraunschweig | 1516 |
| Lower | |
475 DUSDüsseldorf | 1558 |
567 VERVerl | 1537 |
579 ROSRostock | 1534 |
590 AACAachen | 1532 |
593 ESSEssen | 1531 |
730 MÜNMünster | 1502 |
DUIDuisburg | 1494 |
INGIngolstadt | 1487 |
SAASaarbrücken | 1485 |
M60München 60 | 1471 |
VKOViktoria Köln | 1467 |
WEHWehen | 1463 |
REGRegensburg | 1456 |
DORDortmund II | 1446 |
WALWaldhof | 1438 |
ST2Stuttgart II | 1430 |
HOFHoffenheim II | 1424 |
ULMUlm | 1423 |
HANHannover II | 1407 |
SANSandhausen | 1407 |
AUEAue | 1405 |
UNTUnterhaching | 1384 |
HAVHavelse | 1356 |
SCHSchweinfurt | 1262 |
LOKLok Leipzig | 1255p |
CHEChemie Leipzig | 1206p |
| Club | Elo |
|---|---|
| Level 1 (17 teams) | ⌀1857 |
2 ARSArsenal | 2039 |
3 MCIMan City | 2029 |
8 LIVLiverpool | 1931 |
10 CHEChelsea | 1893 |
11 AVLAston Villa | 1891 |
13 MNUMan United | 1888 |
14 NEWNewcastle | 1886 |
18 BRIBrighton | 1863 |
19 BOUBournemouth | 1860 |
29 CRYCrystal Palace | 1827 |
32 EVEEverton | 1819 |
36 TOTTottenham | 1806 |
37 LEELeeds | 1806 |
39 FORForest | 1804 |
45 FULFulham | 1795 |
73 SUNSunderland | 1737 |
134 IPSIpswich | 1690 |
| Level 2 (26 teams) | ⌀1622 |
23 BREBrentford | 1847 |
51 WHUWest Ham | 1783 |
93 WOLWolves | 1721 |
114 SOUSouthampton | 1699 |
127 COVCoventry | 1692 |
197 BURBurnley | 1655 |
211 MIDMiddlesbrough | 1646 |
220 MILMillwall | 1644 |
246 HULHull | 1630 |
256 SHUSheffield United | 1626 |
261 NORNorwich | 1624 |
284 BIRBirmingham | 1617 |
303 WREWrexham | 1611 |
321 LINLincoln City | 1606 |
334 SWASwansea | 1600 |
346 WBAWest Brom | 1595 |
370 BRCBristol City | 1588 |
421 QPRQPR | 1572 |
423 DERDerby | 1572 |
436 CARCardiff | 1568 |
438 BLABlackburn | 1567 |
491 PORPortsmouth | 1554 |
497 CHACharlton | 1552 |
516 STOStoke | 1548 |
572 WATWatford | 1536 |
608 PREPreston | 1528 |
| Level 3 (25 teams) | ⌀1489 |
407 LEILeicester | 1575 |
483 STOStockport | 1557 |
508 LUTLuton | 1550 |
555 PLYPlymouth | 1540 |
600 OXFOxford | 1529 |
630 REAReading | 1524 |
634 BOLBolton | 1524 |
670 HUDHuddersfield | 1516 |
715 BRABradford | 1504 |
WYCWycombe | 1498 |
MANMansfield | 1493 |
BLABlackpool | 1491 |
STEStevenage FC | 1482 |
SHWSheffield Weds | 1481 |
CAMCambridge | 1470 |
BARBarnsley | 1469 |
LEYLeyton Orient | 1466 |
NTSNotts County | 1466 |
DONDoncaster | 1460 |
PETPeterboro | 1453 |
MKDMK Dons | 1453 |
WIGWigan | 1444 |
BROBromley | 1437 |
BURBurton | 1436 |
AFCAFC Wimbledon | 1413 |
| Level 4 (24 teams) | ⌀1384 |
YORYork City | 1473 |
BARBarnet FC | 1468 |
EXEExeter City | 1430 |
GRIGrimsby | 1428 |
CHEChesterfield | 1425 |
SWISwindon | 1420 |
SALSalford | 1418 |
WALWalsall | 1413 |
FLEFleetwood Town | 1410 |
OLDOldham | 1406 |
PORPort Vale | 1406 |
BRRBristol Rovers | 1397 |
CRECrewe | 1395 |
COLColchester | 1390 |
ROTRotherham | 1386 |
CHECheltenham | 1360 |
NORNorthampton | 1356 |
CRACrawley | 1339 |
ACCAccrington Stanl | 1334 |
GILGillingham | 1333 |
TRATranmere | 1323 |
NEWNewport County | 1302 |
ROCRochdale AFC | 1301 |
SHRShrewsbury | 1298 |
| Level 5 (3 teams) | ⌀1305 |
CARCarlisle | 1312 |
HARHarrogate | 1306 |
BARBarrow | 1298 |
| Lower | |
MORMorecambe | 1285 |
CHEChester City | 1172p |
| Club | Elo |
|---|---|
| Level 1 (20 teams) | ⌀1766 |
4 BARBarcelona | 2017 |
5 RMAReal Madrid | 1973 |
12 ATMAtlético | 1888 |
35 BETBetis | 1811 |
44 VILVillarreal | 1795 |
54 RSOReal Sociedad | 1776 |
59 BILAthletic Club | 1769 |
65 CELCelta | 1753 |
71 RAYRayo Vallecano | 1744 |
72 VALValencia | 1741 |
74 OSAOsasuna | 1736 |
75 ALAAlaves | 1735 |
91 SEVSevilla | 1722 |
99 LEVLevante | 1714 |
112 GETGetafe | 1702 |
113 ESPEspanyol | 1702 |
118 DEPDepor | 1695 |
129 ELCElche | 1691 |
131 SANSantander | 1690 |
168 MALMalaga | 1673 |
| Level 2 (22 teams) | ⌀1624 |
90 GIRGirona | 1723 |
104 MALMallorca | 1711 |
167 ALMAlmeria | 1674 |
169 PALLas Palmas | 1673 |
173 CASCastellon | 1672 |
175 EIBEibar | 1670 |
200 BURBurgos | 1654 |
231 OVIOviedo | 1640 |
247 GIJGijon | 1629 |
259 TENTenerife | 1626 |
264 GRAGranada | 1623 |
268 LEGLeganes | 1622 |
305 ALBAlbacete | 1611 |
325 FCAFC Andorra | 1604 |
332 CORCordoba | 1601 |
360 CEBRC Celta B | 1591 |
381 ELDEldense | 1582 |
382 SABSabadell | 1582 |
404 RSBReal Sociedad B | 1576 |
469 CEUCA Ceuta | 1560 |
471 CADCadiz | 1559 |
493 VALValladolid | 1553 |
| Level 3 (40 teams) | ⌀1505 |
EXTExtremadura | 1596 |
386 VIBVillarreal B | 1580 |
397 PONPonferradina | 1577 |
420 PONPontevedra | 1572 |
429 RMBReal Madrid B | 1569 |
431 MIRMirandes | 1569 |
433 HUEHuesca | 1568 |
463 AMBAtletico B | 1561 |
513 MURMurcia | 1549 |
536 SANSant Andreu | 1545 |
547 ZAMZamora | 1543 |
568 IBIUD Ibiza | 1537 |
575 CULCultural Leonesa | 1536 |
581 ZARZaragoza | 1534 |
585 TARTarragona | 1533 |
586 BARBarakaldo | 1533 |
REAReal Jaen | 1529 |
642 ALCAlcorcon | 1523 |
654 ANTAntequera | 1521 |
666 UNIUnionistas | 1518 |
673 CARCartagena | 1515 |
674 EUREuropa | 1514 |
678 LUGLugo | 1514 |
CDCCD Coria | 1507 |
708 MERMerida | 1506 |
710 REAReal Union | 1506 |
721 BIBAthletic Club B | 1503 |
722 CPCCP Cacereño | 1503 |
742 LOGLogrones | 1500 |
ALGAlgeciras | 1494 |
FERFerrol | 1490 |
AREArenas de Getxo | 1488 |
HERHercules | 1488 |
TERTeruel | 1484 |
ÁGUÁguilas FC | 1477 |
TORTorremolinos | 1461 |
REAReal Avilés | 1434 |
DEPDeportivo Fabril | 1407 |
MAJMajadahonda | 1389 |
UDOUD Ourense | 1036p |
| Lower | |
271 GUAGuadalajara | 1620 |
415 JUVJuventud Torremo | 1574 |
506 BABBarcelona B | 1551 |
517 CEECE Europa | 1548 |
616 NUMNumancia | 1526 |
633 OUROurense | 1524 |
653 FCLFC La Unión Atlé | 1521 |
657 SDTSD Tarazona | 1520 |
701 AMOAmorebieta | 1507 |
SESSestao | 1493 |
CAACA Antoniano | 1492 |
ATLAtlético Baleare | 1487 |
CFTCF Talavera | 1484 |
CDECD Estepona | 1481 |
SDESD Eibar B | 1478 |
LINLinares | 1478 |
GUAGuadalajara | 1477 |
ALCAlcoyano | 1474 |
UCAUCAM Murcia | 1470 |
UDSUD SS Reyes | 1466 |
OSBOsasuna B | 1466 |
BEBBetis B | 1464 |
CEACE Andratx | 1464 |
XERXerez | 1463 |
AVIAviles | 1462 |
SEGSegoviana | 1462 |
RECRecreativo | 1460 |
YECYeclano | 1457 |
CFICF Intercity | 1455 |
SDTSd Tarazona | 1454 |
FUEFuenlabrada | 1453 |
SDLSD Logroñés | 1451 |
TORTorrent CF | 1450 |
MARMarino de Luanco | 1444 |
UDMUD Melilla | 1441 |
MARMarbella FC | 1438 |
VALValencia B | 1436 |
GETGetafe CF B | 1436 |
ORIOrihuela | 1424 |
SVBSevilla B | 1422 |
SANSanluqueño | 1420 |
UTEUtebo FC | 1420 |
CDACD Arenteiro | 1420 |
SALSalamanca CF UDS | 1419 |
REAReal Ávila CF | 1403 |
CDACDA Navalcarnero | 1402 |
TERTerrassa | 1400 |
UDAUD Almería B | 1398 |
CDQCD Quintanar Del | 1383 |
ESPEspanyol Barcelo | 1370 |
CDTCD Tudelano | 1359 |
REAReal Valladolid | 1358 |
CDACD Alavés B | 1352 |
SDGSD Gernika | 1351 |
LANLangreo | 1311 |
CORCoruxo FC | 1287 |
ATLAtletico Astorga | 1285 |
UDMUD Mutilvera | 1182 |
UBCUb Conquense | 1767p |
POBPoblense | 1636p |
REAReal Oviedo B | 1526p |
OLOOlot | 1513p |
CDICD Ibiza Islas P | 1449p |
DEPDeportivo Aragón | 1365p |
BARBarbastro | 1329p |
LORLorca Deportiva | 1313p |
LASLas Palmas II | 1294p |
CDLCD Lealtad | 1226p |
ATLAtletico Malague | 1225p |
NÁXNáxara CD | 1195p |
SOCSocuellamos | 1144p |
SDESD Ejea | 1130p |
EBREbro | 1328 |
| Club | Elo |
|---|---|
| Level 1 (18 teams) | ⌀1718 |
6 PSGParis SG | 1953 |
30 LENLens | 1822 |
43 MONMonaco | 1798 |
47 LYOLyon | 1789 |
50 LILLille | 1784 |
55 MARMarseille | 1775 |
61 RENRennes | 1765 |
66 STRStrasbourg | 1749 |
115 PFCParis FC | 1698 |
117 LORLorient | 1697 |
146 TOUToulouse | 1684 |
152 BREBrest | 1681 |
179 NICNice | 1666 |
233 AUXAuxerre | 1639 |
289 TROTroyes | 1616 |
297 ANGAngers | 1613 |
299 LEHLe Havre | 1611 |
378 LEMLe Mans | 1583 |
| Level 2 (18 teams) | ⌀1541 |
243 REIReims | 1635 |
272 STESaint-Etienne | 1620 |
391 NANNantes | 1579 |
395 MONMontpellier | 1578 |
414 METMetz | 1574 |
416 RODRodez | 1573 |
432 ANNAnnecy | 1568 |
445 RSTRed Star | 1565 |
564 DIJDijon | 1538 |
596 DUNDunkerque | 1531 |
640 GUIGuingamp | 1523 |
681 GREGrenoble | 1511 |
692 SOCSochaux | 1509 |
CLEClermont | 1497 |
NANNancy | 1490 |
PAUPau | 1487 |
LAVLaval | 1483 |
BOUBoulogne | 1482 |
| Level 3 (18 teams) | ⌀1485 |
363 CANCannes | 1590 |
680 FCFFC Fleury 91 | 1513 |
697 ROURouen | 1508 |
LEPLe Puy Foot 43 | 1498 |
ORLOrleans | 1483 |
BASBastia | 1477 |
VERVersailles | 1469 |
CAECaen | 1467 |
AMIAmiens | 1456 |
CONConcarneau | 1444 |
QUEQuevilly | 1424 |
VALValenciennes | 1417 |
AUBAubagne | 1411 |
PARParis 13 Atletic | 1391 |
VILVillefranche | 1388 |
BOUBourg-Peronnas | 1368 |
THIThionville Lusit | 1718p |
LARLa Roche VF | 1706p |
| Lower | |
AJAAjaccio | 1492 |
MARMartigues | 1473 |
STAStade Briochin | 1404 |
NIMNimes | 1392 |
CHAChateauroux | 1384 |
| Club | Elo |
|---|---|
| Level 1 (20 teams) | ⌀1741 |
7 INTInternazionale | 1944 |
20 ROMRoma | 1851 |
24 JUVJuventus | 1840 |
25 NAPNapoli | 1832 |
27 MILMilan | 1829 |
31 ATAAtalanta | 1822 |
34 COMComo | 1814 |
57 LAZLazio | 1772 |
63 BOLBologna | 1759 |
96 FIOFiorentina | 1717 |
108 UDIUdinese | 1707 |
120 SASSassuolo | 1695 |
144 TORTorino | 1685 |
163 FROFrosinone | 1678 |
184 GENGenoa | 1664 |
192 CAGCagliari | 1659 |
205 VENVenezia | 1651 |
218 PARParma | 1645 |
228 MONMonza | 1642 |
295 LECLecce | 1613 |
| Level 2 (16 teams) | ⌀1544 |
216 PALPalermo | 1645 |
308 CRECremonese | 1610 |
403 CATCatanzaro | 1576 |
409 VERVerona | 1575 |
503 MODModena | 1551 |
531 EMPEmpoli | 1545 |
541 PISPisa | 1544 |
573 MANMantova | 1536 |
594 JUVJuve Stabia | 1531 |
605 SÜDSüdtirol | 1528 |
610 AVEAvellino | 1527 |
649 CESCesena | 1521 |
686 ENTEntella | 1510 |
687 PADPadova | 1510 |
SAMSampdoria | 1499 |
CARCarrarese | 1492 |
| Level 3 (64 teams) | ⌀1402 |
484 VICVicenza | 1556 |
527 BENBenevento | 1545 |
578 ASCAscoli | 1535 |
584 SPESpezia | 1533 |
603 UNIUnion Brescia | 1529 |
661 AREArezzo | 1519 |
717 BARBari | 1504 |
RAVRavenna | 1491 |
SALSalernitana | 1488 |
CATCatania | 1486 |
REGReggiana | 1485 |
PESPescara | 1467 |
CASCasertana | 1466 |
TRETrento | 1448 |
AUDAudace Cerignola | 1446 |
CITCittadella | 1443 |
CROCrotone | 1436 |
POTPotenza | 1432 |
CASCasarano | 1431 |
COSCosenza | 1430 |
JUVJuventus U23 | 1420 |
CALCalcio Lecco 191 | 1409 |
USPUS Pianese | 1408 |
PERPerugia | 1404 |
RENRenate AC | 1404 |
TORTorres | 1403 |
MONMonopoli | 1400 |
CAMCampobasso | 1396 |
ALCAlcione Milano | 1395 |
LUMLumezzane | 1392 |
AZPAz Picerno Asd | 1391 |
GUBGubbio | 1390 |
PINPineto | 1387 |
ATAAtalanta II | 1383 |
CAVCavese | 1382 |
VISVis Pesaro | 1373 |
OSPOspitaletto | 1372 |
LIVLivorno | 1371 |
GUIGuidonia Montece | 1367 |
FCAFC Arzignano Val | 1366 |
SORSorrento | 1361 |
INTInter II | 1361 |
NOVNovara | 1360 |
ALBAlbinoLeffe | 1355 |
FORForli | 1352 |
CARCarpi | 1351 |
LATLatina | 1345 |
SAMSambenedettese | 1330 |
GIAGiana Erminio | 1329 |
TEATeam Altamura | 1320 |
GIUGiugliano | 1297 |
DOLDolomiti | 1289 |
USPUS Pergolettese | 1283 |
PROPro Vercelli | 1276 |
FOGFoggia | 1241 |
GROGrosseto | 1713p |
SSDSSD Barletta 192 | 1488p |
TRETreviso FBC 1993 | 1453p |
ASOAS Ostia Mare Li | 1422p |
SSDSSD Savoia 1908 | 1417p |
CALCalcio Desenzano | 1316p |
VADVado | 1312p |
SCAScafatese Calcio | 1176p |
USFUS Folgore Carat | 1074p |
| Lower | |
696 BREBrescia | 1508 |
FERFeralpisalò | 1484 |
TERTernana | 1462 |
CATCatania | 1452 |
CROCrotone | 1452 |
TARTaranto | 1437 |
ATAAtalanta II | 1436 |
JUVJuventus II | 1436 |
AZPAZ Picerno | 1434 |
GIAGiana Erminio | 1430 |
MONMonopoli | 1414 |
POTPotenza | 1406 |
VIRVirtus Verona | 1405 |
TRATrapani | 1403 |
ALBAlbinoleffe | 1392 |
CASCasertana | 1391 |
TRETrento | 1390 |
ARZArzignano | 1387 |
NOVNovara | 1387 |
RENRenate | 1378 |
TRITriestina | 1375 |
GIUGiugliano | 1373 |
TRATrapani | 1371 |
SPASpal | 1370 |
LUCLucchese | 1362 |
LECLecco | 1359 |
FOGFoggia | 1359 |
FCTFC Turris | 1356 |
RIMRimini | 1354 |
CAVCavese | 1353 |
ALTAltamura | 1346 |
ALCAlcione Milano | 1343 |
SIRSiracusa Calcio | 1342 |
PERPergolettese | 1339 |
LATLatina | 1333 |
LUMLumezzane | 1329 |
MESMessina | 1322 |
LEGLegnago Salus | 1322 |
PATPro Patria | 1321 |
VERPro Vercelli | 1321 |
SORSorrento | 1320 |
SESSestri Levante | 1318 |
BRABra | 1313 |
ACMAC Milan II | 1299 |
PONPontedera | 1298 |
TRITriestina | 1271 |
CALCaldiero Terme | 1260 |
VIRVirtus Verona | 1200 |
CLOClodiense | 1187 |
PROPro Patria | 1163 |
| Club | Elo |
|---|---|
| Level 1 (18 teams) | ⌀1595 |
15 SPOSporting | 1882 |
22 BENBenfica | 1849 |
28 PORPorto | 1827 |
83 BRABraga | 1729 |
339 FAMFamalicao | 1597 |
398 GUIGuimaraes | 1577 |
426 AROArouca | 1570 |
439 GILGil Vicente | 1567 |
462 SANSanta Clara | 1561 |
563 MORMoreirense | 1538 |
635 ESTEstoril | 1524 |
650 ALVAlverca | 1521 |
723 ESTEstrela Amadora | 1503 |
734 RIORio Ave | 1501 |
NACNacional | 1498 |
MARMaritimo | 1494 |
CASCasa Pia | 1486 |
ACVAc Viseu | 1486 |
| Level 2 (18 teams) | ⌀1419 |
TONTondela | 1469 |
VIZVizela | 1459 |
LEILeiria | 1452 |
TORTorreense | 1448 |
SCFSC Farense | 1436 |
AVSAVS Futebol | 1436 |
LUSLusitania FC Lou | 1427 |
PENPenafiel | 1424 |
SLBSL Benfica B | 1421 |
FELFelgueiras | 1419 |
LEILeixoes | 1411 |
CHAChaves | 1396 |
FCPFC Porto B | 1389 |
PORPortimonense | 1376 |
FEIFeirense | 1371 |
ACAAcademica | 1355 |
SPOsporting-cp-b | 1559p |
AMAAmarante | 1291p |
| Lower | |
BOABoavista | 1441 |
SPOSporting CP B | 1384 |
PACPacos Ferreira | 1376 |
CDMCD Mafra | 1338 |
UDOUD Oliveirense | 1328 |
C.FC.F. Os Belenens | 1227p |
| Club | Elo |
|---|---|
| Level 1 (20 teams) | ⌀1718 |
16 FLAFlamengo | 1870 |
21 PALPalmeiras | 1850 |
58 CRUCruzeiro | 1770 |
60 FLUFluminense | 1769 |
77 BAHBahia | 1734 |
80 CORCorinthians | 1732 |
85 ATHAth Paranaense | 1727 |
87 BOTBotafogo | 1724 |
92 MINAtlético Mineiro | 1721 |
94 SPASão Paulo | 1721 |
98 MIRMirassol | 1714 |
107 SANSantos | 1707 |
124 GREGrêmio | 1693 |
133 BRABragantino | 1690 |
137 VASVasco da Gama | 1689 |
138 INTInternacional | 1688 |
182 VITVitória | 1665 |
194 CORCoritiba | 1659 |
224 REMRemo | 1643 |
344 CHAChapecoense | 1595 |
| Level 2 (20 teams) | ⌀1612 |
111 NOVNovorizontino | 1704 |
126 FORFortaleza | 1693 |
166 JUVJuventude | 1675 |
178 CRICriciúma | 1668 |
223 AGOAtl Goianiense | 1643 |
236 CUICuiabá | 1637 |
238 NÁUNáutico | 1636 |
251 CRBCR Brasil | 1628 |
253 CEACeará | 1627 |
277 GOIGoiás | 1618 |
283 OPROperário | 1617 |
286 VILVila Nova GO | 1616 |
298 SPOSport | 1612 |
351 ATHAthletic | 1594 |
364 SÃOSão Bernardo | 1590 |
376 AVAAvaí | 1584 |
455 BSPBotafogo SP | 1562 |
523 AMÉAmérica Mineiro | 1546 |
597 LONLondrina | 1531 |
PONPonte Preta | 1453 |
| Level 3 (20 teams) | ⌀1514 |
417 BOTBotafogo PB | 1573 |
450 FSPFerroviária SP | 1564 |
490 FIGFigueirense | 1554 |
520 GUAGuarani | 1547 |
524 MARMaringá PR | 1546 |
550 BRUBrusque | 1542 |
587 INTInter de Limeira | 1532 |
647 MARMaranhao | 1522 |
664 AMAAmazonas | 1519 |
667 SANSanta Cruz | 1517 |
685 CAXCaxias | 1510 |
690 PAYPaysandu | 1509 |
700 FLOFloresta | 1507 |
724 ANÁAnápolis GO | 1503 |
VOLVolta Redonda | 1500 |
ITUItuano | 1490 |
YPIYpiranga - RS | 1489 |
BARBarra SC | 1484 |
ADCAD Confianca SE | 1452 |
ITAItabaiana | 1429 |
| Lower | |
617 CSACSA AL | 1526 |
662 RETRetrô - PE | 1519 |
ABCABC | 1474 |
TOMTombense | 1464 |
| Club | Elo |
|---|---|
| Level 1 (19 teams) | ⌀1602 |
38 GALGalatasaray | 1805 |
52 FENFenerbahçe | 1778 |
128 BESBesiktas | 1692 |
176 AMEAmed SK | 1670 |
201 TRATrabzonspor | 1654 |
255 BAŞBaşakşehir | 1627 |
290 SAMSamsunspor | 1615 |
336 GÖZGöztepe | 1600 |
393 KOCKocaelispor | 1578 |
406 GENGenclerbirligi | 1575 |
428 ALAAlanyaspor | 1570 |
434 ERZErzurum | 1568 |
479 KASKasimpasa | 1557 |
485 RIZRizespor | 1556 |
552 GAZGaziantep | 1541 |
558 EYUEyupspor | 1540 |
623 KONKonyaspor | 1525 |
| Level 2 (9 teams) | ⌀1520 |
252 BANBandırmaspor | 1628 |
443 BODBodrum | 1566 |
561 ÇORÇorum FK | 1539 |
720 ANTAntalyaspor | 1503 |
737 KAYKayseri | 1501 |
740 KARKaragümrük | 1501 |
SIVSivasspor | 1500 |
BOLBoluspor | 1478 |
İSTİstanbulspor AŞ | 1470 |
| Lower | |
HATHatayspor | 1401 |
ADAAdana Demirspor | 1324 |
| Club | Elo |
|---|---|
| Level 1 (15 teams) | ⌀1612 |
40 ZENZenit | 1802 |
56 FCKFC Krasnodar | 1774 |
100 SPASpartak Moskva | 1714 |
142 DYNDynamo Moskva | 1686 |
153 CSKCSKA Moskva | 1681 |
226 LOKLok Moskva | 1643 |
310 BALBaltika | 1609 |
350 ROSRostov | 1594 |
388 RUBRubin Kazan | 1579 |
492 TERTerek Grozny | 1554 |
548 KRYKryliya Sovetov | 1542 |
599 MAKMakhachkala | 1529 |
679 OREOrenburg | 1513 |
FAKFakel Voronezh | 1484 |
AKRAkron Tolyatti | 1476 |
| Level 2 (20 teams) | ⌀1410 |
694 SVESverdlovsk | 1509 |
705 RODRodina Moskva | 1507 |
FKSFK Sochi | 1488 |
NIZNizhny Novgorod | 1478 |
SPASpartak Kostroma | 1469 |
TORTorpedo Moskva | 1466 |
ROTRotor Volgograd | 1452 |
YENYenisey | 1424 |
SHIShinnik Jaroslaw | 1423 |
VELVeles Moskva | 1413 |
TULTula | 1398 |
FKUFK Ufa | 1390 |
FCCFC Chelyabinsk | 1387 |
NOWNoworossisk | 1387 |
KAMKAMAZ | 1376 |
FKNFK Neftekhimik | 1364 |
FCVFC Volga Ulyanov | 1360 |
SKASKA-Khabarovsk | 1338 |
FKLFK Leningradets | 1314 |
IVAIvanovo | 1265 |
| Lower | |
FCKFC Khimki | 1487 |
ALAAlanya | 1354 |
TYUTyumen | 1334 |
SOKSokol Saratov | 1285 |
FKCFK Chayka | 1270 |
| Club | Elo |
|---|---|
| Level 1 (19 teams) | ⌀1609 |
41 BRUBrugge | 1802 |
42 STGSt Gillis | 1801 |
148 GENGenk | 1682 |
186 ANDAnderlecht | 1662 |
248 WAAWaasland-Beveren | 1629 |
249 STTSt Truiden | 1629 |
258 GENGent | 1626 |
278 CHACharleroi | 1618 |
