Germany, Europe,
Elo: 1662 (Best: 1738, reached on 1989-10-17), Golo: 1.41
| Date | Game | So Far | 1 | X | 2 | At stake | Chancep | |Win | |Draw | |Loss | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga 2026/27 | Points | ||||||||||
179 HAMHamburg | 0 | 42.042% | 29.229% | Bundesliga 2027/28 | 63.563% | 73.473% | 60.961% | 51.551% | |||
185 KOEKöln | 4 | 28.829% | Bundesliga 2027/28 | 71.371% | 82.883% | 73.173% | 62.262% | ||||
| Date | Game | So Far | 1 | X | 2 | At stake | Chancep | |Win | |Draw | |Loss | |
| Bundesliga 2026/27 | Points | ||||||||||
185 KOEKöln | 4 | 38.639% | 30.030% | Bundesliga 2027/28 | 71.371% | 82.382% | 70.470% | 58.859% | |||
150 MGBGladbach | 0 | 31.431% | Bundesliga 2027/28 | 69.169% | 79.279% | 71.171% | 59.359% | ||||
| Date | Game | So Far | 1 | X | 2 | At stake | Chancep | |Win | |Draw | |Loss | |
| Bundesliga 2026/27 | Points | ||||||||||
72 FRAFrankfurt | 4 | 54.555% | 25.626% | Bundesliga 2027/28 | 92.593% | 95.495% | 90.791% | 87.387% | |||
185 KOEKöln | 4 | 19.920% | Bundesliga 2027/28 | 71.371% | 82.883% | 75.275% | 65.365% | ||||
| Date | Game | So Far | 1 | X | 2 | At stake | Chancep | |Win | |Draw | |Loss | |
| Bundesliga 2026/27 | Points | ||||||||||
185 KOEKöln | 4 | 43.243% | 29.429% | Bundesliga 2027/28 | 71.371% | 81.982% | 69.670% | 56.556% | |||
208 SCHSchalke | 4 | 27.427% | Bundesliga 2027/28 | 69.069% | 82.983% | 70.971% | 58.959% | ||||
| 2026Date | H/A | Opponent | Prior Δ | HFA | Elo % | FT | ET | P | Game Δ | Post-Game Δ | Elo +/- | New Elo | New Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9 2026-09-04 | A | 28 STUStuttgart | -156 ±86 | 44 | 24.024% | 1-4 | -341 ±378 | -165 ±84 | -5.1 | 1663 | 189 | ||
| 29/8 2026-08-29 | H | 65 HOFHoffenheim | -100 ±89 | 43 | 41.942% | 3-2 | 308 ±461 | -85 ±87 | 7.8 | 1668 | 178 | ||
| 16/5 2026-05-16 | A | 1 BMUBayern München | -375 ±78 | 47 | 8.18% | 1-5 | -457 ±388 | -378 ±76 | -2.2 | 1660 | 189 | ||
| 10/5 2026-05-10 | H | 226 HEIHeidenheim | 43 ±82 | 48 | 62.763% | 1-3 | -403 ±380 | 23 ±80 | -9.6 | 1662 | 183 | ||
| 2/5 2026-05-02 | A | 165 UNIUnion Berlin | -1 ±82 | 44 | 43.543% | 2-2 | 44 ±411 | 0 ±81 | 1.1 | 1671 | 163 | ||
| 25/4 2026-04-25 | H | 15 LEVLeverkusen | -197 ±79 | 47 | 29.630% | 1-2 | -416 ±483 | -203 ±78 | -3.2 | 1671 | 166 | ||
| 17/4 2026-04-17 | A | 206 STPSt Pauli | 24 ±82 | 44 | 47.047% | 1-1 | 44 ±411 | 24 ±81 | 0.3 | 1673 | 160 | ||
| 12/4 2026-04-12 | H | 127 WERWerder | -32 ±83 | 43 | 51.752% | 3-1 | 304 ±389 | -17 ±81 | 7.1 | 1673 | 158 | ||
| 5/4 2026-04-05 | A | 65 FRAFrankfurt | -95 ±81 | 45 | 30.931% | 2-2 | 45 ±411 | -90 ±80 | 3.0 | 1664 | 178 | ||
| 21/3 2026-03-21 | H | 122 MGBGladbach | -32 ±82 | 45 | 51.852% | 3-3 | -45 ±411 | -33 ±81 | -0.1 | 1662 | 185 | ||
| 14/3 2026-03-14 | A | 137 HAMHamburg | -28 ±83 | 42 | 40.040% | 1-1 | 42 ±411 | -26 ±81 | 1.4 | 1662 | 183 | ||
| 7/3 2026-03-07 | H | 14 DORDortmund | -219 ±80 | 44 | 26.727% | 1-2 | -420 ±490 | -224 ±79 | -3.1 | 1661 | 185 | ||
| 27/2 2026-02-27 | A | 126 AUGAugsburg | -14 ±83 | 43 | 41.842% | 0-2 | -307 ±391 | -27 ±81 | -6.6 | 1665 | 175 | ||
| 21/2 2026-02-21 | H | 54 HOFHoffenheim | -103 ±83 | 40 | 41.141% | 2-2 | -40 ±411 | -100 ±81 | 1.4 | 1673 | 159 | ||
| 14/2 2026-02-14 | A | 30 STUStuttgart | -150 ±80 | 39 | 25.125% | 1-3 | -342 ±414 | -157 ±79 | -4.2 | 1670 | 167 | ||
| 8/2 2026-02-08 | H | 29 RBLRB Leipzig | -147 ±82 | 37 | 34.735% | 1-2 | -396 ±477 | -154 ±81 | -3.8 | 1675 | 159 |
| Strong againstvs | Games | Wins | Draws | Losses | xWinRate | WinRate | Elo Over/Under-performance | p-Value | Last game |
|---|---|---|---|---|---|---|---|---|---|
BelgiumBEL | 12 | 8 | 4 | 0 | 64.264% | 83.383% | 128±83 | 93.994% | 1990-03-21 |
Czech RepublicCZE | 6 | 5 | 1 | 0 | 62.162% | 91.792% | 212±120 | 96.296% | 2022-10-28 |
NetherlandsNED | 4 | 4 | 0 | 0 | 66.266% | 100% | 209±141 | 93.093% | 1975-03-19 |
| Weak againstvs | Games | Wins | Draws | Losses | xWinRate | WinRate | Elo Over/Under-performance | p-Value | Last game |
ItalyITA | 17 | 5 | 3 | 9 | 53.854% | 38.238% | -115±71 | 5.35% | 1990-12-12 |
IcelandISL | 4 | 3 | 1 | 0 | 97.998% | 87.588% | -155±103 | 6.67% | 1980-10-01 |
SerbiaSRB | 4 | 1 | 0 | 3 | 64.865% | 25.025% | -269±144 | 3.13% | 2022-10-13 |
| Strong againstvs | Games | Wins | Draws | Losses | xWinRate | WinRate | Elo Over/Under-performance | p-Value | Last game |
|---|---|---|---|---|---|---|---|---|---|
BOCBochum | 89 | 50 | 21 | 18 | 59.960% | 68.068% | 56±31 | 96.496% | 2024-04-06 |
SCHSchalke | 128 | 57 | 30 | 41 | 51.351% | 56.256% | 35±26 | 90.991% | 2025-02-09 |
BRABraunschweig | 54 | 33 | 12 | 9 | 63.263% | 72.272% | 65±40 | 94.995% | 2025-02-01 |
| Weak againstvs | Games | Wins | Draws | Losses | xWinRate | WinRate | Elo Over/Under-performance | p-Value | Last game |
KLALautern | 102 | 28 | 32 | 42 | 54.254% | 43.143% | -75±29 | 0.51% | 2025-05-18 |
MGBGladbach | 133 | 46 | 27 | 60 | 51.451% | 44.745% | -48±26 | 3.13% | 2026-03-21 |
HANHannover | 55 | 20 | 11 | 24 | 58.759% | 46.446% | -88±40 | 1.31% | 2025-04-27 |
| Club | Elo |
|---|---|
| Level 1 (18 teams) | ⌀1754 |
1 BMUBayern München | 2046 |
9 DORDortmund | 1897 |
18 LEVLeverkusen | 1865 |
28 STUStuttgart | 1825 |
29 RBLRB Leipzig | 1824 |
45 FREFreiburg | 1792 |
65 HOFHoffenheim | 1754 |
72 FRAFrankfurt | 1741 |
76 MAIMainz | 1736 |
85 AUGAugsburg | 1726 |
136 WERWerder | 1690 |
150 MGBGladbach | 1682 |
154 UNIUnion Berlin | 1680 |
168 ELVElversberg | 1675 |
179 HAMHamburg | 1666 |
185 KOEKöln | 1662 |
196 PADPaderborn | 1655 |
208 SCHSchalke | 1650 |
| Level 2 (18 teams) | ⌀1591 |
170 WOLWolfsburg | 1672 |
205 HERHertha | 1651 |
223 HEIHeidenheim | 1642 |
254 HANHannover | 1627 |
292 STPSt Pauli | 1613 |
299 NUENürnberg | 1612 |
318 BOCBochum | 1607 |
323 KLALautern | 1605 |
357 DARDarmstadt | 1590 |
365 HOLHolstein | 1588 |
385 MAGMagdeburg | 1581 |
415 KARKarlsruhe | 1572 |
421 BIEBielefeld | 1571 |
466 DREDresden | 1562 |
493 OSNOsnabrück | 1554 |
513 COTCottbus | 1549 |
622 FURFürth | 1527 |
681 BRABraunschweig | 1516 |
| Lower | |
480 DUSDüsseldorf | 1557 |
571 VERVerl | 1537 |
592 ROSRostock | 1534 |
601 AACAachen | 1532 |
603 ESSEssen | 1531 |
742 MÜNMünster | 1501 |
DUIDuisburg | 1494 |
INGIngolstadt | 1487 |
SAASaarbrücken | 1485 |
M60München 60 | 1471 |
VKOViktoria Köln | 1467 |
WEHWehen | 1463 |
REGRegensburg | 1456 |
DORDortmund II | 1446 |
WALWaldhof | 1438 |
ST2Stuttgart II | 1430 |
HOFHoffenheim II | 1424 |
ULMUlm | 1423 |
HANHannover II | 1407 |
SANSandhausen | 1406 |
AUEAue | 1405 |
UNTUnterhaching | 1384 |
HAVHavelse | 1356 |
SCHSchweinfurt | 1262 |
LOKLok Leipzig | 1255p |
CHEChemie Leipzig | 1206p |
| Club | Elo |
|---|---|
| Level 1 (20 teams) | ⌀1837 |
2 ARSArsenal | 2044 |
3 MCIMan City | 2032 |
8 LIVLiverpool | 1932 |
11 CHEChelsea | 1888 |
12 MNUMan United | 1885 |
13 AVLAston Villa | 1884 |
15 NEWNewcastle | 1877 |
17 BRIBrighton | 1870 |
19 BOUBournemouth | 1859 |
23 BREBrentford | 1850 |
30 EVEEverton | 1820 |
31 CRYCrystal Palace | 1818 |
35 LEELeeds | 1816 |
37 FORForest | 1812 |
40 FULFulham | 1805 |
43 TOTTottenham | 1802 |
77 SUNSunderland | 1735 |
119 IPSIpswich | 1697 |
144 COVCoventry | 1686 |
241 HULHull | 1636 |
| Level 2 (23 teams) | ⌀1609 |
52 WHUWest Ham | 1778 |
86 WOLWolves | 1725 |
108 SOUSouthampton | 1705 |
209 MIDMiddlesbrough | 1649 |
215 BURBurnley | 1647 |
235 MILMillwall | 1637 |
264 SHUSheffield United | 1623 |
266 BIRBirmingham | 1622 |
269 NORNorwich | 1620 |
286 LINLincoln City | 1615 |
305 WREWrexham | 1611 |
314 SWASwansea | 1608 |
342 WBAWest Brom | 1594 |
390 BRCBristol City | 1578 |
398 BLABlackburn | 1576 |
409 QPRQPR | 1574 |
444 DERDerby | 1567 |
459 CARCardiff | 1563 |
487 PORPortsmouth | 1555 |
491 STOStoke | 1554 |
501 CHACharlton | 1552 |
609 WATWatford | 1531 |
639 PREPreston | 1524 |
| Level 3 (25 teams) | ⌀1489 |
381 LEILeicester | 1582 |
503 STOStockport | 1552 |
512 LUTLuton | 1550 |
528 PLYPlymouth | 1545 |
582 OXFOxford | 1535 |
618 BOLBolton | 1529 |
672 REAReading | 1517 |
678 HUDHuddersfield | 1516 |
695 BRABradford | 1509 |
730 WYCWycombe | 1503 |
MANMansfield | 1492 |
BLABlackpool | 1490 |
STEStevenage FC | 1481 |
SHWSheffield Weds | 1481 |
CAMCambridge | 1476 |
BARBarnsley | 1464 |
LEYLeyton Orient | 1461 |
NTSNotts County | 1461 |
DONDoncaster | 1454 |
PETPeterboro | 1453 |
MKDMK Dons | 1453 |
WIGWigan | 1445 |
BROBromley | 1439 |
BURBurton | 1430 |
AFCAFC Wimbledon | 1419 |
| Level 4 (24 teams) | ⌀1385 |
YORYork City | 1496 |
BARBarnet FC | 1472 |
GRIGrimsby | 1434 |
CHEChesterfield | 1432 |
EXEExeter City | 1426 |
SALSalford | 1419 |
SWISwindon | 1413 |
PORPort Vale | 1411 |
WALWalsall | 1410 |
FLEFleetwood Town | 1410 |
OLDOldham | 1400 |
CRECrewe | 1396 |
BRRBristol Rovers | 1391 |
COLColchester | 1389 |
ROTRotherham | 1387 |
CHECheltenham | 1369 |
NORNorthampton | 1347 |
GILGillingham | 1340 |
CRACrawley | 1332 |
ACCAccrington Stanl | 1331 |
TRATranmere | 1317 |
ROCRochdale AFC | 1308 |
SHRShrewsbury | 1307 |
NEWNewport County | 1303 |
| Level 5 (3 teams) | ⌀1306 |
CARCarlisle | 1314 |
HARHarrogate | 1306 |
BARBarrow | 1299 |
| Lower | |
MORMorecambe | 1286 |
CHEChester City | 1175p |
| Club | Elo |
|---|---|
| Level 1 (20 teams) | ⌀1766 |
4 BARBarcelona | 2020 |
5 RMAReal Madrid | 1978 |
10 ATMAtlético | 1895 |
34 BETBetis | 1817 |
47 VILVillarreal | 1788 |
57 RSOReal Sociedad | 1768 |
59 BILAthletic Club | 1766 |
66 CELCelta | 1749 |
68 VALValencia | 1747 |
71 RAYRayo Vallecano | 1744 |
88 OSAOsasuna | 1723 |
90 SEVSevilla | 1722 |
92 ALAAlaves | 1721 |
100 LEVLevante | 1713 |
105 ESPEspanyol | 1708 |
114 GETGetafe | 1699 |
120 DEPDepor | 1697 |
123 SANSantander | 1695 |
132 ELCElche | 1692 |
166 MALMalaga | 1677 |
| Level 2 (22 teams) | ⌀1624 |
98 MALMallorca | 1715 |
99 GIRGirona | 1713 |
151 ALMAlmeria | 1682 |
155 EIBEibar | 1680 |
158 CASCastellon | 1680 |
164 PALLas Palmas | 1677 |
197 BURBurgos | 1655 |
210 OVIOviedo | 1649 |
247 TENTenerife | 1632 |
267 GRAGranada | 1622 |
268 GIJGijon | 1621 |
287 LEGLeganes | 1615 |
289 ALBAlbacete | 1613 |
343 CORCordoba | 1594 |
346 FCAFC Andorra | 1593 |
349 ELDEldense | 1591 |
371 RSBReal Sociedad B | 1587 |
387 CEBRC Celta B | 1580 |
392 SABSabadell | 1577 |
472 CEUCA Ceuta | 1560 |
494 CADCadiz | 1554 |
551 VALValladolid | 1541 |
| Level 3 (40 teams) | ⌀1505 |
EXTExtremadura | 1604 |
347 VIBVillarreal B | 1592 |
406 MIRMirandes | 1575 |
412 REAReal Jaen | 1573 |
427 AMBAtletico B | 1570 |
438 PONPonferradina | 1568 |
461 RMBReal Madrid B | 1563 |
473 PONPontevedra | 1559 |
482 HUEHuesca | 1557 |
516 ZAMZamora | 1549 |
539 IBIUD Ibiza | 1544 |
555 MURMurcia | 1540 |
563 ZARZaragoza | 1540 |
599 TARTarragona | 1533 |
607 BARBarakaldo | 1531 |
610 SANSant Andreu | 1530 |
611 CULCultural Leonesa | 1530 |
631 ALCAlcorcon | 1525 |
656 ANTAntequera | 1520 |
671 LUGLugo | 1517 |
674 BIBAthletic Club B | 1517 |
683 CARCartagena | 1514 |
692 CPCCP Cacereño | 1510 |
699 UNIUnionistas | 1508 |
714 EUREuropa | 1505 |
734 LOGLogrones | 1502 |
744 MERMerida | 1500 |
HERHercules | 1496 |
REAReal Union | 1496 |
ALGAlgeciras | 1495 |
FERFerrol | 1495 |
ÁGUÁguilas FC | 1493 |
AREArenas de Getxo | 1480 |
TERTeruel | 1477 |
CDCCD Coria | 1468 |
TORTorremolinos | 1453 |
REAReal Avilés | 1446 |
DEPDeportivo Fabril | 1429 |
MAJMajadahonda | 1391 |
UDOUD Ourense | 998p |
| Lower | |
271 GUAGuadalajara | 1620 |
396 JUVJuventud Torremo | 1577 |
511 BABBarcelona B | 1550 |
530 CEECE Europa | 1545 |
625 NUMNumancia | 1527 |
638 OUROurense | 1524 |
641 FCLFC La Unión Atlé | 1523 |
657 SDTSD Tarazona | 1520 |
708 AMOAmorebieta | 1507 |
CAACA Antoniano | 1494 |
SESSestao | 1492 |
ATLAtlético Baleare | 1486 |
CFTCF Talavera | 1484 |
CDECD Estepona | 1483 |
LINLinares | 1479 |
SDESD Eibar B | 1476 |
GUAGuadalajara | 1476 |
ALCAlcoyano | 1475 |
UCAUCAM Murcia | 1472 |
XERXerez | 1467 |
UDSUD SS Reyes | 1466 |
OSBOsasuna B | 1465 |
AVIAviles | 1465 |
BEBBetis B | 1465 |
SEGSegoviana | 1462 |
CEACE Andratx | 1461 |
RECRecreativo | 1461 |
YECYeclano | 1459 |
CFICF Intercity | 1455 |
SDTSd Tarazona | 1454 |
FUEFuenlabrada | 1453 |
SDLSD Logroñés | 1451 |
TORTorrent CF | 1448 |
MARMarino de Luanco | 1447 |
UDMUD Melilla | 1442 |
MARMarbella FC | 1439 |
GETGetafe CF B | 1434 |
VALValencia B | 1434 |
ORIOrihuela | 1426 |
SALSalamanca CF UDS | 1423 |
SVBSevilla B | 1423 |
SANSanluqueño | 1421 |
CDACD Arenteiro | 1420 |
UTEUtebo FC | 1419 |
REAReal Ávila CF | 1406 |
CDACDA Navalcarnero | 1401 |
UDAUD Almería B | 1401 |
TERTerrassa | 1397 |
CDQCD Quintanar Del | 1379 |
ESPEspanyol Barcelo | 1368 |
REAReal Valladolid | 1360 |
CDTCD Tudelano | 1359 |
CDACD Alavés B | 1351 |
SDGSD Gernika | 1350 |
LANLangreo | 1315 |
ATLAtletico Astorga | 1292 |
CORCoruxo FC | 1292 |
UDMUD Mutilvera | 1181 |
UBCUb Conquense | 1744p |
POBPoblense | 1632p |
REAReal Oviedo B | 1530p |
OLOOlot | 1511p |
CDICD Ibiza Islas P | 1446p |
DEPDeportivo Aragón | 1364p |
BARBarbastro | 1328p |
LORLorca Deportiva | 1324p |
LASLas Palmas II | 1294p |
ATLAtletico Malague | 1230p |
CDLCD Lealtad | 1228p |
NÁXNáxara CD | 1196p |
SOCSocuellamos | 1143p |
SDESD Ejea | 1129p |
EBREbro | 1327 |
| Club | Elo |
|---|---|
| Level 1 (18 teams) | ⌀1718 |
6 PSGParis SG | 1954 |
32 LENLens | 1817 |
44 MONMonaco | 1798 |
48 LYOLyon | 1787 |
49 LILLille | 1787 |
54 MARMarseille | 1775 |
60 RENRennes | 1765 |
67 STRStrasbourg | 1748 |
115 PFCParis FC | 1699 |
122 LORLorient | 1696 |
147 TOUToulouse | 1684 |
160 BREBrest | 1678 |
187 NICNice | 1660 |
218 AUXAuxerre | 1645 |
293 ANGAngers | 1613 |
298 TROTroyes | 1612 |
309 LEHLe Havre | 1610 |
359 LEMLe Mans | 1589 |
| Level 2 (18 teams) | ⌀1542 |
240 REIReims | 1636 |
290 STESaint-Etienne | 1613 |
391 MONMontpellier | 1578 |
411 RODRodez | 1573 |
416 RSTRed Star | 1572 |
418 NANNantes | 1572 |
440 METMetz | 1568 |
458 ANNAnnecy | 1563 |
566 DUNDunkerque | 1539 |
568 DIJDijon | 1538 |
612 GUIGuingamp | 1530 |
675 SOCSochaux | 1517 |
689 GREGrenoble | 1512 |
CLEClermont | 1498 |
NANNancy | 1491 |
PAUPau | 1488 |
LAVLaval | 1484 |
BOUBoulogne | 1484 |
| Level 3 (18 teams) | ⌀1473 |
LARLa Roche VF | 1651 |
369 CANCannes | 1587 |
532 THIThionville Lusit | 1545 |
624 ROURouen | 1527 |
655 FCFFC Fleury 91 | 1520 |
LEPLe Puy Foot 43 | 1491 |
VERVersailles | 1482 |
BASBastia | 1482 |
CAECaen | 1470 |
ORLOrleans | 1470 |
AMIAmiens | 1456 |
CONConcarneau | 1447 |
QUEQuevilly | 1431 |
VALValenciennes | 1413 |
AUBAubagne | 1399 |
VILVillefranche | 1394 |
PARParis 13 Atletic | 1381 |
BOUBourg-Peronnas | 1360 |
| Lower | |
AJAAjaccio | 1492 |
MARMartigues | 1474 |
STAStade Briochin | 1405 |
NIMNimes | 1392 |
CHAChateauroux | 1385 |
| Club | Elo |
|---|---|
| Level 1 (20 teams) | ⌀1742 |
7 INTInternazionale | 1947 |
20 ROMRoma | 1856 |
24 NAPNapoli | 1836 |
25 JUVJuventus | 1833 |
27 MILMilan | 1829 |
33 COMComo | 1817 |
36 ATAAtalanta | 1812 |
55 LAZLazio | 1772 |
64 BOLBologna | 1755 |
93 FIOFiorentina | 1720 |
109 UDIUdinese | 1704 |
110 SASSassuolo | 1703 |
156 TORTorino | 1680 |
161 FROFrosinone | 1678 |
171 CAGCagliari | 1671 |
178 GENGenoa | 1666 |
204 VENVenezia | 1651 |
222 PARParma | 1642 |
237 MONMonza | 1636 |
275 LECLecce | 1619 |
| Level 2 (16 teams) | ⌀1544 |
221 PALPalermo | 1644 |
310 CRECremonese | 1610 |
388 CATCatanzaro | 1579 |
401 VERVerona | 1576 |
504 MODModena | 1551 |
535 EMPEmpoli | 1545 |
549 MANMantova | 1542 |
559 PISPisa | 1540 |
602 JUVJuve Stabia | 1532 |
619 AVEAvellino | 1529 |
635 SÜDSüdtirol | 1525 |
645 CESCesena | 1522 |
680 PADPadova | 1516 |
694 ENTEntella | 1509 |
SAMSampdoria | 1492 |
CARCarrarese | 1488 |
| Level 3 (64 teams) | ⌀1406 |
471 VICVicenza | 1561 |
522 BENBenevento | 1547 |
554 UNIUnion Brescia | 1541 |
588 SPESpezia | 1534 |
617 ASCAscoli | 1529 |
662 AREArezzo | 1519 |
741 BARBari | 1501 |
RAVRavenna | 1498 |
SALSalernitana | 1492 |
CASCasertana | 1486 |
CATCatania | 1484 |
SSDSSD Barletta 192 | 1482 |
REGReggiana | 1482 |
TRETrento | 1467 |
PESPescara | 1460 |
CITCittadella | 1456 |
AUDAudace Cerignola | 1443 |
CASCasarano | 1441 |
POTPotenza | 1437 |
CALCalcio Lecco 191 | 1426 |
CROCrotone | 1423 |
RENRenate AC | 1417 |
COSCosenza | 1417 |
ALCAlcione Milano | 1411 |
USPUS Pianese | 1410 |
MONMonopoli | 1409 |
JUVJuventus U23 | 1404 |
LUMLumezzane | 1404 |
TORTorres | 1403 |
CAMCampobasso | 1399 |
OSPOspitaletto | 1398 |
ATAAtalanta II | 1396 |
GUBGubbio | 1395 |
PERPerugia | 1394 |
PINPineto | 1390 |
AZPAz Picerno Asd | 1384 |
SORSorrento | 1383 |
INTInter II | 1383 |
CAVCavese | 1377 |
FCAFC Arzignano Val | 1370 |
GUIGuidonia Montece | 1368 |
ALBAlbinoLeffe | 1368 |
LIVLivorno | 1364 |
VISVis Pesaro | 1363 |
NOVNovara | 1358 |
FORForli | 1357 |
CARCarpi | 1344 |
LATLatina | 1339 |
GIAGiana Erminio | 1336 |
SAMSambenedettese | 1321 |
GIUGiugliano | 1320 |
TEATeam Altamura | 1318 |
USPUS Pergolettese | 1308 |
DOLDolomiti | 1302 |
PROPro Vercelli | 1288 |
FOGFoggia | 1242 |
GROGrosseto | 1623p |
TRETreviso FBC 1993 | 1504p |
CALCalcio Desenzano | 1435p |
SCAScafatese Calcio | 1407p |
SSDSSD Savoia 1908 | 1382p |
ASOAS Ostia Mare Li | 1318p |
VADVado | 1227p |
USFUS Folgore Carat | 1052p |
| Lower | |
700 BREBrescia | 1508 |
FERFeralpisalò | 1485 |
TERTernana | 1461 |
CROCrotone | 1452 |
CATCatania | 1452 |
TARTaranto | 1438 |
ATAAtalanta II | 1437 |
JUVJuventus II | 1436 |
AZPAZ Picerno | 1434 |
GIAGiana Erminio | 1430 |
MONMonopoli | 1414 |
VIRVirtus Verona | 1406 |
POTPotenza | 1406 |
TRATrapani | 1403 |
ALBAlbinoleffe | 1393 |
CASCasertana | 1391 |
TRETrento | 1391 |
ARZArzignano | 1388 |
NOVNovara | 1387 |
RENRenate | 1378 |
TRITriestina | 1375 |
TRATrapani | 1375 |
GIUGiugliano | 1373 |
SPASpal | 1369 |
LUCLucchese | 1361 |
LECLecco | 1360 |
FOGFoggia | 1359 |
FCTFC Turris | 1356 |
CAVCavese | 1353 |
RIMRimini | 1352 |
SIRSiracusa Calcio | 1346 |
ALTAltamura | 1346 |
ALCAlcione Milano | 1344 |
PERPergolettese | 1339 |
LATLatina | 1333 |
LUMLumezzane | 1330 |
MESMessina | 1322 |
PATPro Patria | 1322 |
VERPro Vercelli | 1322 |
LEGLegnago Salus | 1321 |
SORSorrento | 1320 |
SESSestri Levante | 1317 |
BRABra | 1312 |
ACMAC Milan II | 1298 |
PONPontedera | 1296 |
TRITriestina | 1284 |
CALCaldiero Terme | 1260 |
VIRVirtus Verona | 1213 |
CLOClodiense | 1188 |
PROPro Patria | 1176 |
| Club | Elo |
|---|---|
| Level 1 (18 teams) | ⌀1595 |
14 SPOSporting | 1877 |
22 BENBenfica | 1851 |
26 PORPorto | 1830 |
80 BRABraga | 1731 |
330 FAMFamalicao | 1602 |
431 GUIGuimaraes | 1569 |
441 SANSanta Clara | 1568 |
452 GILGil Vicente | 1564 |
462 AROArouca | 1563 |
538 MORMoreirense | 1544 |
605 ALVAlverca | 1531 |
651 ESTEstoril | 1521 |
723 ESTEstrela Amadora | 1503 |
RIORio Ave | 1500 |
ACVAc Viseu | 1494 |
NACNacional | 1489 |
MARMaritimo | 1488 |
CASCasa Pia | 1483 |
| Level 2 (18 teams) | ⌀1416 |
SPOsporting-cp-b | 1475 |
TONTondela | 1469 |
VIZVizela | 1459 |
LEILeiria | 1451 |
TORTorreense | 1449 |
LUSLusitania FC Lou | 1442 |
SCFSC Farense | 1436 |
AVSAVS Futebol | 1434 |
PENPenafiel | 1429 |
SLBSL Benfica B | 1422 |
LEILeixoes | 1412 |
FELFelgueiras | 1412 |
CHAChaves | 1400 |
FCPFC Porto B | 1391 |
PORPortimonense | 1377 |
FEIFeirense | 1364 |
ACAAcademica | 1359 |
AMAAmarante | 1316 |
| Lower | |
BOABoavista | 1441 |
SPOSporting CP B | 1385 |
PACPacos Ferreira | 1376 |
CDMCD Mafra | 1339 |
UDOUD Oliveirense | 1329 |
C.FC.F. Os Belenens | 1227p |
| Club | Elo |
|---|---|
| Level 1 (20 teams) | ⌀1718 |
16 FLAFlamengo | 1872 |
21 PALPalmeiras | 1853 |
56 CRUCruzeiro | 1770 |
63 FLUFluminense | 1758 |
75 BAHBahia | 1736 |
82 CORCorinthians | 1730 |
83 ATHAth Paranaense | 1727 |
84 MINAtlético Mineiro | 1726 |
89 BOTBotafogo | 1722 |
97 SPASão Paulo | 1716 |
103 MIRMirassol | 1712 |
106 SANSantos | 1707 |
118 VASVasco da Gama | 1698 |
127 INTInternacional | 1693 |
131 BRABragantino | 1692 |
141 GREGrêmio | 1687 |
176 VITVitória | 1667 |
192 CORCoritiba | 1659 |
229 REMRemo | 1640 |
353 CHAChapecoense | 1590 |
| Level 2 (20 teams) | ⌀1613 |
111 NOVNovorizontino | 1702 |
134 FORFortaleza | 1691 |
180 JUVJuventude | 1665 |
191 CRICriciúma | 1660 |
200 AGOAtl Goianiense | 1652 |
228 CUICuiabá | 1640 |
243 NÁUNáutico | 1635 |
250 CEACeará | 1631 |
252 CRBCR Brasil | 1629 |
257 GOIGoiás | 1626 |
276 OPROperário | 1619 |
280 VILVila Nova GO | 1617 |
297 SPOSport | 1612 |
320 ATHAthletic | 1606 |
333 SÃOSão Bernardo | 1601 |
376 AVAAvaí | 1583 |
489 BSPBotafogo SP | 1555 |
560 LONLondrina | 1540 |
564 AMÉAmérica Mineiro | 1539 |
PONPonte Preta | 1446 |
| Level 3 (20 teams) | ⌀1515 |
437 FSPFerroviária SP | 1568 |
476 BOTBotafogo PB | 1559 |
488 FIGFigueirense | 1555 |
525 GUAGuarani | 1547 |
561 BRUBrusque | 1540 |
578 INTInter de Limeira | 1536 |
590 SANSanta Cruz | 1534 |
591 MARMaringá PR | 1534 |
643 MARMaranhao | 1523 |
648 FLOFloresta | 1522 |
663 AMAAmazonas | 1519 |
688 CAXCaxias | 1512 |
713 PAYPaysandu | 1506 |
725 ANÁAnápolis GO | 1503 |
VOLVolta Redonda | 1500 |
ITUItuano | 1490 |
YPIYpiranga - RS | 1489 |
BARBarra SC | 1484 |
ADCAD Confianca SE | 1452 |
ITAItabaiana | 1430 |
| Lower | |
627 CSACSA AL | 1526 |
653 RETRetrô - PE | 1520 |
ABCABC | 1474 |
TOMTombense | 1465 |
| Club | Elo |
|---|---|
| Level 1 (19 teams) | ⌀1603 |
38 GALGalatasaray | 1808 |
53 FENFenerbahçe | 1775 |
126 BESBesiktas | 1693 |
130 AMEAmed SK | 1692 |
213 TRATrabzonspor | 1647 |
274 BAŞBaşakşehir | 1620 |
334 GÖZGöztepe | 1601 |
337 SAMSamsunspor | 1599 |
397 KOCKocaelispor | 1576 |
414 ERZErzurum | 1572 |
430 ALAAlanyaspor | 1569 |
445 KASKasimpasa | 1567 |
