| Club | Peak | Predecessor | Successor | ||
![]() | 100 Benfica | 1566 | 22 Sep 2002 | Toni | Camacho |
![]() | Braga | 1543 | 1 Nov 2005 | Fernando Castro | Carlos Carvalhal |
![]() | 10 Porto | 1814 | 22 Feb 2010 | Co Adriaanse | André Villas-Boas |
![]() | 58 Malaga | 1637 | 24 Sep 2010 | Muñiz | Manuel Pellegrini |
![]() | 55 Panathinaikos | 1653 | 5 Dec 2010 | Nikos Nioplias | Juan Rocha |
![]() | 97 Sporting | 1572 | 19 Jan 2013 | Frank Vercauteren | Leonardo Jardim |
![]() | Braga | No games on record | José Peseiro | ||
For exact dates and more info on Jesualdo Ferreira please visit weltfussball.de
| Two legs | 7 Apr 2009 | 15 Apr 2009 | ||||||
![]() | 1 Man United | 1966 | 2 | -7 | 1960 | 1 | +11 | |
![]() | 11 Porto | 1787 | 2 | +7 | 1796 | 0 | -11 | |
| League match | 16 Oct 2010 | |||
![]() | 61 Malaga | 1628 | 1 | -7 |
![]() | 3 Real Madrid | 1948 | 4 | +7 |
| Group match | 24 Nov 2010 | |||
![]() | 60 Panathinaikos | 1644 | 0 | -6 |
![]() | 1 Barcelona | 2009 | 3 | +6 |