| Club | Peak | Predecessor | Successor | ||
![]() | Valenciennes | No games on record | Daniel Leclercq | Bruno Metsu | |
![]() | 79 Guingamp | 1604 | 11 Apr 1996 | Jean-Noël Huck | Bertrand Marchand |
![]() | 81 Le Havre | 1596 | 15 Apr 1999 | Denis Troch | Jean-François Domergue |
![]() | 88 Nancy | 1578 | 10 Sep 2000 | Ladislau Bölöni | Jean Fernandez |
![]() | Lavallois | No games on record | Philippe Hinschberger | ||
For exact dates and more info on Francis Smerecki please visit weltfussball.de